skip navigation

Austin Klewicki

1 · G

Nate Martin

4 · D

Ty Rebedew

5 · F

Joe Blagoue

7 · F

Dylan Langhoff

8 · F

Michael Wilson

9 · F

Cody Becker

10 · F

Cory Steffes

11 · F

Cory Steffes

11 · F

Bailey Koenigs

12 · F

David Ruth

13 · F

Keegan Acheson

16 · F

Rex Whealon

17 · D

Bo Bartelt

20 · F

Brian Harney

23 · F

Cameron Sawyer

24 · F

William Garske

26 · D

Aaron Krueger

27 · D

Tyler Cizek

28 · F

Forrest Ahner

29 · D

Charlie Blagoue

30 · G

Joe Rebedew

33 · G

Shane Sabel

34 · D

Alex Graf

36 · D

Cameron Uecker

37 · F

Steven Wilson

38 · F

Michael O'Leary

39 · F

Brian Harney #23·F Fond du Lac Cardinals · 2010-2011

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/30/2010 L 1-3 Old Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2011 L 3-6 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2011 L 4-8 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 L 1-3 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2011 L 2-8 at Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2011 W 9-1 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2011 W 8-4 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/22/2011 L 1-4 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/23/2011 L 0-7 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/29/2011 W 4-0 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 W 5-2 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2011 T 3-3 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2011 L 3-4 Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/15/2011 W 5-1 Grafton Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/17/2011 L 1-3 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00