skip navigation
Black River Falls Tigers
BRF
2 - 1 Final
Tomah
Tomah Timberwolves
1 2 3 OT1 T
Black River Falls Tigers 1 0 0 1 2
Tomah Timberwolves 0 1 0 0 1

Game Totals

SCORING 1 2 3 OT1 T
Black River Falls Tigers 1 0 0 1 2
Tomah Timberwolves 0 1 0 0 1
POWER PLAYS
Black River Falls Tigers 1 for 4 (25.0%)
Tomah Timberwolves 0 for 6 (0.0%)
SHOTS 1 2 3 OT1 T
Black River Falls Tigers - - - - 0
Tomah Timberwolves - - - - 0
PENALTIES
Black River Falls Tigers 16 minutes on 0 infractions
Tomah Timberwolves 25 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black River Falls Tigers Skaters

# Name G A PTS SOG PIM + / -
Tyler Rush 0 0 0 0 2 0
Josh Kunes 0 0 0 0 0 0
Cody Bergerson 0 0 0 0 0 0
Rodger Jessie 0 0 0 0 0 0
Mathew Brauner 0 0 0 0 2 0
Aaron Ollech 0 0 0 0 0 0
Trey Hizer 0 0 0 0 0 0
Peyton Overlien 0 0 0 0 2 0
Bob Severson 0 0 0 0 0 0
Michael Skilling 1 0 1 0 0 0
Zachary Zillmer 0 1 1 0 2 0
Jack Fendt 0 0 0 0 0 0
Brock Zukowski 1 0 1 0 0 0
Joseph Arnaud 0 2 2 0 2 0
Gunner Knight 0 0 0 0 0 0
Jacob Gerzsik 0 0 0 0 2 0
Jacob Sweeney 0 0 0 0 2 0
4 Ryan Millis 0 0 0 0 2 0
Totals 2 3 5 0 16

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
2 Miles Beckjorden 0 0 0 0 4 0
6 Hunter Dawley 0 0 0 0 0 0
7 Cody Lenz 0 0 0 0 0 0
8 Ray Peterson 0 0 0 0 0 0
9 Kolton Smith 0 0 0 0 0 0
10 Rhett Ritter 0 0 0 0 0 0
12 Steven Kacvinsky 0 0 0 0 0 0
13 Nathan Twinde 0 0 0 0 2 0
14 Billy Stoewsand 0 0 0 0 0 0
15 Bishop King 0 0 0 0 15 0
16 Ben Venner 0 0 0 0 2 0
17 Spencer Byars 0 0 0 0 2 0
18 Eric Krpata 0 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 0 0
23 Josh Repaal 0 1 1 0 0 0
27 Calvin LeQue 1 0 1 0 0 0
28 Tyler Rose 0 0 0 0 0 0
32 Seth Waddell 0 0 0 0 0 0
Totals 1 1 2 0 25

Black River Falls Tigers Goalies

# Name MIN SOG SV GA SV %
Michael Youngthunder 0:00 0 0 0 .000
Cody King 52:32 30 29 1 .967
Totals 52:32 30 29 1 .967

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 Brody Pierce 52:32 26 24 2 .923
31 Cody Renfro 0:00 0 0 0 .000
Totals 52:32 26 24 2 .923

Game Details

  • Mose Lamb Arena