Boys Varsity , Regular Season

Black River Falls Tigers

2

1 2 3 OT1 T
Black River Falls Tigers 1 0 0 1 2
Tomah Timberwolves 0 1 0 0 1

Tomah Timberwolves

1

Shots on Goal

Team 1 2 3 OT1 Total
Black River Falls Tigers 0 0 0 0 0
Tomah Timberwolves 0 0 0 0 0

Power Plays

Team PP PIM
Black River Falls Tigers 1-4 16
Tomah Timberwolves 0-6 25

Black River Falls Tigers

Skaters

# Name G A +/- PIM GWG
Mathew Brauner 0 0 0 2 0
Cody Bergerson 0 0 0 0 0
Jacob Sweeney 0 0 0 2 0
Gunner Knight 0 0 0 0 0
Trey Hizer 0 0 0 0 0
Aaron Ollech 0 0 0 0 0
Jacob Gerzsik 0 0 0 2 0
Zachary Zillmer 0 1 0 2 0
Rodger Jessie 0 0 0 0 0
Jack Fendt 0 0 0 0 0
Peyton Overlien 0 0 0 2 0
Joseph Arnaud 0 2 0 2 0
Bob Severson 0 0 0 0 0
Tyler Rush 0 0 0 2 0
Brock Zukowski 1 0 0 0 0
Michael Skilling 1 0 0 0 1
Josh Kunes 0 0 0 0 0
4 Ryan Millis 0 0 0 2 0
Totals: 2 3 - 16 1

Goalies

# Name Min Sh Sv Dec
Cody King 52:32 30 29 WIN
Michael Youngthunder 0:00 0 0 0
Totals: 52:32 30 29 0

Coaches

# Name Signature

Tomah Timberwolves

Skaters

# Name G A +/- PIM GWG
2 Miles Beckjorden 0 0 0 4 0
6 Hunter Dawley 0 0 0 0 0
7 Cody Lenz 0 0 0 0 0
8 Ray Peterson 0 0 0 0 0
9 Kolton Smith 0 0 0 0 0
10 Rhett Ritter 0 0 0 0 0
12 Steven Kacvinsky 0 0 0 0 0
13 Nathan Twinde 0 0 0 2 0
14 Billy Stoewsand 0 0 0 0 0
15 Bishop King 0 0 0 15 0
16 Ben Venner 0 0 0 2 0
17 Spencer Byars 0 0 0 2 0
18 Eric Krpata 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 0
23 Josh Repaal 0 1 0 0 0
27 Calvin LeQue 1 0 0 0 0
28 Tyler Rose 0 0 0 0 0
32 Seth Waddell 0 0 0 0 0
Totals: 1 1 - 25 0

Goalies

# Name Min Sh Sv Dec
1 Brody Pierce 52:32 26 24 LOSS
31 Cody Renfro 0:00 0 0 0
Totals: 52:32 26 24 0

Coaches

# Name Signature
Statistics Powered by