skip navigation
  • Thu, Feb 10, 2011
  • Mosinee
  • FINAL/OT
Lakeland Thunderbirds
Lkland
5 - 4 Final
Mosine
Mosinee Indians
1 2 3 OT1 T
Lakeland Thunderbirds 2 1 1 1 5
Mosinee Indians 1 0 3 0 4

Game Totals

SCORING 1 2 3 OT1 T
Lakeland Thunderbirds 2 1 1 1 5
Mosinee Indians 1 0 3 0 4
POWER PLAYS
Lakeland Thunderbirds 2 for 3 (0.0%)
Mosinee Indians 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Lakeland Thunderbirds 11 7 13 3 34
Mosinee Indians 5 12 12 1 30
PENALTIES
Lakeland Thunderbirds 8 minutes
Mosinee Indians 6 minutes

Scoring Summary

    • NO SCORE

Lakeland Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
2 Jared Dern 0 0 0 0 2 0
3 Josh Benson 0 0 0 0 0 0
4 Bruno Borowczyk 1 2 3 0 0 0
5 Nathan Kingstad 1 0 1 0 4 0
6 Tommy Berger 0 0 0 0 0 0
7 Kyle Ayvazzadeh 0 1 1 0 0 0
8 Tanner Litvinoff 0 2 2 0 0 0
9 Jack Dern 0 0 0 0 0 0
10 Tyler Peterson 0 1 1 0 0 0
11 Austin Dahl 0 0 0 0 2 0
13 Tim Lebert 1 0 1 0 0 0
14 Jared Suter 2 2 4 0 0 0
15 Payton Ertl 0 0 0 0 0 0
16 Bryan Way 0 0 0 0 0 0
19 Drew Trapp 0 0 0 0 0 0
20 Jason Anderson 0 0 0 0 0 0
Totals 5 0 5 34 8

Mosinee Indians Skaters

# Name G A PTS SOG PIM + / -
2 Austin McCarthy 0 0 0 0 2 3
4 Anthony Gulan 0 0 0 0 0 0
5 Bryce Hladovcak 1 2 3 0 0 2
6 Brodey Pecha 0 0 0 0 0 0
7 Nick Bush 1 1 2 0 0 2
9 Justin Edwards 0 0 0 0 0 0
11 Cameron Henrickson 0 0 0 0 0 -1
13 Josh Gorski 0 0 0 0 0 -1
14 Jacob Hrebik 1 0 1 0 0 2
15 Clayton Thompson 0 0 0 0 0 0
16 Andrew Gulan 0 0 0 0 0 -1
17 Aaron Daniels 0 0 0 0 0 -1
18 Matt Sann 0 0 0 0 0 2
19 Jeremy Weinberg 0 0 0 0 0 -1
21 Zach Bornheimer 0 0 0 0 0 0
22 Jevret Giese 0 1 1 0 2 0
23 Alex Denfeld 0 0 0 0 2 -1
24 Austin Fochs 0 1 1 0 0 0
28 Zach Pyan 1 0 1 0 0 0
Totals 4 0 4 30 6

Lakeland Thunderbirds Goalies

# Name MIN SOG SV GA SV %
30 Rory Will 54:00 30 26 4 .867
33 Keegan Wilke 0:00 0 0 0 .000
Totals 60:00 30 26 4 .867

Mosinee Indians Goalies

# Name MIN SOG SV GA SV %
1 Jimmy Rogers 0:00 0 0 0 .000
30 Wade Michalski 54:14 34 29 5 .853
35 AJ Fuls 0:00 0 0 0 .000
Totals 60:00 34 29 5 .853