| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Fox Cities | FoxCty | 16 | 10 | 8 | 2 | 0 | 56 | 34 | 17-7-0 |
| Fond du Lac Springs | FdLSpr | 15 | 10 | 7 | 2 | 1 | 53 | 25 | 16-5-2 |
| Fond du Lac | Fondy | 15 | 10 | 7 | 2 | 1 | 39 | 24 | 9-9-1 |
| Neenah/Hortonville/Menasha | Neenah | 12 | 10 | 6 | 4 | 0 | 30 | 30 | 13-11-0 |
| Oshkosh | Oshkos | 10 | 10 | 5 | 5 | 0 | 51 | 43 | 11-9-0 |
| Waupun | Waupun | 6 | 10 | 3 | 7 | 0 | 29 | 55 | 9-14-0 |
| Appleton United | Appltn | 4 | 10 | 2 | 8 | 0 | 25 | 33 | 6-16-1 |
| Beaver Dam | BeavDm | 2 | 10 | 1 | 9 | 0 | 16 | 55 | 5-15-1 |
75
| R | Player | PTS |
|---|---|---|
| 1. | NICK MONFILS | 75 |
| 2. | AUSTIN EILER | 58 |
| 3. | Payton Trammel | 55 |
| 4. | Bryce Smit | 54 |
| 5. | Tyler Grebe | 52 |
| 6. | Conner Blanck | 44 |
| 7. | Max Mantey | 44 |
| 8. | Colin Englebert | 39 |
| 9. | Carson Buksnes | 36 |
.930
| R | Player | SV % |
|---|---|---|
| 1. | Brett Nyman | .930 |
| 2. | Jack McMahon | .908 |
| 3. | James Schroeder | .903 |
| 4. | Nick Pogorelec | .893 |
| 5. | JON KRUEGER | .893 |
| 6. | Andrew Riehl | .889 |
| 7. | Brandon Philipsen | .887 |
| 8. | Austin Callahan | .882 |
| 9. | Aaron Campbell | .881 |
