| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
Please install Adobe Flash and restart your browser to view the Flash File.
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 11 | 10 | 72 | 668 | 3.27 | 86 | 16.3 | 95 | 17 | 82.1 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| SPASH Panthers | 0 | 1 | 1 | 0 | 2 |
| Waunakee Warriors | 1 | 0 | 1 | 1 | 3 |
Assistant Coach:
Craig Busse
Home Ice:
K. B. Willett Arena
1000 Minnesota Ave
Stevens Point, WI 54481
(715) 346-1576
Map
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wausau West | WsWest | 24 | 12 | 12 | 0 | 0 | 76 | 13 | 21-3-0 |
| Wausau East | WsEast | 20 | 12 | 10 | 2 | 0 | 68 | 21 | 20-4-0 |
| Stevens Point | SPASH | 16 | 12 | 8 | 4 | 0 | 44 | 33 | 11-10-1 |
| D.C. Everest | DCE | 12 | 12 | 6 | 6 | 0 | 55 | 26 | 13-8-3 |
| Wisconsin Rapids | Rapids | 8 | 12 | 4 | 8 | 0 | 25 | 67 | 5-18-0 |
| Marshfield | Marsh | 3 | 12 | 1 | 10 | 1 | 20 | 54 | 6-15-1 |
| Merrill | Merril | 1 | 12 | 0 | 11 | 1 | 11 | 85 | 1-18-1 |
24
| R | Player | PTS |
|---|---|---|
| 1. | Max Seiter | 24 |
| 2. | Matt Dufresne | 23 |
| 3. | Bobby Gregorich | 14 |
| 4. | Kenton Grulkowski | 14 |
| 5. | Jake Jaworski | 14 |
| 6. | Jeffrey Wychesit | 14 |

