skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
22 Andy Cravens 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Miles Stifler 19 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
10 Charlie Brimacombe 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Neil Adams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Austin Brummond 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.10
15 Nick Haertle 14 1 0 1 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0.07
26 Jonathon Euting 22 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.05
40 Kurt Pagel 19 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.05
27 Nick Piskula 22 2 1 3 2 100.0 0 0 0 0 13 26 0 0 0 0 0 1 1 0 0.14
2 Andrew Bailey 20 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 1 0 0 0.20
28 Max Piskula 22 1 3 4 1 100.0 0 0 0 0 6 12 0 0 0 0 0 1 0 0 0.18
24 Trevor Holcomb 21 2 5 7 2 100.0 1 0 0 0 2 7 0 0 0 0 0 1 0 0 0.33
20 Steven Martell 21 6 3 9 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.43
23 Sam Romanski 22 2 12 14 2 100.0 1 5 0 0 18 36 0 0 0 0 0 2 0 0 0.64
44 Cody Krasowski 22 8 7 15 8 100.0 2 2 0 0 5 13 0 0 0 0 0 0 0 0 0.68
6 Jack Nuckles 22 10 15 25 10 100.0 4 4 2 0 6 12 0 0 0 0 0 0 0 0 1.14
21 Nick Dovorany 22 13 16 29 13 100.0 1 4 0 1 6 15 0 0 0 0 0 0 2 2 1.32
7 Landon Dehnel 22 20 14 34 20 100.0 2 3 0 0 12 24 0 0 0 0 0 0 4 4 1.55
9 Gabe McGinnity 22 21 13 34 21 100.0 5 3 2 0 7 15 0 0 0 0 0 2 2 3 1.55

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Sharrod Harper 12 91:31 1 0 0 40 33 7 3.90 .825 0
31 Neil Adams 20 752:24 6 11 0 474 392 82 5.56 .827 1
1 Austin Jensen 18 294:05 2 0 2 121 104 17 2.95 .860 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
19 Austin Brummond 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Andy Cravens 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Miles Stifler 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Charlie Brimacombe 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nick Haertle 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
26 Jonathon Euting 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Kurt Pagel 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Bailey 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
20 Steven Martell 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
28 Max Piskula 12 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.17
27 Nick Piskula 12 2 0 2 2 100.0 0 0 0 0 8 16 0 0 0 0 0 0 1 0 0.17
23 Sam Romanski 12 0 2 2 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0.17
24 Trevor Holcomb 11 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
44 Cody Krasowski 12 3 2 5 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.42
6 Jack Nuckles 12 3 2 5 3 100.0 2 1 0 0 4 8 0 0 0 0 0 0 0 0 0.42
21 Nick Dovorany 12 4 2 6 4 100.0 0 1 0 0 2 7 0 0 0 0 0 0 0 1 0.50
7 Landon Dehnel 12 4 4 8 4 100.0 0 1 0 0 8 16 0 0 0 0 0 0 1 1 0.67
9 Gabe McGinnity 12 8 5 13 8 100.0 2 0 0 0 5 11 0 0 0 0 0 0 0 2 1.08

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Sharrod Harper 7 23:31 0 0 0 12 9 3 6.51 .750 0
31 Neil Adams 11 469:29 1 9 0 347 286 61 6.63 .824 0
1 Austin Jensen 9 127:00 1 0 1 58 52 6 2.41 .897 0