![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jacob Thousand | Waunak | 24 | 40 | 46 | 86 | 40 | 100.0 | 5 | 13 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.58 |
7 | Blake Ripley | Waunak | 24 | 35 | 50 | 85 | 35 | 100.0 | 5 | 12 | 4 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3.54 |
17 | Ty Pelton-Byce | MadMem | 24 | 35 | 39 | 74 | 35 | 100.0 | 4 | 11 | 3 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.08 |
23 | Ryan Mantz | Oshksh | 24 | 40 | 32 | 72 | 52 | 76.9 | 12 | 12 | 1 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 3.00 |
5 | Justin Kendall | AVS | 24 | 39 | 32 | 71 | 39 | 100.0 | 8 | 9 | 3 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2.96 |
14 | Alex Nagel | Antigo | 24 | 39 | 31 | 70 | 39 | 100.0 | 2 | 7 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | 8 | 2.92 |
17 | Brandon Connett | BWood | 24 | 36 | 34 | 70 | 36 | 100.0 | 8 | 11 | 2 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2.92 |
9 | Conner Blanck | FdLSpr | 24 | 36 | 32 | 68 | 90 | 40.0 | 6 | 8 | 4 | 3 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 2.83 |
12 | Daylon DeSouza | RAM | 24 | 38 | 30 | 68 | 38 | 100.0 | 7 | 6 | 2 | 0 | 35 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.83 |
9 | Luc Kreuser | Rapids | 24 | 30 | 35 | 65 | 30 | 100.0 | 3 | 8 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2.71 |
4 | Ben Jaeger | Oshksh | 24 | 23 | 41 | 64 | 23 | 100.0 | 9 | 21 | 0 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 2.67 |
24 | Logan Froberg | BayPrt | 24 | 30 | 34 | 64 | 30 | 100.0 | 5 | 8 | 2 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2.67 |
16 | Cole Paskus | MadWst | 24 | 38 | 25 | 63 | 38 | 100.0 | 7 | 5 | 3 | 0 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2.62 |
11 | Jack Gorniak | WSalem | 23 | 18 | 43 | 61 | 18 | 100.0 | 6 | 14 | 2 | 2 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.65 |
24 | Alec Elkin | Neenah | 24 | 16 | 43 | 59 | 16 | 100.0 | 4 | 12 | 3 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.46 |
23 | Zach Gilles | RAM | 24 | 27 | 32 | 59 | 27 | 100.0 | 3 | 8 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2.46 |
27 | Jordan Brown | RWD | 24 | 22 | 36 | 58 | 22 | 100.0 | 4 | 9 | 2 | 3 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.42 |
29 | Jordan Bill | RWD | 23 | 26 | 32 | 58 | 26 | 100.0 | 6 | 3 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.52 |
8 | Anthony Grebe | FdLSpr | 24 | 35 | 23 | 58 | 84 | 41.7 | 6 | 3 | 4 | 1 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2.42 |
10 | Luke Yenter (A) | Pcelli | 22 | 30 | 28 | 58 | 31 | 96.8 | 7 | 7 | 2 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.64 |
8 | Neal Benson | ASHLND | 22 | 35 | 22 | 57 | 38 | 92.1 | 6 | 4 | 1 | 0 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 3 | 2.59 |
25 | Eric Yachinich | ASHLND | 23 | 29 | 28 | 57 | 30 | 96.7 | 6 | 6 | 0 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 2.48 |
10 | Brady Beekman | Waupun | 22 | 25 | 31 | 56 | 25 | 100.0 | 6 | 4 | 1 | 1 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.55 |
24 | Grant Reichenbacher | MadEdg | 24 | 27 | 28 | 55 | 27 | 100.0 | 5 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2.29 |
23 | Trenton Bliss | Appltn | 23 | 27 | 28 | 55 | 27 | 100.0 | 5 | 8 | 3 | 1 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2.39 |
26 | Bailey Martin | WSalem | 24 | 34 | 21 | 55 | 34 | 100.0 | 7 | 9 | 2 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.29 |
3 | Jacob Padley | MadMem | 24 | 15 | 39 | 54 | 15 | 100.0 | 3 | 5 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.25 |
12 | Matthew Sprink | Mosine | 24 | 25 | 27 | 52 | 24 | 104.2 | 9 | 10 | 0 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 2.17 |
16 | Landon Albrightson | BWood | 24 | 25 | 27 | 52 | 25 | 100.0 | 8 | 5 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.17 |
8 | Kobe Keller | SPASH | 22 | 17 | 35 | 52 | 17 | 100.0 | 3 | 11 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nick Cartland | MadMem | 20 | 43:00 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
1 | Adam Buencamino | MadWst | 22 | 153:00 | 3 | 0 | 0 | 31 | 31 | 0 | 0.00 | 1.000 | 3 |
45 | Brandon Talaska | BRKFLD | 6 | 8:01 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
1 | Matt Edwards | Mskego | 3 | 34:00 | 1 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
30 | James Mazur | Mskego | 1 | 17:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
31 | Cade VanDenHeuval | NDA | 15 | 177:45 | 3 | 0 | 0 | 20 | 20 | 0 | 0.00 | 1.000 | 3 |
1 | Cole Peterson | NewRic | 16 | 239:53 | 4 | 0 | 0 | 59 | 59 | 0 | 0.00 | 1.000 | 3 |
1 | Willem Alvarado | LaCrss | 7 | 7:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
20 | Scott Berg | Marsh | 13 | 34:00 | 1 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
30 | Alex Rawding | Rapids | 19 | 5:30 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
31 | Dan Sendek | BRICEM | 1 | 51:00 | 1 | 0 | 0 | 29 | 29 | 0 | 0.00 | 1.000 | 1 |
1 | Colin Schuh | SPASH | 10 | 267:00 | 4 | 0 | 0 | 70 | 68 | 2 | 0.38 | .971 | 2 |
00 | Joseph Eidelman | NewTr | 2 | 102:00 | 1 | 0 | 1 | 35 | 34 | 1 | 0.50 | .971 | 1 |
35 | Ben Bartletti | Antigo | 24 | 75:50 | 0 | 0 | 0 | 22 | 21 | 1 | 0.67 | .955 | 0 |
1 | Joe Witz | OnaLaC | 22 | 671:38 | 10 | 2 | 1 | 250 | 238 | 12 | 0.91 | .952 | 3 |
31 | Hayes Weiner | OnaLaC | 22 | 509:46 | 9 | 1 | 0 | 145 | 138 | 7 | 0.70 | .952 | 4 |
1 | Matt McCoy "A" | CHS | 24 | 1240:00 | 20 | 2 | 2 | 562 | 534 | 28 | 1.15 | .950 | 10 |
1 | Isaac Clark | MadMem | 24 | 82:17 | 1 | 0 | 0 | 18 | 17 | 1 | 0.62 | .944 | 0 |
Nick Schultz | ECMem | 15 | 170:00 | 3 | 0 | 0 | 66 | 62 | 4 | 1.20 | .939 | 1 | |
30 | Dawson Kero | Hncock | 1 | 51:02 | 1 | 0 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
30 | Walker Smith | Waupac | 24 | 1204:02 | 11 | 7 | 5 | 829 | 775 | 54 | 2.29 | .935 | 3 |
31 | Bryce Hanson | Smrset | 20 | 921:46 | 9 | 6 | 3 | 545 | 509 | 36 | 1.99 | .934 | 5 |
33 | Mac Schmidt | USM | 20 | 1015:24 | 11 | 7 | 1 | 602 | 561 | 41 | 2.06 | .932 | 3 |
1 | Ryan Schmidt | Antigo | 24 | 1176:10 | 20 | 2 | 2 | 466 | 434 | 32 | 1.39 | .931 | 6 |
1 | Tommy Mohs | MadEdg | 15 | 684:57 | 7 | 4 | 2 | 332 | 309 | 23 | 1.71 | .931 | 2 |
30 | Cameron Teuscher | MGrove | 13 | 262:00 | 6 | 0 | 0 | 101 | 94 | 7 | 1.36 | .931 | 0 |
30 | Steve Broda | WAUK | 24 | 102:00 | 2 | 0 | 0 | 72 | 67 | 5 | 2.50 | .931 | 0 |
31 | Jared Merens | NewTr | 1 | 51:00 | 1 | 0 | 0 | 14 | 13 | 1 | 1.00 | .929 | 0 |
33 | Max McConnell | Mddltn | 24 | 852:58 | 13 | 2 | 1 | 446 | 414 | 32 | 1.91 | .928 | 1 |
33 | Nick Rogers | Mosine | 21 | 117:38 | 1 | 0 | 0 | 41 | 38 | 3 | 1.30 | .927 | 1 |