![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northland Pines | 56 | 53 | 44 | 0 | 153 |
Madison Edgewood | 39 | 58 | 40 | 1 | 138 |
Stevens Point | 40 | 49 | 42 | 1 | 132 |
University School | 40 | 50 | 39 | 1 | 130 |
Homestead | 31 | 51 | 47 | 0 | 129 |
Reedsburg/Wis. Dells | 36 | 49 | 40 | 4 | 129 |
Oregon | 43 | 44 | 42 | 0 | 129 |
West Salem | 51 | 30 | 45 | 0 | 126 |
Onalaska/La Crosse | 44 | 46 | 33 | 1 | 124 |
New Richmond | 45 | 41 | 37 | 0 | 123 |
Avalanche | 33 | 49 | 39 | 0 | 121 |
Verona | 43 | 40 | 37 | 0 | 120 |
Baldwin-Woodville | 38 | 42 | 37 | 2 | 119 |
Eau Claire Memorial | 32 | 43 | 43 | 1 | 119 |
D.C. Everest | 35 | 37 | 45 | 0 | 117 |
Sun Prairie | 41 | 46 | 29 | 0 | 116 |
Neenah/Hortonville/Menasha | 31 | 47 | 33 | 2 | 113 |
Waupun | 30 | 45 | 36 | 0 | 111 |
Hudson | 34 | 42 | 34 | 1 | 111 |
Eau Claire North | 29 | 37 | 39 | 3 | 108 |
Madison West | 37 | 35 | 35 | 0 | 107 |
West Bend | 42 | 36 | 28 | 1 | 107 |
Fond du Lac Springs | 34 | 41 | 28 | 2 | 105 |
Ashwaubenon | 29 | 35 | 38 | 1 | 103 |
Amery | 22 | 45 | 36 | 0 | 103 |
La Crosse Logan/Central | 40 | 33 | 28 | 2 | 103 |
Regis/Altoona/McDonell | 24 | 40 | 37 | 1 | 102 |
Waupaca | 35 | 28 | 34 | 2 | 99 |
Wausau West | 38 | 33 | 27 | 1 | 99 |
Madison Memorial | 37 | 39 | 21 | 1 | 98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northland Pines | 24 | 153 | 244 | 397 | 879 | 17.4 | 20 | 36 | 17 | 18 | 106 | 240 |
Madison Edgewood | 24 | 138 | 232 | 370 | 873 | 15.8 | 23 | 44 | 9 | 9 | 115 | 255 |
University School | 24 | 130 | 206 | 336 | 906 | 14.3 | 34 | 60 | 4 | 5 | 84 | 171 |
Oregon | 25 | 129 | 195 | 324 | 838 | 15.4 | 22 | 33 | 4 | 3 | 145 | 366 |
Avalanche | 24 | 121 | 201 | 322 | 896 | 13.5 | 31 | 54 | 9 | 11 | 88 | 219 |
Reedsburg/Wis. Dells | 24 | 129 | 192 | 321 | 887 | 14.5 | 33 | 56 | 5 | 4 | 124 | 276 |
Homestead | 24 | 129 | 191 | 320 | 741 | 17.4 | 29 | 49 | 5 | 2 | 86 | 189 |
Stevens Point | 24 | 132 | 174 | 306 | 843 | 15.7 | 17 | 30 | 1 | 0 | 105 | 279 |
Onalaska/La Crosse | 24 | 124 | 179 | 303 | 868 | 14.3 | 17 | 31 | 6 | 5 | 67 | 152 |
Verona | 23 | 119 | 182 | 301 | 894 | 13.3 | 21 | 36 | 8 | 6 | 129 | 289 |
Eau Claire Memorial | 24 | 119 | 178 | 297 | 908 | 13.1 | 18 | 30 | 8 | 10 | 93 | 189 |
West Salem | 24 | 126 | 166 | 292 | 889 | 14.2 | 21 | 32 | 7 | 0 | 87 | 189 |
D.C. Everest | 24 | 117 | 168 | 285 | 892 | 13.1 | 25 | 42 | 2 | 3 | 89 | 214 |
Sun Prairie | 24 | 116 | 164 | 280 | 933 | 12.4 | 23 | 38 | 8 | 5 | 157 | 361 |
Fond du Lac Springs | 24 | 105 | 161 | 266 | 830 | 12.7 | 17 | 28 | 2 | 3 | 84 | 168 |
Baldwin-Woodville | 23 | 119 | 146 | 265 | 817 | 14.6 | 14 | 22 | 10 | 11 | 108 | 240 |
Amery | 24 | 103 | 161 | 264 | 751 | 13.7 | 20 | 37 | 5 | 7 | 69 | 147 |
Eau Claire North | 24 | 107 | 155 | 262 | 967 | 11.1 | 12 | 18 | 5 | 1 | 87 | 196 |
Waupun | 24 | 111 | 149 | 260 | 899 | 12.3 | 23 | 36 | 10 | 8 | 154 | 349 |
New Richmond | 23 | 122 | 136 | 258 | 920 | 13.3 | 17 | 27 | 9 | 4 | 87 | 211 |
Hudson | 24 | 111 | 143 | 254 | 877 | 12.7 | 15 | 27 | 4 | 1 | 62 | 130 |
Neenah/Hortonville/Menasha | 24 | 113 | 138 | 251 | 815 | 13.9 | 22 | 32 | 1 | 0 | 84 | 173 |
La Crosse Logan/Central | 21 | 103 | 143 | 246 | 676 | 15.2 | 23 | 32 | 6 | 10 | 84 | 212 |
Ashwaubenon | 24 | 102 | 144 | 246 | 844 | 12.1 | 24 | 36 | 1 | 0 | 121 | 300 |
West Bend | 24 | 107 | 139 | 246 | 757 | 14.1 | 21 | 33 | 4 | 4 | 108 | 239 |
Wausau West | 24 | 98 | 148 | 246 | 1007 | 9.7 | 12 | 21 | 3 | 5 | 107 | 236 |
Madison West | 24 | 107 | 135 | 242 | 756 | 14.2 | 23 | 32 | 10 | 5 | 106 | 226 |
Notre Dame | 24 | 90 | 147 | 237 | 848 | 10.6 | 28 | 49 | 2 | 3 | 82 | 172 |
Madison Memorial | 24 | 98 | 130 | 228 | 790 | 12.4 | 29 | 46 | 9 | 6 | 130 | 280 |
Fond du Lac | 24 | 94 | 126 | 220 | 672 | 14.0 | 15 | 24 | 8 | 7 | 122 | 267 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brother Rice (MI) | 1 | 51:00 | 29 | 29 | 0 | 0.00 | 1.000 | 1 |
Waukesha | 24 | 1255:11 | 606 | 579 | 27 | 1.10 | .955 | 5 |
Waupun | 24 | 1245:21 | 661 | 626 | 35 | 1.43 | .947 | 8 |
Fond du Lac Springs | 24 | 1247:18 | 555 | 523 | 32 | 1.31 | .942 | 8 |
Houghton, MI | 1 | 51:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Hayward | 24 | 1262:48 | 779 | 733 | 46 | 1.86 | .941 | 6 |
Hudson | 24 | 1234:32 | 421 | 393 | 28 | 1.16 | .933 | 8 |
University School | 24 | 1226:44 | 418 | 389 | 29 | 1.21 | .931 | 11 |
Fox Cities | 24 | 1232:00 | 811 | 754 | 57 | 2.36 | .930 | 2 |
Northland Pines | 24 | 1224:00 | 462 | 429 | 33 | 1.38 | .929 | 6 |
Eau Claire Memorial | 24 | 1240:00 | 601 | 557 | 44 | 1.81 | .927 | 3 |
Marquette | 24 | 1048:10 | 527 | 487 | 40 | 1.95 | .924 | 3 |
D.C. Everest | 24 | 1240:00 | 556 | 511 | 45 | 1.85 | .919 | 7 |
Sauk Prairie | 20 | 1033:40 | 493 | 453 | 40 | 1.97 | .919 | 3 |
Arrowhead | 23 | 1199:46 | 577 | 530 | 47 | 2.00 | .919 | 6 |
New Richmond | 23 | 1130:00 | 497 | 456 | 41 | 1.85 | .918 | 4 |
Madison West | 24 | 1245:42 | 590 | 540 | 50 | 2.05 | .915 | 5 |
Sun Prairie | 24 | 1233:24 | 628 | 574 | 54 | 2.23 | .914 | 4 |
Stoughton | 24 | 1187:03 | 997 | 911 | 86 | 3.69 | .914 | 2 |
Black River Falls | 24 | 1257:59 | 973 | 888 | 85 | 3.45 | .913 | 2 |
Onalaska/La Crosse | 24 | 1232:33 | 607 | 553 | 54 | 2.23 | .911 | 5 |
KMMO | 23 | 1173:00 | 550 | 501 | 49 | 2.13 | .911 | 2 |
Chippewa Falls | 24 | 1235:39 | 682 | 621 | 61 | 2.52 | .911 | 0 |
Madison Edgewood | 24 | 1245:57 | 557 | 507 | 50 | 2.05 | .910 | 6 |
Neenah/Hortonville/Menasha | 24 | 1252:11 | 551 | 501 | 50 | 2.04 | .909 | 4 |
Stevens Point | 24 | 1231:42 | 538 | 487 | 51 | 2.11 | .905 | 6 |
Avalanche | 24 | 1224:00 | 589 | 533 | 56 | 2.33 | .905 | 5 |
Homestead | 24 | 1224:00 | 651 | 589 | 62 | 2.58 | .905 | 4 |
Amery | 24 | 1231:05 | 618 | 559 | 59 | 2.44 | .905 | 5 |
Antigo | 24 | 1243:53 | 690 | 624 | 66 | 2.71 | .904 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kingsford, MI | 3 | 7.33 | 1.67 | 8 | 37.5 | 13 | 5 | 61.5 |
Northland Pines | 24 | 6.38 | 1.38 | 75 | 26.7 | 94 | 9 | 90.4 |
Madison Edgewood | 24 | 5.75 | 2.08 | 87 | 26.4 | 97 | 12 | 87.6 |
Stevens Point | 24 | 5.50 | 2.12 | 62 | 27.4 | 89 | 17 | 80.9 |
University School | 24 | 5.42 | 1.21 | 99 | 34.3 | 75 | 4 | 94.7 |
Reedsburg/Wis. Dells | 24 | 5.38 | 3.12 | 98 | 33.7 | 106 | 21 | 80.2 |
Homestead | 24 | 5.38 | 2.58 | 102 | 28.4 | 75 | 14 | 81.3 |
New Richmond | 23 | 5.30 | 1.78 | 67 | 25.4 | 72 | 9 | 87.5 |
West Salem | 24 | 5.25 | 2.08 | 70 | 30.0 | 80 | 12 | 85.0 |
Baldwin-Woodville | 23 | 5.17 | 2.87 | 86 | 16.3 | 89 | 15 | 83.1 |
Verona | 23 | 5.17 | 2.35 | 79 | 26.6 | 103 | 19 | 81.6 |
Onalaska/La Crosse | 24 | 5.17 | 2.25 | 78 | 21.8 | 55 | 9 | 83.6 |
Oregon | 25 | 5.16 | 2.64 | 80 | 27.5 | 132 | 22 | 83.3 |
Avalanche | 24 | 5.04 | 2.33 | 91 | 34.1 | 79 | 14 | 82.3 |
Eau Claire Memorial | 24 | 4.96 | 1.83 | 75 | 24.0 | 71 | 5 | 93.0 |
La Crosse Logan/Central | 21 | 4.90 | 3.67 | 63 | 36.5 | 72 | 18 | 75.0 |
D.C. Everest | 24 | 4.88 | 1.88 | 96 | 26.0 | 75 | 8 | 89.3 |
Sun Prairie | 24 | 4.83 | 2.25 | 74 | 31.1 | 107 | 16 | 85.0 |
Neenah/Hortonville/Menasha | 24 | 4.71 | 2.08 | 93 | 23.7 | 64 | 5 | 92.2 |
Jeffers, MI | 3 | 4.67 | 2.67 | 15 | 33.3 | 12 | 0 | 100.0 |
Hudson | 24 | 4.62 | 1.17 | 71 | 21.1 | 49 | 2 | 95.9 |
Waupun | 24 | 4.62 | 1.46 | 109 | 21.1 | 130 | 10 | 92.3 |
Eau Claire North | 24 | 4.46 | 2.75 | 75 | 16.0 | 76 | 16 | 78.9 |
West Bend | 24 | 4.46 | 2.62 | 86 | 24.4 | 94 | 22 | 76.6 |
Madison West | 24 | 4.46 | 2.08 | 123 | 18.7 | 94 | 11 | 88.3 |
Fond du Lac Springs | 24 | 4.38 | 1.33 | 77 | 22.1 | 69 | 10 | 85.5 |
Amery | 24 | 4.29 | 2.46 | 83 | 24.1 | 57 | 8 | 86.0 |
Ashwaubenon | 24 | 4.25 | 2.88 | 96 | 25.0 | 97 | 11 | 88.7 |
Regis/Altoona/McDonell | 24 | 4.25 | 4.58 | 100 | 17.0 | 79 | 22 | 72.2 |
Waupaca | 24 | 4.12 | 4.25 | 74 | 23.0 | 98 | 26 | 73.5 |