Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Reedsburg/Wis. Dells | RWD | 18 | 10 | 9 | 1 | 0 | 49 | 24 | 18-5-1 |
Waunakee | Waunak | 15 | 10 | 7 | 2 | 1 | 35 | 21 | 12-11-1 |
Sauk Prairie | SaukPr | 11 | 10 | 5 | 4 | 1 | 27 | 28 | 15-4-1 |
Baraboo/Portage | Barboo | 8 | 10 | 4 | 6 | 0 | 30 | 27 | 8-16-0 |
Beaver Dam | BVRDAM | 8 | 10 | 4 | 6 | 0 | 39 | 39 | 10-13-1 |
South Central | SCNAV | 0 | 10 | 0 | 10 | 0 | 14 | 55 | 4-19-0 |
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Verona | Verona | 25 | 14 | 12 | 1 | 1 | 86 | 30 | 17-3-3 |
Sun Prairie | SunPr | 22 | 14 | 11 | 3 | 0 | 70 | 30 | 18-5-1 |
Madison West | MadWst | 20 | 14 | 10 | 4 | 0 | 75 | 28 | 16-6-2 |
Madison Memorial | MadMem | 15 | 14 | 7 | 6 | 1 | 58 | 35 | 13-8-3 |
Middleton | Mddltn | 14 | 14 | 7 | 7 | 0 | 50 | 48 | 11-11-2 |
Janesville | JVL | 12 | 14 | 6 | 8 | 0 | 45 | 52 | 7-16-0 |
Beloit Memorial | Beloit | 4 | 14 | 2 | 12 | 0 | 21 | 70 | 8-16-0 |
Madison La Follette/East | Lakers | 0 | 14 | 0 | 14 | 0 | 4 | 116 | 2-19-1 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Homestead | Homstd | 12 | 6 | 6 | 0 | 0 | 47 | 9 | 17-7-0 |
West Bend | WBEND | 6 | 6 | 3 | 3 | 0 | 20 | 21 | 17-7-0 |
Cedarburg | CEDAR | 4 | 6 | 2 | 4 | 0 | 19 | 32 | 8-14-1 |
Whitefish Bay | WNS | 2 | 6 | 1 | 5 | 0 | 17 | 41 | 9-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Avalanche | AVS | 14 | 8 | 7 | 1 | 0 | 52 | 15 | 17-6-0 |
Onalaska/La Crosse | OnaLaC | 14 | 8 | 7 | 1 | 0 | 50 | 19 | 18-6-0 |
La Crosse Logan/Central | LaCrss | 7 | 8 | 3 | 4 | 1 | 43 | 39 | 11-9-1 |
Sparta | SPT | 4 | 8 | 2 | 6 | 0 | 15 | 59 | 6-11-1 |
Tomah | Tomah | 1 | 8 | 0 | 7 | 1 | 16 | 44 | 5-17-2 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Ashland | ASHLND | 14 | 7 | 7 | 0 | 0 | 34 | 10 | 15-8-0 |
West Salem | WSalem | 8 | 5 | 4 | 1 | 0 | 30 | 7 | 17-7-0 |
Black River Falls | BRF | 8 | 6 | 4 | 2 | 0 | 30 | 19 | 11-12-1 |
Northwest Icemen | NWest | 8 | 8 | 4 | 4 | 0 | 29 | 38 | 5-18-0 |
Chequamegon/Phillips/Butternut | Chqmgn | 4 | 8 | 2 | 6 | 0 | 34 | 41 | 7-17-0 |
Superior | SUPER | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 12-10-2 |
Shawano/Bonduel | ShaBon | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 2-4-0 |
Hayward | Haywrd | 2 | 3 | 1 | 2 | 0 | 11 | 4 | 10-9-4 |
Viroqua | Vroqua | 2 | 5 | 1 | 4 | 0 | 6 | 32 | 3-16-2 |
WSFLG | WSFLG | 2 | 8 | 1 | 7 | 0 | 33 | 63 | 1-19-0 |