skip navigation

Player Stats

Page 1 of 50

Displaying Results 1 - 30 of 1472

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Connor Freeman KMMO 3 3 6 9 3 100.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3.00
2 Adam Stanton Barboo 4 6 2 8 6 100.0 2 0 1 0 1 2 0 0 0 0 0 0 1 1 2.00
17 Ty Pelton-Byce MadMem 3 4 4 8 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 1 1 2.67
20 Steven Mordini Barboo 4 2 6 8 2 100.0 0 4 0 0 4 8 0 0 0 0 0 0 2 0 2.00
10 Jacob Thousand Waunak 2 3 5 8 3 100.0 0 2 1 0 1 2 0 0 0 0 0 0 0 1 4.00
28 Dylan Brown RWD 3 4 4 8 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 2.67
10 Douglas Macdonald Barboo 4 3 5 8 3 100.0 2 2 0 1 0 0 0 0 0 0 0 0 0 1 2.00
13 Griffin Nicksic Barboo 4 3 4 7 3 100.0 1 2 1 0 4 8 0 0 0 0 0 0 0 0 1.75
19 Dylan Ross ECMem 3 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2.33
24 Logan Froberg BayPrt 3 4 3 7 4 100.0 0 1 1 0 1 4 0 0 0 0 0 0 1 0 2.33
29 Jordan Bill RWD 3 2 5 7 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 2.33
9 Jordan Steinmetz CFalls 2 1 5 6 8 12.5 0 2 0 0 2 4 53 14 0 0 2 1 0 0 3.00
20 Jared Ahlgren Haywrd 3 1 5 6 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 1 0 2.00
11 Ethan Wolfe Haywrd 3 3 3 6 3 100.0 2 0 0 0 2 6 0 0 0 0 0 0 0 1 2.00
14 Caleb Blank OnaLaC 2 3 3 6 3 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 3.00
22 Gavin Hessler BWood 2 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.00
9 Luke Meyer BWood 2 4 2 6 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 1 0 3.00
24 Colton Raymond Pines 2 2 4 6 2 100.0 0 0 0 1 1 2 0 0 0 0 0 6 0 0 3.00
5 Justin Kendall AVS 2 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
21 Riley Karns MadMem 3 2 4 6 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
27 Jordan Brown RWD 3 4 2 6 4 100.0 1 1 0 0 2 4 0 0 0 0 0 0 2 1 2.00
7 Blake Ripley Waunak 2 1 5 6 1 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 3.00
17 Steven Martine MGrove 2 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 1 0 3.00
14 Alex Nagel Antigo 3 5 1 6 5 100.0 1 1 0 0 0 0 0 0 0 0 0 1 1 2 2.00
20 Martin Suda BayPrt 3 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
19 Ben Hrabak (C) USM 3 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
2 Tyler Patton MGrove 2 4 1 5 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2.50
9 Kadin Machusak ECMem 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
8 Anthony Grebe FdLSpr 2 4 1 5 4 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 2.50
4 Andrew Schulenburg RWD 3 2 3 5 2 100.0 2 1 0 0 3 6 0 0 0 0 0 0 0 0 1.67

Page 1 of 50

Displaying Results 1 - 30 of 1472

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
34 Owen Lemke Mskego 2 12:27 0 0 0 2 2 0 0.00 1.000 0
30 Jacob Storms ECN 2 1:41 0 0 0 1 1 0 0.00 1.000 0
30 Kevin LaCasse CFalls 1 4:24 0 0 0 2 2 0 0.00 1.000 0
1 Matt McCoy "A" CEDAR 3 163:02 3 0 0 106 103 3 0.94 .972 1
33 Max McConnell Mddltn 3 153:00 2 1 0 98 95 3 1.00 .969 1
31 Dylan Phinney Appltn 3 160:38 3 0 0 90 86 4 1.27 .956 0
1 Peyton Flanders SUPER 3 153:00 3 0 0 59 56 3 1.00 .949 0
31 Scott Pelkowski Mrqtte 2 102:00 1 1 0 57 54 3 1.50 .947 1
31 William Shober Fondy 2 102:00 1 1 0 56 53 3 1.50 .946 1
40 Mike Olson RWD 3 153:00 3 0 0 90 85 5 1.67 .944 1
1 Connor Urdahl ECMem 3 51:00 1 0 0 18 17 1 1.00 .944 0
30 Brett Geurts DePere 1 51:00 0 1 0 35 33 2 2.00 .943 0
1 Jake Thornton SunPr 1 51:00 0 1 0 34 32 2 2.00 .941 0
1 Marco Zink RFalls 1 55:44 0 1 0 64 60 4 3.66 .938 0
1 Joe Fuller Pcelli 2 102:00 1 1 0 79 74 5 2.50 .937 0
1 Jessie Heisz JVL 3 153:00 3 0 0 78 73 5 1.67 .936 0
1 Sam Erickson DCE 2 102:00 1 1 0 61 57 4 2.00 .934 0
33 Mac Schmidt USM 3 163:02 2 1 0 89 83 6 1.88 .933 0
30 Nick Feldt RiceLk 2 102:00 1 1 0 44 41 3 1.50 .932 1
31 Bryce Hanson Smrset 2 102:00 1 1 0 84 78 6 3.00 .929 0
1 Rick Ernst Chqmgn 1 51:00 0 1 0 42 39 3 3.00 .929 0
27 Ryan Kenny MadMem 3 153:00 3 0 0 69 64 5 1.67 .928 1
1 Sean Angle BayPrt 3 153:00 2 1 0 82 76 6 2.00 .927 0
33 Nathan Siclovan SPASH 2 102:00 1 1 0 39 36 3 1.50 .923 0
1 JJ Daulton Hudson 3 153:00 2 1 0 48 44 4 1.33 .917 0
1 Paul Weise WsWest 3 153:00 3 0 0 69 63 6 2.00 .913 0
30 Jacob Arno Rnldr 1 51:00 0 1 0 34 31 3 3.00 .912 0
30 Henry Cutting MadWst 2 102:00 1 1 0 68 62 6 3.00 .912 0
1 Nick Davis BRKFLD 1 53:47 0 1 0 45 41 4 3.79 .911 0
1 Tommy Mohs MadEdg 2 102:00 1 1 0 56 51 5 2.50 .911 0

Page 1 of 6

Displaying Results 1 - 30 of 171