![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wisconsin Rapids | 56 | 53 | 36 | 1 | 146 |
Waunakee | 51 | 46 | 37 | 0 | 134 |
New Richmond | 43 | 43 | 46 | 0 | 132 |
Madison Memorial | 56 | 47 | 28 | 0 | 131 |
Madison Edgewood | 61 | 36 | 29 | 2 | 128 |
Neenah/Hortonville/Menasha | 37 | 55 | 34 | 1 | 127 |
Baldwin-Woodville | 31 | 51 | 40 | 3 | 125 |
Bay Port | 39 | 52 | 32 | 1 | 124 |
West Salem | 38 | 44 | 39 | 2 | 123 |
Stevens Point | 39 | 46 | 37 | 0 | 122 |
Antigo | 39 | 44 | 37 | 1 | 121 |
Reedsburg/Wis. Dells | 44 | 36 | 39 | 1 | 120 |
Avalanche | 35 | 33 | 49 | 2 | 119 |
Mosinee | 38 | 44 | 33 | 1 | 116 |
Oshkosh | 36 | 43 | 35 | 1 | 115 |
Madison West | 38 | 34 | 42 | 0 | 114 |
Middleton | 27 | 33 | 45 | 4 | 109 |
Baraboo/Portage | 42 | 39 | 23 | 3 | 107 |
Northwest Icemen | 34 | 36 | 37 | 0 | 107 |
Oregon | 40 | 29 | 35 | 2 | 106 |
Waupun | 35 | 38 | 33 | 0 | 106 |
Monona Grove | 42 | 31 | 31 | 0 | 104 |
Sheboygan | 39 | 35 | 29 | 1 | 104 |
Stevens Point Pacelli | 31 | 36 | 35 | 1 | 103 |
Appleton United | 30 | 33 | 38 | 1 | 102 |
Hudson | 33 | 40 | 28 | 1 | 102 |
Onalaska/La Crosse | 31 | 35 | 36 | 0 | 102 |
Fond du Lac Springs | 27 | 33 | 38 | 2 | 100 |
Ashland | 30 | 36 | 34 | 0 | 100 |
McFarland | 30 | 40 | 29 | 0 | 99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wisconsin Rapids | 24 | 145 | 202 | 347 | 912 | 15.9 | 23 | 40 | 7 | 7 | 77 | 177 | 0 | 0 | 0 | 0 | 0 |
Madison Memorial | 24 | 131 | 207 | 338 | 1040 | 12.6 | 24 | 42 | 7 | 6 | 86 | 179 | 0 | 0 | 0 | 0 | 0 |
Waunakee | 24 | 134 | 190 | 324 | 775 | 17.3 | 25 | 42 | 13 | 14 | 100 | 231 | 0 | 0 | 0 | 0 | 0 |
Madison Edgewood | 24 | 128 | 192 | 320 | 796 | 16.1 | 25 | 45 | 2 | 0 | 85 | 201 | 0 | 0 | 0 | 0 | 0 |
Antigo | 24 | 121 | 185 | 306 | 948 | 12.8 | 17 | 31 | 3 | 4 | 79 | 167 | 28 | 24 | 0 | 0 | 0 |
Neenah/Hortonville/Menasha | 24 | 127 | 175 | 302 | 714 | 17.8 | 34 | 54 | 6 | 5 | 99 | 246 | 13 | 30 | 0 | 0 | 0 |
Reedsburg/Wis. Dells | 24 | 119 | 180 | 299 | 919 | 12.9 | 23 | 41 | 7 | 7 | 106 | 238 | 16 | 23 | 0 | 0 | 0 |
Bay Port | 24 | 124 | 175 | 299 | 724 | 17.1 | 25 | 44 | 7 | 5 | 106 | 247 | 0 | 0 | 0 | 0 | 0 |
Stevens Point | 23 | 122 | 176 | 298 | 822 | 14.8 | 23 | 37 | 6 | 5 | 97 | 228 | 0 | 0 | 0 | 0 | 0 |
Baldwin-Woodville | 24 | 125 | 165 | 290 | 740 | 16.9 | 31 | 44 | 2 | 2 | 88 | 207 | 0 | 0 | 0 | 0 | 0 |
West Salem | 24 | 123 | 163 | 286 | 837 | 14.7 | 33 | 55 | 7 | 3 | 129 | 298 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 24 | 127 | 156 | 283 | 786 | 16.2 | 27 | 30 | 1 | 0 | 73 | 149 | 0 | 0 | 0 | 0 | 0 |
Madison West | 24 | 114 | 157 | 271 | 855 | 13.3 | 21 | 33 | 5 | 4 | 96 | 202 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 24 | 119 | 150 | 269 | 861 | 13.8 | 30 | 43 | 5 | 3 | 106 | 273 | 0 | 0 | 0 | 0 | 0 |
Middleton | 24 | 109 | 157 | 266 | 832 | 13.1 | 11 | 17 | 5 | 1 | 96 | 225 | 0 | 0 | 0 | 0 | 0 |
Mosinee | 24 | 116 | 150 | 266 | 842 | 13.8 | 33 | 51 | 4 | 4 | 88 | 185 | 0 | 0 | 0 | 0 | 0 |
Monona Grove | 24 | 104 | 159 | 263 | 841 | 12.4 | 20 | 36 | 4 | 4 | 89 | 191 | 0 | 0 | 0 | 0 | 0 |
Onalaska/La Crosse | 23 | 102 | 159 | 261 | 787 | 13.0 | 22 | 39 | 1 | 1 | 54 | 128 | 0 | 0 | 0 | 0 | 0 |
Oshkosh | 24 | 115 | 140 | 255 | 783 | 14.7 | 40 | 56 | 4 | 3 | 145 | 342 | 0 | 0 | 0 | 0 | 0 |
Sheboygan | 24 | 104 | 146 | 250 | 834 | 12.5 | 22 | 38 | 10 | 11 | 147 | 339 | 0 | 0 | 0 | 0 | 0 |
Baraboo/Portage | 24 | 107 | 141 | 248 | 851 | 12.6 | 15 | 23 | 7 | 3 | 123 | 348 | 0 | 0 | 0 | 0 | 0 |
Verona | 24 | 97 | 144 | 241 | 744 | 13.0 | 18 | 32 | 5 | 3 | 88 | 214 | 0 | 0 | 0 | 0 | 0 |
Waupun | 24 | 106 | 129 | 235 | 773 | 13.7 | 20 | 23 | 8 | 5 | 109 | 286 | 0 | 0 | 0 | 0 | 0 |
Wausau West | 24 | 99 | 135 | 234 | 895 | 11.1 | 15 | 21 | 2 | 0 | 101 | 221 | 0 | 0 | 0 | 0 | 0 |
Hudson | 24 | 102 | 131 | 233 | 821 | 12.4 | 25 | 41 | 7 | 1 | 93 | 207 | 19 | 21 | 0 | 0 | 0 |
McFarland | 22 | 99 | 130 | 229 | 814 | 12.2 | 18 | 31 | 12 | 10 | 86 | 202 | 0 | 0 | 0 | 0 | 0 |
KMMO | 24 | 91 | 134 | 225 | 908 | 10.0 | 28 | 43 | 1 | 2 | 59 | 132 | 0 | 0 | 0 | 0 | 0 |
Oregon | 24 | 106 | 118 | 224 | 582 | 18.2 | 16 | 22 | 3 | 3 | 62 | 133 | 0 | 0 | 0 | 0 | 0 |
Appleton United | 24 | 102 | 122 | 224 | 807 | 12.6 | 27 | 43 | 10 | 4 | 113 | 271 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 24 | 97 | 127 | 224 | 767 | 12.6 | 21 | 34 | 2 | 2 | 85 | 216 | 18 | 29 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brother Rice (MI) | 2 | 51:00 | 31 | 31 | 0 | 0.00 | 1.000 | 1 |
New Trier, IL | 4 | 153:00 | 49 | 47 | 2 | 0.67 | .959 | 1 |
Cedarburg | 24 | 1240:00 | 561 | 533 | 28 | 1.15 | .950 | 10 |
Onalaska/La Crosse | 23 | 1184:09 | 396 | 375 | 21 | 0.90 | .947 | 7 |
Hancock | 1 | 51:02 | 31 | 29 | 2 | 2.00 | .935 | 0 |
Stevens Point | 23 | 1194:38 | 510 | 475 | 35 | 1.49 | .931 | 6 |
Waupaca | 24 | 1268:27 | 836 | 778 | 58 | 2.33 | .931 | 3 |
Antigo | 24 | 1252:00 | 489 | 455 | 34 | 1.38 | .930 | 8 |
Bay Port | 24 | 1228:47 | 603 | 557 | 46 | 1.91 | .924 | 4 |
Appleton United | 24 | 1233:45 | 639 | 589 | 50 | 2.07 | .922 | 4 |
Somerset | 24 | 1256:00 | 679 | 625 | 54 | 2.19 | .920 | 6 |
Eau Claire Memorial | 24 | 1250:33 | 561 | 516 | 45 | 1.84 | .920 | 5 |
Madison West | 24 | 1232:00 | 643 | 591 | 52 | 2.15 | .919 | 6 |
Waukesha | 24 | 1239:37 | 658 | 604 | 54 | 2.22 | .918 | 3 |
Notre Dame | 24 | 1130:00 | 419 | 384 | 35 | 1.58 | .916 | 8 |
Rice Lake | 23 | 1190:08 | 843 | 771 | 72 | 3.09 | .915 | 3 |
Middleton | 24 | 1277:42 | 625 | 571 | 54 | 2.16 | .914 | 2 |
University School | 24 | 1253:35 | 708 | 646 | 62 | 2.52 | .912 | 3 |
Madison Edgewood | 24 | 1248:36 | 523 | 477 | 46 | 1.88 | .912 | 4 |
Monona Grove | 24 | 1189:00 | 734 | 668 | 66 | 2.83 | .910 | 3 |
De Pere | 24 | 1253:49 | 776 | 706 | 70 | 2.85 | .910 | 2 |
Verona | 24 | 1232:23 | 617 | 561 | 56 | 2.32 | .909 | 4 |
Grafton | 22 | 1139:12 | 674 | 612 | 62 | 2.78 | .908 | 4 |
River Falls | 24 | 1232:00 | 841 | 763 | 78 | 3.23 | .907 | 3 |
Marquette | 24 | 1275:00 | 739 | 670 | 69 | 2.76 | .907 | 1 |
Houghton, MI | 3 | 153:00 | 64 | 58 | 6 | 2.00 | .906 | 0 |
Hudson | 24 | 1230:20 | 373 | 338 | 35 | 1.45 | .906 | 8 |
Wausau West | 24 | 1258:32 | 489 | 443 | 46 | 1.86 | .906 | 4 |
Mosinee | 24 | 1256:50 | 540 | 489 | 51 | 2.07 | .906 | 4 |
Eau Claire North | 24 | 1239:58 | 796 | 720 | 76 | 3.13 | .905 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids | 24 | 6.04 | 1.96 | 84 | 27.4 | 72 | 13 | 81.9 |
Waunakee | 24 | 5.58 | 4.83 | 83 | 30.1 | 86 | 29 | 66.3 |
Madison Memorial | 24 | 5.46 | 1.88 | 97 | 24.7 | 70 | 10 | 85.7 |
Madison Edgewood | 24 | 5.33 | 1.92 | 89 | 28.1 | 74 | 14 | 81.1 |
Stevens Point | 23 | 5.30 | 1.52 | 72 | 31.9 | 83 | 12 | 85.5 |
Neenah/Hortonville/Menasha | 24 | 5.29 | 2.29 | 85 | 40.0 | 91 | 23 | 74.7 |
New Richmond | 24 | 5.29 | 2.29 | 69 | 39.1 | 65 | 4 | 93.8 |
Baldwin-Woodville | 24 | 5.21 | 5.08 | 86 | 36.0 | 76 | 19 | 75.0 |
Bay Port | 24 | 5.17 | 1.92 | 66 | 37.9 | 95 | 15 | 84.2 |
West Salem | 24 | 5.12 | 2.79 | 108 | 30.6 | 104 | 20 | 80.8 |
Antigo | 24 | 5.04 | 1.42 | 58 | 29.3 | 66 | 13 | 80.3 |
Reedsburg/Wis. Dells | 24 | 4.96 | 2.25 | 84 | 27.4 | 92 | 12 | 87.0 |
Avalanche | 24 | 4.96 | 2.79 | 83 | 36.1 | 91 | 19 | 79.1 |
Mosinee | 24 | 4.83 | 2.12 | 93 | 35.5 | 79 | 8 | 89.9 |
Oshkosh | 24 | 4.79 | 3.67 | 119 | 33.6 | 116 | 29 | 75.0 |
Madison West | 24 | 4.75 | 2.17 | 69 | 30.4 | 93 | 13 | 86.0 |
Stevens Point Pacelli | 22 | 4.68 | 3.50 | 79 | 21.5 | 98 | 17 | 82.7 |
Northwest Icemen | 23 | 4.65 | 3.65 | 81 | 28.4 | 92 | 29 | 68.5 |
Middleton | 24 | 4.54 | 2.25 | 47 | 23.4 | 73 | 16 | 78.1 |
McFarland | 22 | 4.50 | 3.36 | 74 | 24.3 | 75 | 16 | 78.7 |
Baraboo/Portage | 24 | 4.46 | 3.17 | 80 | 18.8 | 102 | 23 | 77.5 |
Onalaska/La Crosse | 23 | 4.43 | 0.91 | 77 | 28.6 | 47 | 3 | 93.6 |
Oregon | 24 | 4.42 | 2.71 | 80 | 20.0 | 61 | 9 | 85.2 |
Waupun | 24 | 4.42 | 4.58 | 84 | 23.8 | 89 | 22 | 75.3 |
Ashland | 23 | 4.35 | 3.35 | 71 | 21.1 | 75 | 17 | 77.3 |
Monona Grove | 24 | 4.33 | 2.75 | 64 | 31.2 | 73 | 12 | 83.6 |
Sheboygan | 24 | 4.33 | 3.50 | 87 | 25.3 | 125 | 28 | 77.6 |
Grafton | 22 | 4.32 | 2.82 | 80 | 23.8 | 89 | 13 | 85.4 |
Appleton United | 24 | 4.25 | 2.08 | 90 | 30.0 | 103 | 13 | 87.4 |
Hudson | 24 | 4.25 | 1.46 | 71 | 35.2 | 72 | 10 | 86.1 |