![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Amery | 52 | 51 | 38 | 1 | 142 |
Arrowhead | 41 | 50 | 49 | 2 | 142 |
Tomahawk | 43 | 49 | 43 | 0 | 135 |
Madison Edgewood | 41 | 45 | 42 | 0 | 128 |
Waunakee | 35 | 47 | 44 | 1 | 127 |
Beaver Dam | 37 | 41 | 46 | 1 | 125 |
Stevens Point | 38 | 47 | 36 | 1 | 122 |
Antigo | 41 | 37 | 42 | 1 | 121 |
Brookfield | 39 | 46 | 32 | 3 | 120 |
Oregon | 37 | 34 | 48 | 1 | 120 |
Chippewa Falls | 36 | 44 | 38 | 1 | 119 |
Wisconsin Rapids | 36 | 49 | 29 | 3 | 117 |
Mosinee | 30 | 36 | 47 | 3 | 116 |
Madison Memorial | 37 | 34 | 41 | 2 | 114 |
New Richmond | 40 | 30 | 41 | 0 | 111 |
Bay Port | 37 | 45 | 28 | 1 | 111 |
Waupaca | 35 | 36 | 38 | 0 | 109 |
Neenah/Hortonville/Menasha | 46 | 31 | 30 | 0 | 107 |
Black River Falls | 27 | 46 | 34 | 0 | 107 |
Avalanche | 36 | 39 | 31 | 0 | 106 |
Marquette | 31 | 39 | 34 | 1 | 105 |
Eau Claire Memorial | 32 | 47 | 24 | 1 | 104 |
Madison West | 32 | 41 | 30 | 1 | 104 |
Muskego Co-Op | 35 | 33 | 34 | 1 | 103 |
Fond du Lac Springs | 34 | 37 | 28 | 2 | 101 |
WSFLG | 41 | 33 | 21 | 2 | 97 |
Menomonie | 20 | 38 | 37 | 1 | 96 |
Lakeland | 29 | 38 | 27 | 2 | 96 |
Beloit Memorial | 28 | 34 | 32 | 0 | 94 |
Hudson | 26 | 33 | 30 | 3 | 92 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amery | 24 | 142 | 219 | 361 | 932 | 15.2 | 22 | 38 | 15 | 16 | 92 | 223 |
Arrowhead | 24 | 142 | 191 | 333 | 939 | 15.1 | 30 | 47 | 6 | 6 | 119 | 279 |
Stevens Point | 23 | 122 | 206 | 328 | 824 | 14.8 | 25 | 43 | 1 | 0 | 98 | 251 |
Madison Edgewood | 24 | 128 | 198 | 326 | 1074 | 11.9 | 34 | 59 | 8 | 8 | 86 | 189 |
Brookfield | 24 | 120 | 199 | 319 | 934 | 12.8 | 22 | 42 | 3 | 4 | 77 | 182 |
Tomahawk | 23 | 135 | 180 | 315 | 912 | 14.8 | 27 | 43 | 7 | 5 | 120 | 289 |
Waunakee | 24 | 127 | 185 | 312 | 1013 | 12.5 | 23 | 42 | 7 | 7 | 96 | 229 |
New Richmond | 24 | 111 | 176 | 287 | 870 | 12.8 | 26 | 44 | 9 | 11 | 110 | 262 |
Bay Port | 24 | 111 | 175 | 286 | 867 | 12.8 | 19 | 33 | 4 | 3 | 94 | 212 |
Chippewa Falls | 24 | 119 | 162 | 281 | 948 | 12.6 | 14 | 23 | 12 | 12 | 96 | 217 |
Beaver Dam | 24 | 125 | 153 | 278 | 789 | 15.8 | 23 | 32 | 12 | 12 | 94 | 206 |
Madison Memorial | 24 | 114 | 162 | 276 | 867 | 13.1 | 39 | 61 | 4 | 0 | 87 | 195 |
Oregon | 24 | 119 | 139 | 258 | 978 | 12.2 | 22 | 29 | 10 | 5 | 96 | 242 |
Wisconsin Rapids | 22 | 117 | 141 | 258 | 955 | 12.3 | 14 | 21 | 9 | 6 | 95 | 226 |
West Bend | 25 | 97 | 157 | 254 | 855 | 11.3 | 14 | 25 | 7 | 9 | 84 | 228 |
Neenah/Hortonville/Menasha | 24 | 107 | 145 | 252 | 681 | 15.7 | 18 | 28 | 1 | 0 | 104 | 238 |
Avalanche | 23 | 106 | 141 | 247 | 810 | 13.1 | 26 | 42 | 3 | 1 | 73 | 160 |
Madison West | 24 | 104 | 142 | 246 | 898 | 11.6 | 25 | 44 | 5 | 3 | 97 | 223 |
Antigo | 24 | 121 | 125 | 246 | 592 | 20.4 | 18 | 24 | 11 | 8 | 102 | 226 |
Marquette | 21 | 105 | 140 | 245 | 690 | 15.2 | 17 | 27 | 3 | 2 | 83 | 216 |
Waupaca | 24 | 109 | 130 | 239 | 847 | 12.9 | 27 | 39 | 6 | 5 | 92 | 212 |
Mosinee | 23 | 114 | 125 | 239 | 944 | 12.1 | 24 | 33 | 7 | 4 | 121 | 275 |
Hudson | 24 | 92 | 145 | 237 | 861 | 10.7 | 26 | 45 | 4 | 3 | 126 | 321 |
Eau Claire Memorial | 23 | 103 | 132 | 235 | 851 | 12.1 | 15 | 27 | 7 | 4 | 70 | 145 |
Black River Falls | 23 | 107 | 123 | 230 | 851 | 12.6 | 19 | 23 | 10 | 13 | 112 | 227 |
Fond du Lac Springs | 24 | 101 | 127 | 228 | 806 | 12.5 | 31 | 45 | 7 | 4 | 102 | 234 |
Muskego Co-Op | 24 | 103 | 124 | 227 | 813 | 12.7 | 13 | 20 | 3 | 3 | 100 | 217 |
Menomonie | 24 | 96 | 128 | 224 | 700 | 13.7 | 10 | 17 | 5 | 5 | 73 | 163 |
Somerset | 24 | 83 | 138 | 221 | 735 | 11.3 | 13 | 24 | 4 | 5 | 102 | 207 |
Monona Grove | 24 | 91 | 123 | 214 | 845 | 10.8 | 16 | 24 | 6 | 8 | 89 | 207 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brighton High School | 1 | 51:00 | 37 | 36 | 1 | 1.00 | .973 | 0 |
Escanaba, MI | 3 | 153:00 | 52 | 50 | 2 | 0.67 | .962 | 1 |
St. Viator (IL) | 1 | 51:00 | 25 | 24 | 1 | 1.00 | .960 | 0 |
Madison Edgewood | 24 | 1241:13 | 551 | 527 | 24 | 0.99 | .956 | 10 |
Ashwaubenon JV | 1 | 51:00 | 22 | 21 | 1 | 1.00 | .955 | 0 |
Calumet (MI) | 2 | 102:00 | 76 | 72 | 4 | 2.00 | .947 | 1 |
Houghton, MI | 3 | 158:25 | 90 | 85 | 5 | 1.61 | .944 | 1 |
Carmel High School (IL) | 1 | 51:00 | 34 | 32 | 2 | 2.00 | .941 | 0 |
Avalanche | 23 | 1175:49 | 653 | 612 | 41 | 1.78 | .937 | 7 |
Bay Port | 24 | 1239:53 | 619 | 579 | 40 | 1.65 | .935 | 2 |
Stevens Point | 23 | 1205:00 | 496 | 462 | 34 | 1.44 | .931 | 9 |
Chippewa Falls | 24 | 1227:51 | 474 | 441 | 33 | 1.37 | .930 | 6 |
Jeffers, MI | 2 | 102:00 | 57 | 53 | 4 | 2.00 | .930 | 0 |
Oregon | 24 | 1224:32 | 638 | 593 | 45 | 1.87 | .929 | 4 |
Verona | 24 | 1232:47 | 725 | 673 | 52 | 2.15 | .928 | 3 |
Beaver Dam | 24 | 1240:38 | 896 | 831 | 65 | 2.67 | .927 | 1 |
Middleton | 24 | 1227:12 | 732 | 678 | 54 | 2.24 | .926 | 4 |
Neenah/Hortonville/Menasha | 24 | 1256:58 | 569 | 527 | 42 | 1.70 | .926 | 7 |
Baraboo/Portage | 24 | 1266:37 | 1251 | 1156 | 95 | 3.83 | .924 | 0 |
McFarland | 24 | 1207:09 | 761 | 702 | 59 | 2.49 | .922 | 6 |
Lakeland | 23 | 1195:49 | 373 | 344 | 29 | 1.24 | .922 | 7 |
Eau Claire Memorial | 23 | 1210:10 | 434 | 400 | 34 | 1.43 | .922 | 6 |
University School | 23 | 1181:59 | 708 | 652 | 56 | 2.42 | .921 | 4 |
Bismarck Century (ND) | 1 | 56:36 | 25 | 23 | 2 | 1.80 | .920 | 0 |
Amery | 24 | 1236:30 | 507 | 466 | 41 | 1.69 | .919 | 5 |
Superior | 23 | 1214:55 | 797 | 730 | 67 | 2.81 | .916 | 2 |
Fond du Lac | 23 | 1223:57 | 725 | 663 | 62 | 2.58 | .914 | 3 |
Sheboygan | 24 | 1254:10 | 938 | 857 | 81 | 3.29 | .914 | 3 |
Sun Prairie | 24 | 1249:50 | 932 | 850 | 82 | 3.35 | .912 | 3 |
Waupaca JV | 1 | 51:00 | 34 | 31 | 3 | 3.00 | .912 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brighton High School | 1 | 6.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Amery | 24 | 5.92 | 1.71 | 73 | 30.1 | 67 | 8 | 88.1 |
Arrowhead | 24 | 5.92 | 3.00 | 83 | 36.1 | 100 | 20 | 80.0 |
Tomahawk | 23 | 5.87 | 2.65 | 91 | 29.7 | 102 | 20 | 80.4 |
Madison Edgewood | 24 | 5.33 | 1.00 | 83 | 41.0 | 71 | 5 | 93.0 |
Escanaba, MI | 3 | 5.33 | 0.67 | 10 | 20.0 | 5 | 0 | 100.0 |
Wisconsin Rapids | 22 | 5.32 | 2.27 | 67 | 20.9 | 77 | 11 | 85.7 |
Stevens Point | 23 | 5.30 | 1.48 | 91 | 27.5 | 91 | 8 | 91.2 |
Waunakee | 24 | 5.29 | 3.62 | 85 | 27.1 | 83 | 17 | 79.5 |
Beaver Dam | 24 | 5.21 | 2.71 | 75 | 30.7 | 82 | 15 | 81.7 |
Antigo | 24 | 5.04 | 4.42 | 91 | 19.8 | 88 | 25 | 71.6 |
Brookfield | 24 | 5.00 | 2.25 | 69 | 31.9 | 64 | 13 | 79.7 |
Marquette | 21 | 5.00 | 3.48 | 61 | 27.9 | 70 | 21 | 70.0 |
Oregon | 24 | 4.96 | 1.88 | 75 | 29.3 | 77 | 11 | 85.7 |
Chippewa Falls | 24 | 4.96 | 1.38 | 53 | 26.4 | 76 | 10 | 86.8 |
Mosinee | 23 | 4.96 | 3.09 | 82 | 29.3 | 110 | 23 | 79.1 |
Madison Memorial | 24 | 4.75 | 3.21 | 89 | 43.8 | 69 | 16 | 76.8 |
Negaunee, MI | 3 | 4.67 | 4.33 | 19 | 36.8 | 22 | 7 | 68.2 |
Black River Falls | 23 | 4.65 | 3.70 | 86 | 22.1 | 99 | 23 | 76.8 |
New Richmond | 24 | 4.62 | 3.62 | 100 | 26.0 | 87 | 17 | 80.5 |
Bay Port | 24 | 4.62 | 1.67 | 83 | 22.9 | 82 | 14 | 82.9 |
Avalanche | 23 | 4.61 | 1.78 | 79 | 32.9 | 62 | 1 | 98.4 |
Waupaca | 24 | 4.54 | 3.21 | 120 | 22.5 | 79 | 20 | 74.7 |
Eau Claire Memorial | 23 | 4.48 | 1.48 | 65 | 23.1 | 62 | 5 | 91.9 |
Neenah/Hortonville/Menasha | 24 | 4.46 | 1.75 | 86 | 20.9 | 95 | 11 | 88.4 |
Madison West | 24 | 4.33 | 2.79 | 75 | 33.3 | 90 | 20 | 77.8 |
Muskego Co-Op | 24 | 4.29 | 3.54 | 67 | 19.4 | 84 | 20 | 76.2 |
Fond du Lac Springs | 24 | 4.21 | 2.67 | 100 | 31.0 | 90 | 9 | 90.0 |
Lakeland | 23 | 4.17 | 1.26 | 77 | 27.3 | 84 | 13 | 84.5 |
WSFLG | 24 | 4.04 | 3.88 | 55 | 12.7 | 76 | 29 | 61.8 |