
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Oregon | Oregon | 16 | 10 | 8 | 2 | 0 | 58 | 20 | 20-4-0 |
| Beaver Dam | BVRDAM | 16 | 10 | 8 | 2 | 0 | 54 | 22 | 18-6-0 |
| Waunakee | Kee | 12 | 10 | 6 | 4 | 0 | 60 | 34 | 13-11-0 |
| Monona Grove | MGrove | 12 | 10 | 6 | 4 | 0 | 39 | 30 | 13-10-1 |
| Milton | Milton | 2 | 10 | 1 | 9 | 0 | 13 | 64 | 5-18-1 |
| South Central | SCNAV | 2 | 10 | 1 | 9 | 0 | 20 | 74 | 4-20-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Madison Edgewood | MadEdg | 24 | 12 | 12 | 0 | 0 | 92 | 6 | 21-3-0 |
| McFarland | MCF | 16 | 12 | 8 | 4 | 0 | 42 | 19 | 11-13-0 |
| Sauk Prairie | SaukPr | 16 | 12 | 8 | 4 | 0 | 43 | 43 | 15-9-0 |
| Monroe | MONROE | 16 | 12 | 8 | 4 | 0 | 45 | 49 | 13-8-1 |
| Reedsburg/Wis. Dells | RWD | 8 | 12 | 4 | 8 | 0 | 20 | 37 | 7-16-0 |
| Baraboo/Portage | Barboo | 3 | 12 | 1 | 10 | 1 | 16 | 49 | 3-19-2 |
| Stoughton | Stghtn | 1 | 12 | 0 | 11 | 1 | 21 | 76 | 3-19-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Fond du Lac Springs | FdLSpr | 14 | 8 | 7 | 1 | 0 | 49 | 7 | 15-9-0 |
| Neenah/Hortonville/Menasha | Neenah | 13 | 8 | 6 | 1 | 1 | 48 | 6 | 15-8-1 |
| Fond du Lac | Fondy | 13 | 9 | 6 | 2 | 1 | 27 | 17 | 11-10-2 |
| Waupun | Waupun | 10 | 8 | 5 | 3 | 0 | 24 | 19 | 12-10-2 |
| Oshkosh | Oshksh | 6 | 9 | 3 | 6 | 0 | 20 | 45 | 9-16-0 |
| Fox Cities | FoxCty | 4 | 9 | 2 | 7 | 0 | 12 | 47 | 7-17-0 |
| Appleton United | Appltn | 0 | 9 | 0 | 9 | 0 | 9 | 48 | 1-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Middleton | Mddltn | 20 | 12 | 10 | 2 | 0 | 49 | 18 | 16-8-0 |
| Verona | Verona | 20 | 12 | 10 | 2 | 0 | 55 | 25 | 16-8-0 |
| Madison West | MadWst | 16 | 12 | 8 | 4 | 0 | 53 | 28 | 14-10-0 |
| Madison Memorial | MadMem | 12 | 12 | 6 | 6 | 0 | 60 | 44 | 14-9-0 |
| Sun Prairie | SunPr | 11 | 12 | 5 | 6 | 1 | 31 | 44 | 10-13-1 |
| Janesville | JVL | 3 | 12 | 1 | 10 | 1 | 30 | 67 | 4-18-1 |
| Beloit Memorial | Beloit | 2 | 12 | 1 | 11 | 0 | 24 | 76 | 8-15-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chippewa Falls | CFalls | 28 | 14 | 14 | 0 | 0 | 85 | 15 | 21-3-0 |
| Hudson | Hudson | 23 | 14 | 11 | 2 | 1 | 70 | 25 | 16-7-1 |
| Eau Claire Memorial | ECMem | 18 | 14 | 9 | 5 | 0 | 71 | 23 | 18-5-0 |
| New Richmond | NewRic | 13 | 14 | 6 | 7 | 1 | 61 | 58 | 13-9-2 |
| Menomonie | MENOM | 12 | 14 | 6 | 8 | 0 | 44 | 65 | 12-12-0 |
| River Falls | RFalls | 8 | 14 | 4 | 10 | 0 | 37 | 64 | 11-13-0 |
| Rice Lake | RiceLk | 6 | 14 | 3 | 11 | 0 | 20 | 74 | 6-16-0 |
| Eau Claire North | ECN | 4 | 14 | 2 | 12 | 0 | 25 | 89 | 5-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brookfield | BRKFLD | 20 | 10 | 10 | 0 | 0 | 64 | 18 | 18-5-1 |
| Waukesha | WAUK | 16 | 10 | 8 | 2 | 0 | 45 | 31 | 15-9-0 |
| Arrowhead | Arrow | 14 | 10 | 7 | 3 | 0 | 71 | 36 | 17-7-0 |
| Marquette | Mrqtte | 10 | 10 | 5 | 5 | 0 | 43 | 44 | 13-8-0 |
| Muskego Co-Op | Mskego | 9 | 10 | 4 | 5 | 1 | 35 | 39 | 12-11-1 |
| West Bend | WBEND | 8 | 10 | 4 | 6 | 0 | 44 | 40 | 13-12-0 |
| Homestead | Homstd | 8 | 10 | 4 | 6 | 0 | 34 | 40 | 13-11-0 |
| Kenosha | Knosha | 7 | 10 | 3 | 6 | 1 | 31 | 36 | 13-10-2 |
| Whitefish Bay | WNS | 4 | 10 | 2 | 8 | 0 | 16 | 68 | 6-14-0 |
| Cedarburg | CEDAR | 0 | 10 | 0 | 10 | 0 | 15 | 62 | 9-15-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Black River Falls | BRF | 8 | 4 | 4 | 0 | 0 | 22 | 4 | 13-9-1 |
| Viroqua | Vroqua | 4 | 4 | 2 | 2 | 0 | 9 | 11 | 11-12-1 |
| West Salem | WSalem | 0 | 4 | 0 | 4 | 0 | 2 | 18 | 2-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bay Port | BayPrt | 12 | 6 | 6 | 0 | 0 | 33 | 5 | 18-5-1 |
| Notre Dame | NDA | 8 | 6 | 4 | 2 | 0 | 25 | 7 | 14-8-1 |
| De Pere | DePere | 6 | 6 | 3 | 3 | 0 | 11 | 18 | 9-16-0 |
| Ashwaubenon | Ashwbn | 2 | 6 | 1 | 5 | 0 | 9 | 20 | 7-13-1 |
| Sheboygan | Sheb | 2 | 6 | 1 | 5 | 0 | 7 | 35 | 11-12-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Tomahawk | Tomhwk | 18 | 10 | 9 | 1 | 0 | 66 | 22 | 15-7-0 |
| Lakeland | Lkland | 18 | 10 | 9 | 1 | 0 | 49 | 13 | 19-3-1 |
| Waupaca | Comets | 12 | 9 | 6 | 3 | 0 | 50 | 21 | 13-10-0 |
| Mosinee | Mosine | 12 | 10 | 6 | 4 | 0 | 60 | 36 | 7-8-0 |
| Antigo | Antigo | 10 | 10 | 5 | 5 | 0 | 52 | 57 | 14-10-0 |
| Northland Pines | Pines | 6 | 11 | 3 | 8 | 0 | 31 | 49 | 10-14-0 |
| Rhinelander | Rnldr | 4 | 10 | 2 | 8 | 0 | 31 | 61 | 7-14-0 |
| Medford | Medfrd | 0 | 10 | 0 | 10 | 0 | 14 | 94 | 2-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Amery | Amery | 20 | 10 | 10 | 0 | 0 | 62 | 14 | 22-2-0 |
| Baldwin-Woodville | BWood | 13 | 10 | 6 | 3 | 1 | 26 | 23 | 8-15-1 |
| Hayward | Haywrd | 12 | 10 | 6 | 4 | 0 | 42 | 29 | 11-11-1 |
| Somerset | Smrset | 11 | 10 | 5 | 4 | 1 | 39 | 32 | 11-11-2 |
| Regis/Altoona/McDonell | RAM | 4 | 10 | 2 | 8 | 0 | 23 | 47 | 7-16-0 |
| Northwest Icemen | NWest | 0 | 10 | 0 | 10 | 0 | 18 | 65 | 3-19-0 |
Awaiting game results.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Avalanche | AVS | 8 | 4 | 4 | 0 | 0 | 21 | 8 | 18-5-0 |
| Tomah/Sparta | TomSpa | 4 | 4 | 2 | 2 | 0 | 12 | 11 | 11-11-1 |
| Onalaska/La Crosse | OnaLaC | 0 | 4 | 0 | 4 | 0 | 10 | 24 | 6-16-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Stevens Point | SPASH | 20 | 10 | 10 | 0 | 0 | 72 | 8 | 19-2-2 |
| Wausau West | WsWest | 16 | 10 | 8 | 2 | 0 | 47 | 19 | 12-12-0 |
| Wisconsin Rapids | Rapids | 12 | 10 | 6 | 4 | 0 | 46 | 26 | 16-5-1 |
| D.C. Everest | DCE | 6 | 10 | 3 | 7 | 0 | 20 | 30 | 11-13-0 |
| Marshfield | MFLD | 4 | 10 | 2 | 8 | 0 | 13 | 51 | 10-13-0 |
| East-Merrill | EMU | 2 | 10 | 1 | 9 | 0 | 6 | 70 | 3-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| University School | USM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-11-1 |
| Ashland | ASHLND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-17-1 |
| Chequamegon/Phillips/Butternut | Chqmgn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-12-0 |
| Spooner | SPOONR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15-1 |
| Superior | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-3 |
| WSFLG | WSFLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-12-1 |
| Stevens Point Pacelli | Pcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-15-1 |
| Shawano/Bonduel | ShaBon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-15-0 |