skip navigation

Player Stats

Page 1 of 51

Displaying Results 1 - 30 of 1511

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
17 Derek Straus Waunak 4 7 6 13 0 0.0 0 4 0 0 0 0 0 1 0 3.25
16 Robbie Poirier WsWest 3 5 5 10 0 0.0 1 0 0 0 0 0 0 5 1 3.33
3 Austin Vieth NDA 3 4 6 10 0 0.0 0 2 0 0 0 0 0 6 0 3.33
35 Brady Vassar Arrow 3 6 3 9 0 0.0 0 4 0 0 0 0 0 0 0 3.00
24 Adam McMurray Smrset 2 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 4.50
17 Trevor Hoth Stghtn 3 5 4 9 12 41.7 2 0 0 0 0 2 2 6 0 3.00
9 Eric Behrend Waunak 4 3 5 8 0 0.0 0 0 0 0 0 0 0 1 0 2.00
21 Luke Bjorklund RWD 3 5 3 8 0 0.0 0 0 0 0 0 0 0 0 1 2.67
16 Luke Karakas GrnBay 2 2 6 8 0 0.0 1 2 0 0 0 0 0 0 0 4.00
27 Gabe Flood OnaLaC 3 4 4 8 0 0.0 0 2 0 0 0 0 0 0 0 2.67
12 Jason Ford Waunak 4 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 2.00
23 Colton Sweitzer Arrow 3 2 6 8 0 0.0 0 4 0 0 0 0 0 -1 1 2.67
11 Tyler Grebe FdLSpr 3 6 2 8 0 0.0 0 18 0 0 0 0 0 5 1 2.67
12 Filip Chlupac Ashwbn 3 6 2 8 0 0.0 0 2 0 0 0 0 0 4 2 2.67
3 Michael Kapla ECMem 3 1 7 8 0 0.0 0 2 0 0 0 0 0 8 0 2.67
16 Mason Appleton Ashwbn 3 2 5 7 0 0.0 0 0 0 0 0 0 0 4 0 2.33
23 Drew Otto MENOM 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 3.50
11 Steven Phillips NDA 3 3 4 7 0 0.0 0 0 0 0 0 0 0 6 1 2.33
9 Matthew Knapp ECMem 3 3 4 7 0 0.0 0 2 0 0 0 0 0 7 0 2.33
12 Chris Beglinger MadEdg 2 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 3.50
26 Evan Janssen GrnBay 2 3 4 7 0 0.0 1 0 0 0 0 0 0 0 0 3.50
19 Brady Burzynski ECMem 3 4 3 7 0 0.0 0 2 0 0 0 0 0 6 1 2.33
15 Brett Skibba Mddltn 3 5 2 7 0 0.0 1 4 0 0 0 0 0 2 0 2.33
2 Ryan Theiler RWD 3 3 4 7 0 0.0 0 8 0 0 0 0 0 0 0 2.33
7 Kody Novinska RiceLk 2 3 4 7 0 0.0 1 2 0 0 0 0 0 0 0 3.50
17 Derek Robarge RiceLk 2 4 3 7 0 0.0 1 0 0 0 0 0 0 0 0 3.50
12 Alex Yde DCE 3 4 3 7 14 28.6 0 4 0 0 0 0 0 6 0 2.33
21 Freddie West CEDAR 3 3 4 7 0 0.0 1 0 0 0 0 0 0 0 1 2.33
26 Robbie Flom Smrset 2 1 6 7 0 0.0 0 2 0 0 0 0 0 0 0 3.50
5 Bryce Hladovcak Mosine 4 6 1 7 0 0.0 1 2 0 0 0 0 0 10 0 1.75

Page 1 of 51

Displaying Results 1 - 30 of 1511

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Tyler Lewis JVL 1 25:22 0 0 0 11 11 0 0.00 1.000 0
33 Jake Krutza SPASH 1 8:00 0 0 0 2 2 0 0.00 1.000 0
29 Austin Priebe WsWest 2 85:00 2 0 0 42 42 0 0.00 1.000 1
1 Travis Dahlk Verona 1 61:15 0 1 0 43 41 2 1.96 .953 0
29 Zach Woodman Beloit 2 102:00 1 1 0 63 60 3 1.76 .952 0
1 Michael Storch SPASH 1 43:00 1 0 0 20 19 1 1.40 .950 0
1 Eric Smith Mddltn 3 153:00 3 0 0 58 55 3 1.18 .948 1
1 Jake Haukass Ashlnd 1 53:52 0 1 0 38 36 2 2.23 .947 0
30 Nick Deery Sparta 2 102:00 1 1 0 53 50 3 1.76 .943 0
30 Matt Strachota Hudson 1 51:00 1 0 0 17 16 1 1.18 .941 0
1 Mike Roznik Mrqtte 3 169:00 3 0 0 66 62 4 1.42 .939 0
1 Brady Welvaert AVS 1 51:00 0 1 0 16 15 1 1.18 .938 0
31 Derek Moser Tomah 2 102:00 1 1 0 93 87 6 3.53 .935 0
39 Sean Leahy WNS 2 119:00 1 1 0 76 71 5 2.52 .934 0
33 Patrick Hailey NewRic 3 170:36 3 0 0 88 82 6 2.11 .932 1
33 Mitch Horras Waunak 4 204:00 3 1 0 131 122 9 2.65 .931 0
30 Wade Michalski Mosine 4 204:00 3 1 0 160 149 11 3.24 .931 2
1 Garrett Jensen RFalls 1 51:00 0 1 0 28 26 2 2.35 .929 0
31 Thomas Tremblay GrnBay 1 23:06 0 0 0 14 13 1 2.60 .929 0
1 Saxton Soley ECMem 3 153:00 3 0 0 41 38 3 1.18 .927 1
30 Mac Alboreo Marsh 1 66:05 0 1 0 40 37 3 2.72 .925 0
31 Chris Nell NDA 3 171:08 3 0 0 51 47 4 1.40 .922 1
35 Shane Moilanen RWD 3 153:00 3 0 0 75 69 6 2.35 .920 0
4 Reed Sorensen Amery 2 102:00 1 1 0 62 57 5 2.94 .919 0
33 Joe Rebedew Fondy 2 101:00 1 1 0 49 45 4 2.38 .918 0
1 Zach Martin WAUPAC 3 153:00 2 1 0 73 67 6 2.35 .918 2
1 Dylan Anderson Stghtn 3 151:45 2 1 0 71 65 6 2.37 .915 1
30 Sam Morris Homstd 2 102:00 1 1 0 46 42 4 2.35 .913 1
30 Bryce Kamenick ECN 1 51:00 0 1 0 46 42 4 4.71 .913 0
30 Jordan Langness Smrset 2 111:34 1 1 0 85 77 8 4.30 .906 0

Page 1 of 4

Displaying Results 1 - 30 of 119