![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dayne Deanovich | FdLSpr | 3 | 8 | 7 | 15 | 8 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5.00 |
6 | Andrew Jicha | Oregon | 3 | 11 | 3 | 14 | 11 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4.67 |
11 | Kyle Rohrer | Oregon | 3 | 4 | 7 | 11 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 |
29 | Talan Blanck | FdLSpr | 3 | 3 | 8 | 11 | 3 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3.67 |
11 | Cole Fenske | RiceLk | 3 | 5 | 6 | 11 | 5 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 |
7 | Adam Timm | RiceLk | 3 | 6 | 5 | 11 | 6 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.67 |
23 | Josh Austin | FdLSpr | 3 | 5 | 5 | 10 | 5 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3.33 |
30 | Ondrej Napravnik | Mosine | 3 | 2 | 8 | 10 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3.33 |
27 | Owen McDonough | Smrset | 3 | 4 | 6 | 10 | 4 | 100.0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.33 |
20 | Brock Sawicki | Smrset | 3 | 1 | 7 | 8 | 1 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.67 |
7 | Joe Roemer | Oregon | 3 | 2 | 5 | 7 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.33 |
14 | Caden Schmirler | Mosine | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2.33 |
4 | Carter Daul | Mosine | 3 | 6 | 1 | 7 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.33 |
9 | Trenton Veenendaal | BWood | 3 | 3 | 4 | 7 | 3 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
2 | Cody Olson | Lkland | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2.00 |
5 | Max Mike | Amery | 3 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
9 | Vincent Greene | Amery | 3 | 3 | 3 | 6 | 3 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
12 | Sam Sykora | BWood | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2.00 |
12 | Catcher Langeness | NewRic | 2 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
24 | Antonio Gomez | Smrset | 3 | 2 | 4 | 6 | 2 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.00 |
12 | Logan Leatherberry | Oregon | 3 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1.67 |
4 | Austin Westergaard | FdLSpr | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 |
23 | Jace Fitzgerald | RiceLk | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
6 | Teddy Norman | RFalls | 2 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
7 | Brayden Warchol | Lkland | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.67 |
8 | Cooper Fink | Lkland | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.67 |
6 | Justin Walter | Amery | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
34 | Reece Atkins | Amery | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | Fredrik Henningsgard | Amery | 3 | 1 | 4 | 5 | 1 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.67 |
13 | Kruse Yuhas | Amery | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Gaertig | FdLSpr | 3 | 34:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
30 | Caleb Shefveland | Rnldr | 2 | 0:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
30 | Brian Woehrle | BWood | 3 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
1 | Max Masayesva | Lkland | 3 | 153:00 | 3 | 0 | 0 | 56 | 54 | 2 | 0.67 | .964 | 1 |
33 | Logan Abric | Haywrd | 2 | 110:00 | 1 | 1 | 0 | 104 | 98 | 6 | 2.78 | .942 | 0 |
32 | Christopher Muir | BRF | 2 | 125:31 | 1 | 1 | 0 | 86 | 81 | 5 | 2.03 | .942 | 0 |
1 | Dominic Hite | BWood | 3 | 159:31 | 3 | 0 | 0 | 80 | 75 | 5 | 1.60 | .938 | 0 |
1 | Ian Krance | RiceLk | 3 | 153:00 | 3 | 0 | 0 | 41 | 38 | 3 | 1.00 | .927 | 1 |
31 | Connor O'Brien | Homstd | 2 | 102:00 | 1 | 1 | 0 | 61 | 56 | 5 | 2.50 | .918 | 1 |
1 | Aaron Converse | Antigo | 2 | 102:00 | 1 | 1 | 0 | 60 | 55 | 5 | 2.50 | .917 | 0 |
31 | Weston Gerke | WSalem | 1 | 51:00 | 0 | 1 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
50 | Aiden Karst | Mosine | 3 | 152:00 | 2 | 1 | 0 | 57 | 52 | 5 | 1.68 | .912 | 0 |
30 | Avery Starzecki | Amery | 3 | 156:58 | 2 | 1 | 0 | 90 | 82 | 8 | 2.60 | .911 | 1 |
30 | Hayden Rising | FdLSpr | 3 | 119:00 | 3 | 0 | 0 | 42 | 38 | 4 | 1.71 | .905 | 1 |
31 | Alex Erickson | RAM | 1 | 63:59 | 0 | 1 | 0 | 38 | 34 | 4 | 3.19 | .895 | 0 |
35 | Jayden Serene | RFalls | 2 | 114:59 | 1 | 1 | 0 | 93 | 83 | 10 | 4.44 | .892 | 0 |
1 | Henry Hunt | CHS | 1 | 51:00 | 0 | 1 | 0 | 36 | 32 | 4 | 4.00 | .889 | 0 |
1 | Trevor Seliskar | Tomhwk | 1 | 51:00 | 0 | 1 | 0 | 41 | 36 | 5 | 5.00 | .878 | 0 |
30 | Raymond Wheaten | McFarl | 2 | 0:00 | 0 | 0 | 0 | 24 | 21 | 3 | 0.00 | .875 | 0 |
31 | Tyler Fromolz | Waupun | 1 | 51:00 | 0 | 1 | 0 | 55 | 48 | 7 | 7.00 | .873 | 0 |
31 | Jaden Devous | McFarl | 2 | 102:00 | 1 | 1 | 0 | 35 | 30 | 5 | 2.50 | .857 | 0 |
30 | Eli Kerner | Pines | 1 | 51:00 | 0 | 1 | 0 | 34 | 29 | 5 | 5.00 | .853 | 0 |
1 | Chris Vittone | Chqmgn | 1 | 51:00 | 0 | 1 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 |
30 | Devon Hesthaven | MGrove | 1 | 51:00 | 0 | 1 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
30 | Cooper Miller | Vroqua | 1 | 51:00 | 0 | 1 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
35 | Josh Kean | Oregon | 3 | 153:00 | 2 | 1 | 0 | 74 | 61 | 13 | 4.33 | .824 | 0 |
30 | Thomas Isenberger | MENOM | 1 | 51:00 | 0 | 1 | 0 | 50 | 41 | 9 | 9.00 | .820 | 0 |
29 | Max Nihles | Stghtn | 1 | 51:00 | 0 | 1 | 0 | 48 | 39 | 9 | 9.00 | .812 | 0 |
35 | Blake Milton | NewRic | 2 | 71:58 | 1 | 1 | 0 | 26 | 21 | 5 | 3.54 | .808 | 0 |
30 | Cole Halvorsen | Marsh | 1 | 59:00 | 0 | 1 | 0 | 20 | 16 | 4 | 3.46 | .800 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Olson | Lkland | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2.00 |
7 | Brayden Warchol | Lkland | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.67 |
8 | Cooper Fink | Lkland | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.67 |
4 | Carter Daul | Mosine | 2 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.50 |
30 | Ondrej Napravnik | Mosine | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.50 |
23 | Trevin Walbeck | Antigo | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
24 | Teag Wagner | Lkland | 3 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
14 | Caden Schmirler | Mosine | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2.00 |
2 | Simeon Pommerening | McFarl | 1 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.00 |
2 | Joe Volpentesta | Antigo | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.50 |
6 | Calvin Jansen | Antigo | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
15 | Eli Kassler | Antigo | 2 | 1 | 2 | 3 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
10 | Sam Schneider | Rnldr | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Joey Belanger | Rnldr | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.50 |
3 | Zack Friske | Tomhwk | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.00 |
27 | Owen McDonough | Smrset | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
5 | Drew Snyder | McFarl | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Karsten Hunter | BRF | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
8 | Isaac Olson | WSalem | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2.00 |
4 | Garrett Husnick | Antigo | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Jack Rubo | Lkland | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
87 | Daniel Gildain | Mosine | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
8 | Leo Losch | Rnldr | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
9 | Cal Laggis | Rnldr | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
2 | Caleb Dickens | Tomhwk | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
4 | Austin Lamer | Tomhwk | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Sam Sykora | BWood | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
8 | Bazl Cook | BWood | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
24 | Antonio Gomez | Smrset | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Rocco Cicirello | Homstd | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Caleb Shefveland | Rnldr | 2 | 0:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
31 | Connor O'Brien | Homstd | 1 | 51:00 | 1 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 1 |
1 | Max Masayesva | Lkland | 3 | 153:00 | 3 | 0 | 0 | 56 | 54 | 2 | 0.67 | .964 | 1 |
31 | Jaden Devous | McFarl | 1 | 51:00 | 1 | 0 | 0 | 22 | 21 | 1 | 1.00 | .955 | 0 |
32 | Christopher Muir | BRF | 1 | 51:00 | 1 | 0 | 0 | 34 | 32 | 2 | 2.00 | .941 | 0 |
50 | Aiden Karst | Mosine | 2 | 101:00 | 1 | 1 | 0 | 40 | 37 | 3 | 1.51 | .925 | 0 |
1 | Aaron Converse | Antigo | 2 | 102:00 | 1 | 1 | 0 | 60 | 55 | 5 | 2.50 | .917 | 0 |
31 | Weston Gerke | WSalem | 1 | 51:00 | 0 | 1 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
1 | Dominic Hite | BWood | 1 | 51:00 | 1 | 0 | 0 | 29 | 26 | 3 | 3.00 | .897 | 0 |
1 | Henry Hunt | CHS | 1 | 51:00 | 0 | 1 | 0 | 36 | 32 | 4 | 4.00 | .889 | 0 |
1 | Trevor Seliskar | Tomhwk | 1 | 51:00 | 0 | 1 | 0 | 41 | 36 | 5 | 5.00 | .878 | 0 |
30 | Eli Kerner | Pines | 1 | 51:00 | 0 | 1 | 0 | 34 | 29 | 5 | 5.00 | .853 | 0 |
30 | Devon Hesthaven | MGrove | 1 | 51:00 | 0 | 1 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
30 | Hagen Rasmussen | Waupac | 1 | 38:38 | 0 | 1 | 0 | 28 | 22 | 6 | 7.92 | .786 | 0 |
1 | Garrett Kulhanek | Rnldr | 2 | 102:00 | 1 | 1 | 0 | 42 | 31 | 11 | 5.50 | .738 | 0 |
1 | Taylor Abitz | Smrset | 1 | 51:00 | 0 | 1 | 0 | 19 | 14 | 5 | 5.00 | .737 | 0 |
1 | Brody Berens | Waupac | 1 | 12:22 | 0 | 0 | 0 | 7 | 5 | 2 | 8.25 | .714 | 0 |
30 | Raymond Wheaten | McFarl | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ethan Warnke | MGrove | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Chris Cortez | BRF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Nolan Bunnell | Antigo | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Andrew Maulson | Lkland | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | John Reede | Mosine | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
70 | Tyler Kimmerling | Rnldr | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
26 | John Turek | Rnldr | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Andrew Samundsen | Tomhwk | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brian Woehrle | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Davies | Smrset | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jacob Koener | CHS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Andrew Pound | Homstd | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |