![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jonathan Korb | FdLSpr | 2 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2.50 |
23 | Jace Fitzgerald | RiceLk | 2 | 2 | 3 | 5 | 5 | 40.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
7 | Adam Timm | RiceLk | 2 | 1 | 3 | 4 | 6 | 16.7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
23 | Josh Austin | FdLSpr | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
11 | Cole Fenske | RiceLk | 2 | 2 | 1 | 3 | 5 | 40.0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.50 |
10 | Dayne Deanovich | FdLSpr | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Connor Schramm | FdLSpr | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
4 | Austin Westergaard | FdLSpr | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Finn Buelow | FdLSpr | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
20 | Ian Sabel | FdLSpr | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
3 | Gabe Braun | FdLSpr | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | Jake Engebritson | RiceLk | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | Teagan Scheurer | RiceLk | 2 | 1 | 0 | 1 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Nathan Carroll | RiceLk | 2 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Lucas Peters | RiceLk | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
12 | JJ Albee | Lkland | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Cooper Fink | Lkland | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1.00 |
24 | Max Buhr | BWood | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
10 | Davis Paulsen | BWood | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Cooper Buelow | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
7 | Isaac Hyland | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Joey Koleno | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Caden Blanck | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Dominik Baseley | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Hayden Diedrich | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Cullen King | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
22 | Nolan Blackburn | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Quinn McLaughlin | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jaiden Miesner | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Isaac Sabel | FdLSpr | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Krance | RiceLk | 2 | 102:00 | 2 | 0 | 0 | 54 | 50 | 4 | 2.00 | .926 | 0 |
30 | Hayden Rising | FdLSpr | 2 | 100:18 | 1 | 1 | 0 | 55 | 50 | 5 | 2.54 | .909 | 0 |
1 | Max Masayesva | Lkland | 1 | 49:17 | 0 | 1 | 0 | 25 | 22 | 3 | 3.10 | .880 | 0 |
1 | Dominic Hite | BWood | 1 | 51:00 | 0 | 1 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
1 | Brendan Gaertig | FdLSpr | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Mathew Nieser | RiceLk | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Andrew Maulson | Lkland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brian Woehrle | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Keller Mara | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Ashton Petersen | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |