skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 781

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
26 Isaac Rentmeester NDA 3 4 5 9 4 100.0 0 2 0 0 1 2 0 1 1 3.00
7 Isaac Frenette CFalls 3 6 1 7 6 100.0 0 0 1 0 1 5 5 1 0 2.33
20 Michael McIntee NDA 3 1 6 7 1 100.0 0 1 0 0 0 0 0 1 0 2.33
8 Zach Kochendorfer Hudson 3 3 4 7 3 100.0 2 2 0 0 0 0 0 1 1 2.33
16 Carsen Gause Rapids 2 5 1 6 5 100.0 3 0 0 1 0 0 0 1 1 3.00
14 Reece Cordray Verona 3 2 4 6 2 100.0 0 3 0 0 0 0 0 1 0 2.00
19 Ben Carlson CFalls 3 2 4 6 2 100.0 0 1 0 0 2 4 4 0 0 2.00
7 Nathan Jurrens Verona 3 2 4 6 2 100.0 1 1 0 0 2 4 0 0 0 2.00
21 Leo Renlund Verona 3 2 4 6 2 100.0 2 2 0 0 2 4 0 0 0 2.00
10 Isaac Nett Waunak 2 5 1 6 5 100.0 0 0 0 0 2 4 0 0 1 3.00
22 Jordan Degaetano OnaLaC 1 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 6.00
13 Brendan Poshak NDA 3 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 2.00
19 Callan Budinger NDA 3 3 3 6 3 100.0 1 1 0 0 1 2 0 0 0 2.00
2 Max Giblin Hudson 3 0 6 6 0 0.0 0 1 0 0 0 0 0 0 0 2.00
21 Brody Dietz Hudson 3 3 3 6 3 100.0 1 2 0 0 1 2 0 0 1 2.00
14 Matthew Mauer Hudson 3 3 3 6 3 100.0 0 2 0 0 0 0 0 0 0 2.00
12 Ethan Mann USM 3 2 4 6 2 100.0 1 2 0 0 4 11 0 0 0 2.00
6 Jace Weber Fondy 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 1 2.50
20 Nolan Grier Fondy 2 1 4 5 1 100.0 0 0 0 0 3 6 0 0 0 2.50
15 Nick Carlson CFalls 3 1 4 5 1 100.0 1 0 0 0 1 2 4 0 0 1.67
16 Anthony Heinrichs Verona 3 2 3 5 2 100.0 0 1 0 0 2 4 0 1 0 1.67
11 Pavel Rettig Waunak 2 2 3 5 2 100.0 0 0 0 0 0 0 0 1 0 2.50
21 Nick Voss NDA 3 2 3 5 2 100.0 0 0 0 0 0 0 0 1 0 1.67
9 Sam Ross Hudson 3 1 4 5 1 100.0 1 1 0 0 1 2 0 0 0 1.67
18 Carter Mears Hudson 3 2 3 5 2 100.0 1 0 0 0 0 0 0 1 0 1.67
16 Grady Coppo DePere 2 4 1 5 4 100.0 2 1 0 0 1 2 0 0 2 2.50
13 Ethan Thombs USM 3 3 2 5 3 100.0 1 1 0 1 3 6 0 2 0 1.67
17 Carson Heitman Arrow 2 3 1 4 3 100.0 0 1 1 0 0 0 0 0 1 2.00
12 Evan Long TomSpa 2 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 2.00
14 Caden Brandt RWD 2 4 0 4 4 100.0 1 0 0 0 0 0 0 0 1 2.00

Page 1 of 27

Displaying Results 1 - 30 of 781

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Manchester Arrow 2 24:57 0 0 0 14 14 0 0.00 1.000 0
30 Addison Tyczkowski NDA 3 14:06 0 0 0 1 1 0 0.00 1.000 0
30 Braden Meyer Hudson 3 25:30 0 0 0 2 2 0 0.00 1.000 0
1 Blaine Egli SunPr 1 51:00 1 0 0 21 20 1 1.00 .952 0
31 Kaden Grant Verona 3 153:00 3 0 0 83 79 4 1.33 .952 0
33 Tyler Arnold KMMO 3 153:00 2 1 0 82 78 4 1.33 .951 0
1 Cooper Oakes RWD 2 102:00 1 1 0 64 60 4 2.00 .938 0
31 Andrew Schaetzl Barboo 1 50:10 0 1 0 32 30 2 2.03 .938 0
1 Alex Ripplinger Hudson 3 127:30 3 0 0 43 40 3 1.20 .930 0
32 Jack Schroeder USM 3 102:00 2 0 0 55 51 4 2.00 .927 0
1 Travis Alajoki ASHLND 1 50:30 0 1 0 39 36 3 3.03 .923 0
30 Michael Polston USM 3 51:00 1 0 0 13 12 1 1.00 .923 0
31 Marcus Niemi BayPrt 3 151:14 2 1 0 77 71 6 2.02 .922 0
1 Alex Jones Milton 1 51:00 0 1 0 37 34 3 3.00 .919 0
30 Noah Banes BVRDAM 1 17:55 0 0 0 12 11 1 2.85 .917 0
1 Bridger Fixmer CFalls 3 151:49 2 1 0 79 72 7 2.35 .911 1
30 Adam Prokop WsWest 2 100:39 1 1 0 44 40 4 2.03 .909 1
35 Xander Roberts NDA 3 138:54 3 0 0 43 39 4 1.47 .907 0
1 Max Green WNS 2 102:00 1 1 0 63 57 6 3.00 .905 0
30 Truett Wilson FoxCty 1 51:00 0 0 0 21 19 2 2.00 .905 0
1 Cam Haynes Mddltn 1 51:00 0 1 0 41 37 4 4.00 .902 0
32 Cody Kaas JVL 2 102:00 1 1 0 68 61 7 3.50 .897 1
1 Jonathon Nafe SPASH 2 100:19 1 1 0 58 52 6 3.05 .897 0
32 Jaeden Hannus Neenah 2 102:00 1 1 0 47 42 5 2.50 .894 0
31 Nick Ahlers Mrqtte 1 50:09 0 1 0 28 25 3 3.05 .893 0
30 Kaden Stracke SaukPr 2 102:00 1 1 0 56 50 6 3.00 .893 0
35 Gavin Hammer TomSpa 2 102:00 1 1 0 63 56 7 3.50 .889 0
31 Mason Bohn NWest 1 17:00 0 0 0 9 8 1 3.00 .889 0
35 Dakota Blasky Rapids 2 102:00 1 1 0 72 64 8 4.00 .889 1
30 Tristan Bock ECN 1 51:00 0 1 0 36 32 4 4.00 .889 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 418

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
20 Michael McIntee NDA 2 1 5 6 1 100.0 0 1 0 0 0 0 0 1 0 3.00
6 Jace Weber Fondy 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 1 2.50
20 Nolan Grier Fondy 2 1 4 5 1 100.0 0 0 0 0 3 6 0 0 0 2.50
16 Grady Coppo DePere 2 4 1 5 4 100.0 2 1 0 0 1 2 0 0 2 2.50
8 Zach Kochendorfer Hudson 2 3 2 5 3 100.0 2 2 0 0 0 0 0 1 1 2.50
17 Carson Heitman Arrow 2 3 1 4 3 100.0 0 1 1 0 0 0 0 0 1 2.00
4 Brady Cleveland WsWest 2 2 2 4 2 100.0 0 1 0 1 1 2 0 1 1 2.00
2 Brett Sabel (A) Fondy 2 1 3 4 1 100.0 0 0 1 1 2 4 0 1 0 2.00
10 Keenan Schwartz Fondy 2 3 1 4 3 100.0 0 0 1 1 0 0 0 0 0 2.00
9 Tanner Newton DePere 2 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 2.00
82 Tyler Dale WAUK 2 3 1 4 3 100.0 1 0 0 0 0 0 3 1 0 2.00
9 Sam Ross Hudson 2 1 3 4 1 100.0 1 1 0 0 1 2 0 0 0 2.00
14 Matthew Mauer Hudson 2 2 2 4 2 100.0 0 2 0 0 0 0 0 0 0 2.00
13 Brendan Poshak NDA 2 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 2.00
26 Isaac Rentmeester NDA 2 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 2.00
21 Peyton Platter ECMem 2 2 1 3 2 100.0 0 0 0 0 2 4 1 1 0 1.50
14 John Christen TomSpa 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 1 3.00
12 Evan Long TomSpa 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
27 Connor Wendell WsWest 2 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 1.50
18 Lucas Langlois WsWest 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 1.50
19 Joe Kelly ECMem 2 0 3 3 0 0.0 0 0 0 1 1 2 3 0 0 1.50
13 Charlie Eggers "C" DePere 2 2 1 3 2 100.0 2 1 0 0 2 4 0 1 0 1.50
5 John Kriz Neenah 1 2 1 3 2 100.0 0 0 0 0 0 0 0 1 0 3.00
22 Josh Little WAUK 2 2 1 3 2 100.0 1 0 0 0 0 0 3 0 0 1.50
2 Max Giblin Hudson 2 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 1.50
21 Brody Dietz Hudson 2 1 2 3 1 100.0 1 2 0 0 1 2 0 0 1 1.50
19 Callan Budinger NDA 2 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 1.50
10 Peter Ells USM 2 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 1.50
12 Ethan Mann USM 2 2 1 3 2 100.0 1 0 0 0 4 11 0 0 0 1.50
13 Ethan Thombs USM 2 2 1 3 2 100.0 0 1 0 0 3 6 0 1 0 1.50

Page 1 of 14

Displaying Results 1 - 30 of 418

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Manchester Arrow 2 24:57 0 0 0 14 14 0 0.00 1.000 0
1 Jonathon Nafe SPASH 1 51:00 1 0 0 22 21 1 1.00 .955 0
33 Tyler Arnold KMMO 2 102:00 1 1 0 52 49 3 1.50 .942 0
32 Jack Schroeder USM 2 102:00 2 0 0 55 51 4 2.00 .927 0
1 Alex Ripplinger Hudson 2 102:00 2 0 0 41 38 3 1.50 .927 0
1 Bridger Fixmer CFalls 1 49:49 0 1 0 41 38 3 3.07 .927 0
30 Adam Prokop WsWest 2 100:39 1 1 0 44 40 4 2.03 .909 1
30 Kaden Stracke SaukPr 1 51:00 1 0 0 22 20 2 2.00 .909 0
1 Cooper Oakes RWD 1 51:00 0 1 0 33 30 3 3.00 .909 0
31 Nick Ahlers Mrqtte 1 50:09 0 1 0 28 25 3 3.05 .893 0
30 Tristan Bock ECN 1 51:00 0 1 0 36 32 4 4.00 .889 0
32 Jaeden Hannus Neenah 1 51:00 1 0 0 27 24 3 3.00 .889 0
19 Keaton Breske AVS 1 51:00 0 1 0 56 49 7 7.00 .875 0
35 Gavin Hammer TomSpa 1 51:00 1 0 0 16 14 2 2.00 .875 0
31 Marcus Niemi BayPrt 1 49:14 0 1 0 24 21 3 3.11 .875 0
35 William Engedal Oshksh 1 51:00 0 1 0 45 39 6 6.00 .867 0
35 Xander Roberts NDA 2 102:00 2 0 0 30 26 4 2.00 .867 0
1 Jake Furrer EMU 1 51:00 0 1 0 82 71 11 11.00 .866 0
51 Dante Desidero WAUK 2 102:00 1 1 0 64 55 9 4.50 .859 0
1 Vincenzo Romagna Arrow 2 77:03 1 1 0 33 28 5 3.31 .848 0
1 Kyler Strenke ECMem 2 102:00 1 1 0 38 32 6 3.00 .842 0
1 Henry Allen DePere 2 102:00 1 1 0 56 46 10 5.00 .821 0
31 Garret Getz Fondy 2 102:00 1 1 0 38 31 7 3.50 .816 0
30 Lincoln Simons Ashwbn 1 51:00 0 1 0 23 18 5 5.00 .783 0
33 Josiah Dieman BRKFLD 1 51:00 0 1 0 18 13 5 5.00 .722 0
32/1 Dirk Pawlak Mrqtte 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ethan Oines AVS 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jake Berry TomSpa 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Truman Shull EMU 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Colin Mertes WsWest 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 50