skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Black River Falls 19 29 30 0 78
Viroqua 6 14 9 0 29
Chequamegon/Phillips/Butternut 17 29 31 3 80
University School 29 29 30 0 88
Hayward 6 13 14 0 33
Altoona 20 27 16 3 66
Stevens Point Pacelli 26 24 24 0 74
Marquette 22 36 26 4 88
Barron/Chetek 19 15 27 1 62
Northwest Icemen 14 17 22 2 55
Regis/Altoona/McDonell 13 17 22 1 53
Marquette JV 0 0 0 0 0
Monroe 1 0 1 0 2
Superior 19 10 14 0 43
Ashland2 4 3 2 0 9
OldWSFLG 42 45 34 0 121
Legacy Christian 0 2 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
OldWSFLG 24 121 0 121 1018 11.9 27 0 242 0 0 0 0 0
University School 24 88 6 94 675 13.0 25 0 342 0 0 0 0 0
Marquette 24 88 0 88 599 14.7 15 0 201 0 0 0 0 0
Chequamegon/Phillips/Butternut 24 80 0 80 687 11.6 12 0 231 0 0 0 0 0
Black River Falls 24 78 0 78 527 14.8 20 0 138 0 0 0 0 0
Stevens Point Pacelli 21 74 0 74 519 14.3 13 0 184 0 0 0 0 0
Altoona 22 66 0 66 554 11.9 22 0 178 0 0 0 0 0
Barron/Chetek 20 62 0 62 537 11.5 13 0 190 0 0 0 0 0
Northwest Icemen 20 55 0 55 520 10.6 16 0 205 0 0 0 0 0
Regis/Altoona/McDonell 24 53 0 53 649 8.2 13 0 227 0 0 0 0 0
Superior 13 43 0 43 340 12.6 10 0 92 0 0 0 0 0
Hayward 21 33 0 33 329 10.0 5 0 104 0 0 0 0 0
Viroqua 22 29 0 29 370 7.8 10 0 166 0 0 0 0 0
Ashland2 7 9 0 9 126 7.1 3 0 26 0 0 0 0 0
Legacy Christian 2 3 0 3 45 6.7 1 0 14 0 0 0 0 0
Monroe 1 2 0 2 21 9.5 1 0 0 0 0 0 0 0
Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
OldWSFLG 24 1259:00 619 565 54 2.57 .913 0
Marquette 24 1422:00 451 406 45 1.90 .900 0
Monroe 1 60:00 49 44 5 5.00 .898 0
University School 24 1358:00 658 588 70 3.09 .894 0
Barron/Chetek 20 1173:00 790 702 88 4.50 .889 0
Chequamegon/Phillips/Butternut 24 1362:00 687 610 77 3.39 .888 0
Legacy Christian 2 102:00 88 78 10 5.88 .886 0
Regis/Altoona/McDonell 24 1413:00 767 678 89 3.78 .884 0
Hayward 21 1214:00 643 566 77 3.81 .880 1
Ashland2 7 384:00 215 189 26 4.06 .879 0
Black River Falls 24 1348:00 732 637 95 4.23 .870 0
Altoona 22 1279:00 477 411 66 3.10 .862 0
Superior 13 726:00 236 201 35 2.89 .852 0
Stevens Point Pacelli 21 1241:00 659 554 105 5.08 .841 0
Viroqua 22 1223:00 732 615 117 5.74 .840 0
Northwest Icemen 20 1154:00 464 375 89 4.63 .808 0
Marquette JV 1 60:00 0 0 0 0.00 .000 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
OldWSFLG 5.04 102 26.5 98 19 80.6
University School 3.67 85 29.4 122 21 82.8
Marquette 3.67 73 20.5 73 15 79.5
Stevens Point Pacelli 3.52 87 14.9 79 17 78.5
Chequamegon/Phillips/Butternut 3.33 64 18.8 91 16 82.4
Superior 3.31 53 18.9 46 9 80.4
Black River Falls 3.25 71 28.2 77 22 71.4
Barron/Chetek 3.10 97 13.4 67 16 76.1
Altoona 3.00 68 32.4 73 19 74.0
Northwest Icemen 2.75 74 21.6 72 18 75.0
Regis/Altoona/McDonell 2.21 99 13.1 99 17 82.8
Monroe 2.00 5 20.0 2 1 50.0
Hayward 1.57 54 9.3 63 13 79.4
Legacy Christian 1.50 8 12.5 7 2 71.4
Viroqua 1.32 79 12.7 71 16 77.5
Ashland2 1.29 20 15.0 10 6 40.0
Marquette JV 0.00 0 0.0 0 0 0.0

Team Stats