Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Rock County | FURY | 22 | 12 | 11 | 1 | 0 | 54 | 14 | 16-8-0 |
Metro Lynx | LYNX | 20 | 12 | 10 | 2 | 0 | 64 | 15 | 13-11-0 |
Beaver Dam | GLDNBV | 15 | 13 | 7 | 5 | 1 | 30 | 24 | 10-11-1 |
Badger Lightning | BLGHTN | 12 | 12 | 6 | 6 | 0 | 36 | 41 | 8-13-0 |
Cap City Cougars | COUGAR | 11 | 12 | 5 | 6 | 1 | 31 | 32 | 7-16-1 |
Icebergs | ICBRGS | 6 | 13 | 3 | 10 | 0 | 7 | 56 | 3-18-1 |
Viroqua | BLKHWK | 0 | 12 | 0 | 12 | 0 | 12 | 52 | 2-20-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Croix Valley | FUSION | 14 | 8 | 7 | 1 | 0 | 32 | 12 | 17-7-0 |
CFM Sabers | SABERS | 9 | 8 | 4 | 3 | 1 | 16 | 17 | 12-11-1 |
Western Wisconsin | WWSTRS | 8 | 8 | 4 | 4 | 0 | 21 | 23 | 12-11-1 |
Hudson | HRAIDR | 7 | 8 | 3 | 4 | 1 | 12 | 13 | 14-9-1 |
Eau Claire Area | ECA | 2 | 8 | 1 | 7 | 0 | 6 | 22 | 8-16-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Bay Area | ICEBRS | 16 | 9 | 8 | 1 | 0 | 47 | 18 | 19-5-0 |
USM Wildcats | WLDCAT | 12 | 9 | 6 | 3 | 0 | 26 | 21 | 17-7-0 |
Fox Cities Stars | FCSTRS | 12 | 9 | 6 | 3 | 0 | 25 | 25 | 13-11-0 |
Warbirds | WARBRD | 11 | 11 | 5 | 5 | 1 | 36 | 35 | 13-9-1 |
Lakeshore Lightning | LLGHTN | 9 | 9 | 4 | 4 | 1 | 25 | 29 | 11-9-2 |
Arrowhead | WRHWKS | 8 | 10 | 4 | 6 | 0 | 34 | 27 | 13-11-0 |
Brookfield | GLACR | 6 | 10 | 3 | 7 | 0 | 27 | 37 | 10-12-2 |
Wis Valley Union | UNION | 2 | 9 | 1 | 8 | 0 | 17 | 45 | 9-15-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Superior Spartans | SPRTNS | 4 | 2 | 2 | 0 | 0 | 24 | 1 | 20-3-1 |
Black River Falls | TIGERS | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 14-10-0 |
Central Wisconsin | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4-1 |
Hayward Co-Op | CANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
Northland Pines | EAGLES | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 6-12-0 |
Medford | MRAIDR | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3-13-0 |
Coulee Region | CRG | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 1-21-1 |