skip navigation

Tom Koenig

2 · F

Chris Jones

3 · D/F

Kip Cunningham

4 · F

Austin Conroy

5 · D

Noah Michel

6 · D

Alek Severson

7 · D

Jacob Ely

9 · F

Travis Slaght

10 · F

Ben Horzewski

11 · F

Logan Marsich

12 · F

Riley Luehman

13 · D/F

Nathan Evans

14 · D

Reid Marsich

15 · F

Sebastian Frank

17 · D

Zach Arneson

20 · F

Noah Fish

21 · F

Tarren Gruber

22 · D

Garon Kirby

23 · D

Tanner Andres

25 · F

Tyler Conroy

26 · F

Dylan Brown

28 · F

Jonathan Zobel

30 · F

Anthony Paskey

31 · F

Ben Jones

32 · F

Nicolas Breunig

33 · G

Dylan Stein

39 · G

Mike Olson

40 · G

Ben Anderson

·

Mike Frank

·

Jeramy Greenwood

·

Jon Kent

·

Neil Mattson

·

James Schroeder

·

Stuart Tribbey

·

Mike Welch

·

Ben Horzewski #11·F Reedsburg/Wisconsin Dells/Mauston · 2015-2016

Graduation Year 2018
Grade 11
School RAHS
Height 5'10
Weight 170

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/24/2015 L 0-5 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/27/2015 W 3-2 Muskego Co-Op Ice Force 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/28/2015 W 4-1 at Milton Red Hawks 1 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 4.00
12/01/2015 T 2-2 Regis/Altoona/McDonell 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 2.00
12/05/2015 L 2-7 West Salem Panthers 1 1 0 1 1 100.0 1 0 0 0 2 15 0 0 0 1.00
12/11/2015 L 4-8 at Waunakee Warriors 1 1 2 3 1 100.0 1 2 0 0 1 2 0 0 0 3.00
12/17/2015 L 2-8 at Oregon Panthers 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
12/19/2015 L 3-6 Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/26/2015 W 3-2 South Central Navigators 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
12/27/2015 W 6-0 Muskego Co-Op Ice Force 1 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 3.00
12/28/2015 L 1-3 Stoughton Vikings 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
01/05/2016 T 2-2 at Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 2-5 Aquinas/Holmen Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/14/2016 W 9-0 at Sauk Prairie Eagles 1 1 3 4 1 100.0 0 1 0 0 0 0 4 0 0 4.00
01/19/2016 W 4-3 at Tomah Timberwolves 1 2 0 2 2 100.0 1 0 0 0 0 0 0 1 0 2.00
01/22/2016 L 1-6 Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/23/2016 W 2-1 McFarland Spartans 1 0 1 1 0 0.0 0 0 0 0 0 0 2 0 0 1.00
01/26/2016 L 2-8 Neenah/Hortonville/Menasha Rockets 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
01/28/2016 T 1-1 at South Central Navigators 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/30/2016 L 3-5 Janesville Bluebirds 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 3.00
02/05/2016 L 4-5 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
02/12/2016 W 6-1 Sauk Prairie Eagles 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 2.00
Regular Season Totals 22 11 22 33 11 100.0 4 7 0 0 14 39 6 1 1 1.50
PLAYOFFS
02/16/2016 W 8-0 Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/18/2016 L 0-5 at West Salem Panthers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
2015-2016 Totals 24 11 22 33 11 100.0 4 7 0 0 16 43 6 1 1 1.38