skip navigation

Makenna Otto

1 · G

Teagan Tomoda

2 · F

Lillian McCracken

3 · D

Josee Busse

4 · F

Kailey Heindel

5 · D

Ally Rhoda

6 · F

Sammi McQuaid

7 · D

Olivia Merritt

8 · F

Evie Mursau

9 · D

Maleiyah Streck

10 · F

Lyla Cooke

11 · F

Madeline Woodford

12 · D

Evie Mocco

13 · F

Evelyn Jelinek

14 · F

Peyton Smith

15 · F

Julia Lindemann

16 · F

Satori Kaufman

17 · F

Lily Brockman

18 · F

Renee Stoeger

19 · D

Kendall Lindemann

20 · F

Ella Merritt

21 · F

Peyton Hewitt

22 · D

Talia Bellotti

23 · D

Alexis Process

24 · D

Naomi Barquet

25 · F

Anna Olesen

26 · F

Elizabeth Jahnke

27 · F

Margaret Thomas

28 · F

Pamela Barquet

29 · F

Teagan Wilkins

30 · G

Sarah Lusk

32 · F

Ella Alexander

33 · F

Ellery Marsh

37 · D

Maya Lemery

38 · F

Blake Hackbarth

·

Chris McGuirk

·

Renee Stoeger #19·D Fox Cities Stars · 2023-2024

Grad Year 2024
Activities Archery
Grade Senior
Hometown Darboy
Shoots Right
School Kimberly
Height 5' 3"

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/17/2023 L 2-6 at Hayward Co-Op Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2023 W 7-4 Rock County Fury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 W 3-2 Wisconsin Valley Union 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 L 1-5 at Warbirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2023 L 3-5 Madison Metro Lynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2023 L 3-6 at University School of Milwaukee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 W 3-2 at Rochester Century/John Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 L 3-5 at Hopkins/St. Louis Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 W 7-0 Cap City Cougars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2023 L 3-4 Hayward Co-Op Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2023 L 1-2 Hudson Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2024 L 2-4 at Central Wisconsin Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2024 L 2-6 at Bay Area Ice Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2024 W 3-2 Brookfield Glacier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 3-1 at Arrowhead Warhawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 W 2-1 Lakeshore Lightning 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2024 W 5-1 Chippewa Falls/Menomonie Sabers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2024 L 2-3 Eau Claire Area Stars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 6-2 at Wisconsin Valley Union 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2024 W 3-0 St. Croix Valley Fusion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/16/2024 W 5-3 at Lakeshore Lightning 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2024 L 3-4 at Bay Area Ice Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00