skip navigation

Julian Scalcucci

1 · G

Grant Wincentsen

3 · D

Hendrix Damrow

4 · F

Brody Brimacombe

5 · F

Cade Damrow

7 · F

Austin Walter

8 · F

Isaiah Braathen

9 · F

Chase Crass

10 · F

Caden Bohlin

11 · F

Shea Jones

12 · D

Beckett Wieman

13 · F

Tyler Wendell

14 · F

Lincoln Crawford

15 · F

Drake Kuharske

16 · D

Malik Andrews

17 · F

Ethan Rhode

18 · D

Cooper Depuydt

19 · F

Alex Fehl

20 · F

Teigan Rasmus

21 · D

Ayden Abuzzahab

22 · F

Parker Borrero

23 · F

Jake Hane

24 · F

Ray Reineck

25 · F

Xander Debyle

26 · F

Joe Graveen

27 · D

Brady McFadden

29 · G

Matt Leopold

30 · G

Parks Guenther

31 · G

Brian Brandt Jr

·

Travis Brown

·

Aaron Guenther

·

Jed Weix

·

Sam Wiegert

·

Chase Crass #10·F Wausau West Warriors · 2023-2024

Grad Year 2026
Grade 10

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/24/2023 L 2-4 at Eau Claire Memorial Old Abes 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 1.00
11/25/2023 L 2-6 at Superior Spartans 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1 2.00
11/28/2023 W 3-1 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/01/2023 W 2-1 at Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 L 1-4 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 W 9-1 Marshfield Tigers 1 1 0 1 1 100.0 0 0 0 0 2 15 0 0 1 1.00
12/07/2023 W 6-0 D.C. Everest Evergreens 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
12/09/2023 W 2-1 at Mosinee Indians 1 1 1 2 1 100.0 0 1 0 0 0 0 0 1 0 2.00
12/12/2023 W 8-1 at Wausau East-Merrill United 1 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 2.00
12/14/2023 L 2-5 at SPASH Panthers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/19/2023 L 2-4 Chippewa Falls Cardinals 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
12/27/2023 W 6-0 Fond du Lac Springs Ledgers 1 1 4 5 1 100.0 1 1 0 0 0 0 0 0 0 5.00
12/28/2023 L 2-4 Madison Edgewood Crusaders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/29/2023 L 4-6 Middleton Cardinals 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 2.00
01/06/2024 L 0-2 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2024 L 0-4 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2024 W 6-4 Eau Claire North Huskies 1 3 0 3 3 100.0 0 0 1 0 0 0 0 1 0 3.00
01/18/2024 W 5-2 at Marshfield Tigers 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 2.00
01/22/2024 W 2-1 Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2024 L 0-3 SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 7-1 Wausau East-Merrill United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/06/2024 W 5-4 at D.C. Everest Evergreens 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/08/2024 L 2-4 Neenah/Hortonville/Menasha Rockets 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/10/2024 L 1-4 La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 16 13 29 17 94.1 1 5 1 0 5 21 0 2 3 1.21
PLAYOFFS
02/13/2024 W 8-0 Wausau East-Merrill United 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
02/15/2024 L 1-4 at Hudson Raiders 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 2.00
2023-2024 Totals 26 17 16 33 18 94.4 1 6 1 0 5 21 0 2 3 1.27