skip navigation

Bryce Lotzer

1 · G

Wyatt Melek

2 · D

Eli Wickman

3 · D

Landon Pusakulich

4 · F

Logan Galley

5 · F

Carter Vuorenmaa

6 · F

Gavin Olby

8 · F

Gavyn Moncher

9 · F

Nick Walesewicz

10 · F

Brody Meske

11 · D

Rene Sems

12 · F

Isaac Eliason

13 · F

Benjamin McPherson

14 · F

Carter Mika

16 · D

Gage Mika

17 · D

Austin Vyskocil

18 · D

Peter Fanchi

19 · F

Parker Pisco

20 · F

Charlie Haanen

21 · F

Cody Brinker

22 · D

Xander Gibbon

23 · F

James Brown

25 · F

Connor Paakola

33 · G

Michael Haas

42 · G

Larry Kupcyk

·

darryl penner

·

Jay Routheau

·

Carter Vuorenmaa #6·F Ashland Oredockers · 2023-2024

Grad Year 2025
Grade JR
School Ashland
Year 2025
Height 5'7"
Weight 145

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/17/2023 W 2-1 at Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/30/2023 T 3-3 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 L 2-5 Jeffers Jets, MI 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
12/07/2023 L 5-7 Ely 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/09/2023 L 1-9 Black River Falls Tigers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/12/2023 L 0-2 at Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 L 1-6 at Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
12/19/2023 W 7-2 Northland Pines Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/21/2023 L 2-3 WSFLG Blizzard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/27/2023 L 2-9 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/28/2023 L 1-5 Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2023 L 2-5 Northland Pines Eagles 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/06/2024 L 2-6 at Ely 1 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 1.00
01/09/2024 L 2-9 at Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 L 1-5 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2024 L 1-4 Tomahawk Hatchets 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/27/2024 W 8-0 Spooner Rails 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/29/2024 L 2-3 Moose Lake Area 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/30/2024 L 1-6 at North Shore 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/02/2024 L 1-4 Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 L 1-5 at Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2024 W 9-3 Northwest Icemen 1 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 1.00
02/06/2024 W 6-3 at Spooner Rails 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2024 W 4-2 at WSFLG Blizzard 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 2.00
Regular Season Totals 24 2 8 10 2 100.0 0 5 1 0 11 22 0 0 0 0.42
PLAYOFFS
02/13/2024 L 1-7 at Superior Spartans 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
Playoffs Totals 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
2023-2024 Totals 25 3 8 11 3 100.0 1 5 1 0 11 22 0 0 1 0.44