skip navigation

Cam Bernard

1 · G

Joe Vizanko

2 · F

Matt Haggart

3 · D

Dominic Gironella

4 · F/D

Levi Reimer

5 · F

Lawson Bain

6 · D

Noah Dube

7 · F

Kade Meyer

8 · D

Al Meyer

9 · F

Ian Dwyer

10 · F/D

Jack Rubo

11 · F

Caden Schillinger

12 · F

Cooper Johnson

13 · F

Spencer Swedberg

14 · F

Kort Meyer

15 · F

Justin Heleniak

16 · D

Gage Coffen

17 · F

Jaydin Ellias

18 · F

Brent Olson

20 · D

Aaron Wanta

21 · F/D

Gray Wagner

22 · F

Hunter Gualdoni

23 · F

Landon Van Berkel

24 · F/D

Colton Berray

25 · F/D

Sylvester Allen

27 · F

Andrew Maulson

33 · G

CJ Smith

44 · F/D

Kyle Soelle

55 · F

Aden Thiessen

91 · F

JJ Albee

·

Evan Janssen

·

Gary Olson

·

Kyle Schaub

·

Gary Suter

·

Jake Suter

·

Dylan Wizner

·

Noah Dube #7·F Lakeland Thunderbirds · 2023-2024

Grad Year 2026
Grade 10
Shoots Left
Year Sophomore
Height 5'10"
Weight 160

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/21/2023 W 6-1 at Stevens Point Pacelli Cardinals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/30/2023 W 5-1 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/02/2023 L 2-3 Amery Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/07/2023 W 4-1 Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/08/2023 W 3-2 Baldwin-Woodville Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/12/2023 W 2-0 Ashland Oredockers 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
12/14/2023 W 7-0 at Antigo Red Robins 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/19/2023 W 7-2 Kingsford, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2023 W 2-1 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2023 L 2-3 Jeffers Jets, MI 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/04/2024 L 3-4 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2024 W 3-2 at Regis/Altoona/McDonell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 W 9-1 Northwest Icemen 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 2.00
01/11/2024 W 3-1 at Waupaca Comets 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
01/19/2024 W 7-0 at WSFLG Blizzard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 W 1-0 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/23/2024 W 11-0 at Medford Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/25/2024 W 5-2 Rhinelander Hodags 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/30/2024 W 5-1 Rhinelander Hodags 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/02/2024 W 3-1 at Kingsford, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/06/2024 W 4-3 Waupaca Comets 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
02/10/2024 W 2-0 at Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2024 T 0-0 Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 5 7 12 5 100.0 1 2 0 0 2 4 0 1 1 0.52
PLAYOFFS
02/15/2024 W 11-0 Stevens Point Pacelli Cardinals 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
02/20/2024 L 1-2 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1.00
2023-2024 Totals 25 6 8 14 6 100.0 1 2 0 0 2 4 0 1 1 0.56