skip navigation

Brady Sanger

1 · G

Cole Muchow

2 · D

Brady Krizizke

12 · F

Josh Thombs

13 · F

Carter Lowe

14 · D

Collin John

19 · F

Carsen Allen

20 · D

Thomas Radomski

22 · G

Ben Welsch

24 · F

Zeki Dosti

26 · D

Aaron Thomas

38 · F

Carter Krell

44 · F

Owen Frehner

53 · F

Jacob Gariepy

67 · D

Grant Snider

70 · D

Lucas Franz

77 · F

Chance Wake

78 · F

Erin Dosti

83 · G

Peter Thombs

87 · F

Nikolas Larson

88 · F

Jason Rzepinski

89 · F

Jacob Runge

94 · F

Kyler Morrison

95 · F

Dave Brienzo

·

Jordan Keizer

·

Dave Kupsky

·

Dale McFarlane

·

Kyler Morrison #95·F Waukesha Wings · 2023-2024

Grad Year 2024
Grade 12
School Waukesha North
Height 5'11"
Weight 155

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/24/2023 L 3-4 at KMMO 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/25/2023 W 3-0 West Bend Ice Bears 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/01/2023 L 1-2 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 W 6-2 D.C. Everest Evergreens 1 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 2.00
12/05/2023 W 6-1 at Cedarburg Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/09/2023 W 6-3 Muskego Co-Op Ice Force 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/12/2023 W 4-3 at Marquette Hilltoppers 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
12/15/2023 W 2-1 at Appleton United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/16/2023 W 6-1 at De Pere Voyageurs 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 2.00
12/22/2023 W 7-0 at WNS Storm 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/23/2023 L 1-11 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/26/2023 L 3-5 KMMO 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/27/2023 W 4-2 at Janesville Bluebirds 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/28/2023 W 3-2 Sun Prairie United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/03/2024 L 2-3 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2024 W 6-5 at Arrowhead Warhawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
01/19/2024 W 4-3 Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2024 L 2-6 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2024 L 2-3 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2024 L 2-6 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 3-1 at West Bend Ice Bears 1 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 2.00
02/02/2024 L 1-6 Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 W 4-3 Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/09/2024 W 5-0 Homestead Highlanders 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
Regular Season Totals 24 9 8 17 9 100.0 1 1 0 1 4 8 0 1 1 0.71
PLAYOFFS
02/13/2024 W 9-1 WNS Storm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/15/2024 L 4-6 at Arrowhead Warhawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2023-2024 Totals 26 9 10 19 9 100.0 1 1 0 1 4 8 0 1 1 0.73