skip navigation

Michael Lamberty

2 · F

Garret Mittelsteadt

3 · D

Brock Hill

4 · F

Colin Harrington

5 · F

Connor Grant

6 · F

Landon Froese

7 · F

Josh Mast

8 · D

Quinn Payne

9 · F

Gunnar Nachreiner

10 · F

Thor Peterson

11 · F

Steven Romaker

13 · D

Gavin Falde

14 · F

Samson Begalske

16 · F

Greyden Schomber

20 · D

Cam McInerney

21 · F

Carl Weiss

22 · F

Karsyn Banta

24 · D

Nolan Keith

26 · D

William Anderson

30 · G

Maddox Wood

31 · G

Tucker Acker

· F

Nik Bolin

·

Blayze Caldwell

· F

Kaleb Chetwood

· F

Slater Denu

· F

Corbin Domka

· G

Ryan Flynn

· F

Benjamin Hanko

· F

Ryan Jorgenson

· F

Tyler Jorgenson

· F

David Lohrei

·

Lucas Rehlinger

· D

Austin Smith

· F

Devyn Uptegraw

· F

Jacob Wiegmann

· F

Jacob Wilhelm

· D

Andrew Zimmerman

·

Garret Mittelsteadt #3·D Sauk Prairie Eagles · 2023-2024

Grad Year 2024
School Sauk Prairie

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/21/2023 W 7-4 Onalaska/La Crosse Hilltoppers 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
11/27/2023 W 10-3 at Stoughton Vikings 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
12/01/2023 L 2-6 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 L 0-5 at McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2023 W 4-3 Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/12/2023 W 4-2 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 W 3-2 Aquinas/Holmen Avalanche 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
12/16/2023 L 5-6 at Muskego Co-Op Ice Force 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/19/2023 W 5-2 Tomah/Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 W 5-4 Monroe Cheesemakers Co-Op 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/27/2023 W 5-4 at Monona Grove Silver Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
12/28/2023 L 1-6 Madison Memorial Spartans 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
12/29/2023 W 5-3 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/05/2024 W 3-2 Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2024 L 1-8 at Madison Edgewood Crusaders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/13/2024 L 1-7 at Waunakee Warriors 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
01/16/2024 L 0-6 at Sun Prairie United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 4-3 McFarland Spartans 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 1.00
01/20/2024 W 7-2 at Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/23/2024 W 5-0 at Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/25/2024 W 2-0 Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/27/2024 L 0-4 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 6-1 at Viroqua Blackhawks 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
02/06/2024 L 3-7 at Monroe Cheesemakers Co-Op 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
Regular Season Totals 24 8 5 13 8 100.0 3 2 0 0 8 16 0 0 1 0.54
PLAYOFFS
02/13/2024 W 3-1 at Sun Prairie United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/16/2024 L 1-8 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
2023-2024 Totals 26 8 5 13 8 100.0 3 2 0 0 10 20 0 0 1 0.50