skip navigation

Peyton Crubagh

1 · G

Ray Cruz

2 · F

Jon Olson

3 · F

Jake Knott

4 · D

Alejandro Kinder

5 · F

Troy Teigen

7 · F

Josh Spitzer-Resnick

8 · D

Joey Holschbach

9 · F

Jason Rice

10 · F

Jeremy Rosemeyer

11 · F

Jarad Pharo

12 · F

Austin Edwards

14 · F

Cole Norsetter

15 · D

Dalton Jones

16 · F

Joseel Castro

17 · F

Calvin Carpenter

18 · D

Austin Hegge

19 · F

Matt Piehl

20 · F

Nate Teuscher

30 · G

Brian Campbell

·

Kurt Smith

·

Austin Hegge #19·F Madison La Follette/East Lakers · 2011-2012

Year 10
Height 6'2
Weight 190

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/22/2011 L 0-8 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/29/2011 L 0-13 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/01/2011 W 7-5 Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/02/2011 L 1-12 at Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/06/2011 L 0-10 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/10/2011 L 0-10 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/15/2011 L 0-3 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/27/2011 W 4-2 at Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/28/2011 L 1-9 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/29/2011 L 4-7 at Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/05/2012 L 0-19 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/07/2012 L 2-7 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/10/2012 L 3-6 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/12/2012 L 1-6 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/13/2012 L 2-4 Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/14/2012 L 3-11 at Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/20/2012 L 1-4 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/02/2012 L 2-9 Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/04/2012 L 0-11 at Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/07/2012 L 0-9 at Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 20 0 0 0 0 0.0 0 0 0 0 0 0.00
PLAYOFFS
02/14/2012 L 1-3 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
2011-2012 Totals 21 0 0 0 0 0.0 0 0 0 0 0 0.00