skip navigation

Max Leclair

1 · G

Mitchell Frank

2 · F

Sam Hart

3 · D

Zach Thoreson

4 · D

Rece Weisling

5 · F

Andy Behling

6 · D

Greg Simandl

7 · F

Nick Kluge

8 · D

Austin Freeman

9 · F

Michael DelVecchio

10 · F

Matt Sherry

11 · D

Reid Tiry

12 · F

Jake Erdman

13 · F

Luke Steidl

14 · F

Justin Yute

15 · F

Brock Ellena

17 · D

Mitch Ellena

18 · F

Austin White

21 · F

Connor Moran

22 · F

Robbie Dombrowski

23 · F

Jimmie Rice

26 · F

Jack Hayes

28 · F

Jeff Johnson

29 · F

Brandon King

30 · G

Quinn Disrud

31 · G

Brandon Beier

38 · F

John Brymer

·

Greg Krahn

·

Jake Lane

·

Brian Padovano

·

Jake Erdman #13·F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/25/2011 W 3-1 Appleton United 1 0 0 0 0 0.0 0 0 2 0 0 0.00
11/26/2011 L 1-3 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/02/2011 W 4-3 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 4 0 0 0.00
12/03/2011 W 5-4 Old Brookfield Stars 1 0 1 1 0 0.0 0 0 0 0 0 1.00
12/06/2011 W 4-3 Marquette Hilltoppers 1 1 0 1 0 0.0 0 0 0 0 1 1.00
12/09/2011 W 3-1 Onalaska/La Crosse Hilltoppers 1 1 1 2 0 0.0 0 0 2 0 0 2.00
12/10/2011 W 10-1 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/16/2011 W 5-2 at West Bend Ice Bears 1 0 1 1 0 0.0 0 0 0 0 0 1.00
12/17/2011 W 4-0 Stoughton Vikings 1 1 0 1 0 0.0 0 0 2 0 0 1.00
12/20/2011 W 6-1 at Arrowhead Warhawks 1 0 1 1 0 0.0 0 0 0 0 0 1.00
12/23/2011 L 2-4 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/26/2011 W 6-2 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 4 0 0 0.00
12/28/2011 W 2-1 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 4 0 0 0.00
01/03/2012 W 3-2 Cedarburg Bulldogs 1 1 1 2 0 0.0 0 0 0 0 1 2.00
01/06/2012 W 7-3 Kenosha Thunder 1 2 0 2 0 0.0 0 0 0 0 0 2.00
01/07/2012 W 7-2 Madison La Follette/East Lakers 1 1 0 1 0 0.0 0 1 0 0 1 1.00
01/13/2012 W 6-0 at Hayward Hurricanes 1 1 2 3 0 0.0 0 0 0 0 0 3.00
01/14/2012 L 3-5 at Rice Lake Warriors 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/24/2012 W 7-3 at Waukesha Wings 1 0 2 2 0 0.0 0 0 0 0 0 2.00
01/27/2012 W 5-4 at Monona Grove Silver Eagles 1 0 1 1 0 0.0 0 0 2 0 0 1.00
01/28/2012 T 2-2 at Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 2 0 0 0.00
02/04/2012 W 7-3 Catholic Memorial/Pius XI 1 1 2 3 0 0.0 1 0 2 0 1 3.00
02/07/2012 T 2-2 at Reedsburg/Wisconsin Dells/Mauston 1 0 1 1 0 0.0 0 0 0 0 0 1.00
02/11/2012 W 6-3 Homestead Highlanders 1 0 1 1 2 0.0 0 0 0 0 0 1.00
Regular Season Totals 24 9 14 23 2 450.0 1 1 30 0 4 0.96
PLAYOFFS
02/17/2012 W 8-2 Beloit Memorial Purple Knights 1 0 1 1 0 0.0 0 0 4 0 0 1.00
02/21/2012 W 7-1 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 2 0 0 0.00
02/25/2012 L 2-3 Marquette Hilltoppers 1 1 0 1 1 100.0 0 0 0 0 0 1.00
Playoffs Totals 3 1 1 2 1 100.0 0 0 6 0 0 0.67
2011-2012 Totals 27 10 15 25 3 333.3 1 1 36 0 4 0.93