skip navigation

Kaylee Weycker

02 · D

Brianna Dietzen

04 · F

Shannen Larsen Van Alstine

05 · F

Shannan Hartel

06 · F

Michaela Kluck

08 · F

Stefanie Stumpf

10 · D

Mollie Patzke

14 · F

Rian Lennon

16 · F

Leigh McGuirk

19 · F

Jordan Waldhart

22 · F

Allie Gloudemans

30 · G

Caiti Jansen

33 · F

Nicole Barfknecht

54 · D

Molly Donnellan

87 · D

Jennie Hackinson

88 · F

Liz Martin

91 · D

Julie Martin

·

Chris McGuirk

·

Pete Spinner

·

Kaylee Weycker #02·D Fox Cities Stars · 2011-2012

Year Sr

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/18/2011 L 2-4 at Brookfield Glacier 1 0 0 0 0 0.0 0 0 4 0 0 0.00
11/19/2011 L 1-3 Lakeshore Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/25/2011 L 1-5 at Warbirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/26/2011 W 4-1 Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 4 0 0 0.00
11/29/2011 L 0-8 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/03/2011 L 2-3 Bay Area Ice Bears 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/03/2011 W 3-2 at Wisconsin Valley Union 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/09/2011 L 1-3 at Bay Area Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/10/2011 L 0-2 Madison Metro Lynx 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/16/2011 L 1-5 Warbirds 1 0 0 0 0 0.0 0 0 4 0 0 0.00
12/23/2011 L 3-10 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/30/2011 W 1-0 at Northern Edge 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/03/2012 W 4-0 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/07/2012 W 4-3 Tomahawk Hatchets 1 0 1 1 0 0.0 0 0 0 0 0 1.00
01/13/2012 L 0-5 Brookfield Glacier 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/14/2012 L 1-7 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/21/2012 W 7-0 at Lakeland Thunderbirds 1 0 1 1 0 0.0 0 0 2 0 0 1.00
01/24/2012 L 0-2 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/31/2012 L 0-4 Bay Area Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/04/2012 W 3-0 at Northern Edge 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/11/2012 W 2-1 Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 21 0 2 2 0 0.0 0 0 18 0 0 0.10
PLAYOFFS
02/16/2012 L 4-5 at Brookfield Glacier 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
2011-2012 Totals 22 0 2 2 0 0.0 0 0 18 0 0 0.09