skip navigation

Logan Korhonen

1 · G

Matt Sandrick

2 · F

Ethan Beck

3 · F

Lucas Eltoft

4 · F

Henry Pratt

5 · D

Mateo Pagliaroni

6 · F

Aiden Bratzke

7 · D

Nathan Sharrett

8 · F

Kole Miller

9 · D

Easton Trifone

10 · F

Leland Pratt

11 · F

Nathan Reimer

12 · F

Conner Costello

13 · F

Jayden Lee

14 · F

Tyler Shike

15 · F

Tyler Meo

16 · D

Luke Mox

17 · G

Kooper Miller

18 · D

Tyler Magnan

19 · F

Nick Seidman

20 · D

Cotter Winnie

21 · D

Liam VonElm-Mckenna

22 · F

Deshawn Knight

23 · F

Dylan Kozak

24 · F

Kaden Miller

25 · F

Sam Ellefson

26 · D

Reid Pumala

28 · F

Jake Schulte

29 · F

Dylan Massanova

30 · G

Zach Mitchell

31 · G

Davis Schlagenhaft

33 · F

Devlin Al Sager

34 · D

Mossimo Pagliaroni

36 · D

Luke Gibbs

37 · D

Max Bondus

38 · F

Ryan Hodgeman

39 · D

Derek Popp

42 · D

Joe Trifone

·

Brian Winnie

·

Dylan Kozak #24·F Kenosha Thunder · 2022-2023

Grade 2024
School Central

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/18/2022 W 9-2 WNS Storm 1 2 1 3 2 100.0 0 1 0 0 0 0 0 0 1 3.00
11/22/2022 L 1-6 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
11/25/2022 W 3-2 at Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 W 6-5 at Janesville Bluebirds 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/02/2022 W 3-1 Cedarburg Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/03/2022 L 2-3 Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/09/2022 L 2-3 at Brookfield Stars 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
12/17/2022 W 4-3 at Waukesha Wings 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
12/28/2022 W 2-1 Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 L 5-6 at Tomah/Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 W 6-3 at Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 11-3 at Oshkosh Ice Hawks 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 4.00
01/13/2023 W 3-2 Marquette Hilltoppers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 2.00
01/14/2023 W 3-2 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2023 W 6-4 at Arrowhead Warhawks 1 1 0 1 1 100.0 1 0 0 0 0 0 0 1 0 1.00
01/24/2023 W 4-3 at Beaver Dam Golden Beavers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/27/2023 L 4-5 Deerfield HS (IL) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/03/2023 L 3-7 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 W 10-0 Monroe Cheesemakers Co-Op 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/09/2023 W 2-1 at Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 W 8-1 at Viroqua Blackhawks 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 21 8 11 19 8 100.0 2 4 0 0 3 6 0 2 1 0.90
PLAYOFFS
02/14/2023 W 18-0 Milton Red Hawks 1 3 4 7 3 100.0 2 3 0 0 0 0 0 0 0 7.00
02/17/2023 W 5-4 Arrowhead Warhawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
02/21/2023 L 2-5 at Brookfield Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 3 5 4 9 5 100.0 2 3 0 0 0 0 0 1 0 3.00
2022-2023 Totals 24 13 15 28 13 100.0 4 7 0 0 3 6 0 3 1 1.17