skip navigation

Ryan Kocovsky

1 · G

Drew Simonson

2 · D

Eugene Pliska

5 ·

Elias Thompson

6 · F

Nick Grams

8 · D

Elliot Crisman

9 · F

Alex Librande

10 · D

Hunter Smith

11 · F

Greg Schmidt

12 · F

Cannon Hermanson

13 · D

Drake Hiddeman

14 ·

Korrye Lunde

15 · F

Ben Stone

16 · D

Dakota Johnson

17 ·

Frankie Ellingson

18 · F

Garrett Johnson

19 · F

Austin Erickson

20 · F

Zane Johnson

21 · F

Max Menzies

22 · D

Walker Smith

30 · G

Alex Librande #10·D Waupaca Comets · 2014-2015

Graduation Year 2015
Height 5'8"
Weight 145

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/28/2014 W 4-3 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 1-3 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 L 0-3 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 W 5-4 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 W 6-0 at Rhinelander Hodags 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2015 T 1-1 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 L 0-4 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 1-5 Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 T 1-1 Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2015 W 2-1 at De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 4-3 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 T 1-1 at Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 T 3-3 at Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2015 W 6-0 Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 4-2 Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
PLAYOFFS
02/17/2015 W 4-3 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2015 L 1-5 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 17 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06