skip navigation

Zach Bednar

1 · G

Spencer Miller

4 · F

Tanner Lindell

5 · D

Bryce Graveen

7 · F

Colton Lewens

8 · F

Landon Stepan

9 · F

Zeth Pyan

10 · F

Bryce Rheinschmidt

11 · D

Matthew Sprink

12 · F

Kasey Krzanowski

13 · F

Matthew Hrebik

14 · F

Noah Swita

15 · F

Dylan Bednar

16 · F

Michael Alfonso

17 · F

Spencer Schmirler

23 · D

Kyle Piotrowski

24 · F

Chris Tomski

27 · F

Kyler Oliva

28 · F

William Sprink

29 · D

Nick Rogers

33 · G

Trevor Grabow

36 · D

Greg Jensen

·

Kevin Radke

·

Landon Stepan #9·F Mosinee Indians · 2014-2015

Grad Year 2016

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 8-0 Medford Raiders 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 3.00
11/28/2014 L 4-6 at KMMO 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2014 T 2-2 Cedarburg Bulldogs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2014 W 9-0 Tomahawk Hatchets 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 3.00
12/09/2014 W 12-2 Lakeland Thunderbirds 1 2 3 5 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00
12/11/2014 W 8-2 Wausau East Lumberjacks 1 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/13/2014 L 1-2 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 5-1 Northland Pines Eagles 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00
01/06/2015 W 9-2 Rhinelander Hodags 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
01/09/2015 T 1-1 at Waupaca Comets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2015 L 1-4 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 14-0 at Tomahawk Hatchets 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2015 W 8-0 at Lakeland Thunderbirds 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/17/2015 W 2-1 at West Salem Panthers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/19/2015 L 0-2 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 6-1 at Medford Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2015 W 2-1 at Northland Pines Eagles 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2015 L 0-4 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 4-2 Chippewa Falls Cardinals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2015 T 5-5 at Antigo Red Robins 1 4 0 4 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/03/2015 L 3-4 at Waupaca Comets 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/05/2015 W 8-2 at Rhinelander Hodags 1 2 3 5 2 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5.00
02/10/2015 L 4-5 Wisconsin Rapids Red Raiders 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/12/2015 L 0-2 Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 18 24 42 18 100.0 7 9 1 0 2 4 0 0 0 0 0 9 0 2 1.75
PLAYOFFS
02/20/2015 L 1-4 at D.C. Everest Evergreens 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2014-2015 Totals 25 18 25 43 18 100.0 7 9 1 0 2 4 0 0 0 0 0 9 0 2 1.72