skip navigation

Colin Mertes

1 · G

Jack Saari

2 · F

Grant Wincentsen

3 · D

Hendrix Damrow

4 · F

Brody Brimacombe

5 · F

Xander Debyle

6 · F

Cade Damrow

7 · F

Shea Jones

8 · D

Cooper Depuydt

9 · F

Chase Crass

10 · F

Zach Debyle

11 · D

Mason Debroux

12 · D

Thomas Gerum

13 · F

Caden Bohlin

14 · F

Lincoln Crawford

15 · F

Drake Kuharske

16 · D

Ryan Ellis

17 · D

Ethan Rhode

18 · D

Grant Halmstad

19 · F

Judah Leder

20 · F

Teigan Rasmus

21 · D

Ayden Abuzzahab

22 · F

Jake Hane

23 · F

Caleb Drews

24 · F

Ray Reineck

25 · F

Joe Graveen

26 · D

Axel Mahler

28 · D

Brady McFadden

29 · G

Matt Leopold

30 · G

Parks Guenther

31 · G

Brian Brandt Jr

·

Travis Brown

·

Braxton Davis

·

Aaron Guenther

·

Jed Weix

·

Sam Wiegert

·

Cade Damrow #7·F Wausau West Warriors · 2022-2023

Grad Year 2025
Grade 10

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/25/2022 L 1-8 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 L 0-2 at Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 W 5-4 Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 W 5-4 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 L 5-8 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 W 7-2 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 W 6-1 Wausau East-Merrill United 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
12/10/2022 W 4-1 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 W 5-1 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2022 L 1-5 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 L 0-4 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 L 1-7 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 L 4-5 SPASH Panthers 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
01/13/2023 L 0-8 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 W 5-4 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/16/2023 L 3-4 at Chippewa Falls Cardinals 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 2.00
01/19/2023 W 7-0 Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 W 5-2 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/26/2023 L 4-7 at SPASH Panthers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/28/2023 L 2-8 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/02/2023 W 9-1 at Wausau East-Merrill United 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 3.00
02/04/2023 W 10-4 at Eau Claire North Huskies 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/07/2023 W 7-1 D.C. Everest Evergreens 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/09/2023 W 4-2 at Neenah/Hortonville/Menasha Rockets 1 1 0 1 1 100.0 1 0 0 0 0 0 0 1 0 1.00
Regular Season Totals 24 8 6 14 8 100.0 4 1 0 0 3 6 0 1 0 0.58
PLAYOFFS
02/14/2023 L 0-2 Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 25 8 6 14 8 100.0 4 1 0 0 3 6 0 1 0 0.56