skip navigation

Andrew Zielsdorf

2 · D

Colton Scherer

3 · D

Jack LaRowe

5 · F

Jackson Hunley

6 · D

Aidan O'Gara

7 · F

Robbie Nesson

8 · F

Evan Luxford

9 · F

Adrien Krietlow

10 · F

Jarett Brunson

11 · F

Preston Uttech

12 · D

Otto Meyer

13 · F

Myler Maughan

15 · D

Aiden White

17 · D

Tyler Wilcenski

18 · F

Joe Seidl

19 · D

Tristan Young

20 · F

Tyler Rauls

21 · F

Nikko Vilwock

23 · F

Henry Hankes

29 · F

Easton Lemke

30 · G

Easton Davenport

31 · G

Chase Rollins

36 · D

Mason Nesbit

43 · F

Will Nelson

44 · F

Brady Pruitt

45 · F

Colton Capelle

·

Troy Giesegh

·

Jordan Imhoff

·

Austin Luxford

·

Chris Rentschler

·

Nikko Vilwock #23·F Sun Prairie United - Co-Op · 2022-2023

Grad Year 2024
Grade 11
School Sun Prairie East
Height 6'0"
Weight 180

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/01/2022 T 5-5 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 W 5-3 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 L 3-4 Middleton Cardinals 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
12/10/2022 L 1-6 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
12/13/2022 W 5-3 Muskego Co-Op Ice Force 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
12/16/2022 T 1-1 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 1 2 -1 0 0 0.00
12/20/2022 L 1-4 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
12/27/2022 W 6-0 Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2022 W 4-0 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.00
12/29/2022 L 3-5 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 -4 0 0 0.00
01/03/2023 W 5-3 at Sauk Prairie Eagles 1 1 1 2 1 100.0 0 1 0 0 1 2 2 1 0 2.00
01/10/2023 W 11-2 at Beloit Memorial Purple Knights 1 1 1 2 1 100.0 0 0 0 0 1 2 2 0 0 2.00
01/12/2023 L 1-2 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2023 L 2-8 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 -2 0 0 0.00
01/19/2023 W 6-3 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/24/2023 L 3-5 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
01/27/2023 W 2-1 at D.C. Everest Evergreens 1 0 1 1 0 0.0 0 0 0 0 0 0 1 0 0 1.00
01/28/2023 W 4-2 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
01/31/2023 L 1-4 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0.00
02/03/2023 W 8-2 Monona Grove Silver Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 1 1 0 1.00
02/04/2023 L 3-5 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
02/07/2023 L 7-8 at Janesville Bluebirds 1 0 1 1 0 0.0 0 0 0 0 1 2 -1 0 0 1.00
02/11/2023 L 3-4 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
Regular Season Totals 23 3 6 9 3 100.0 0 2 0 1 8 27 -10 2 0 0.39
PLAYOFFS
02/14/2023 W 4-3 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.00
02/17/2023 L 0-4 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 1 2 -1 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2022-2023 Totals 25 3 6 9 3 100.0 0 2 0 1 9 29 -10 2 0 0.36