skip navigation

Reed Rybak

1 · G

Dylan Byrne

2 · D

Nick Madsen

3 · D

Nolan Ottum

4 · F

Owen Hansen

5 · F

Collin Bill

6 · F

Mack Diggins

7 · F

Trevor Kircher

8 · D

Blake Ahneman

9 · F

Gabe Pankratz

10 · F

Nathan Vocke

11 · D

Walker Woodworth

12 · D

Sam Widholm

13 · F

Jack Conner

14 · F

Will Savaloja

17 · F

Noah Kircher

18 · F

Tygen Kuhnert

19 · F

Benjamin Roberts

22 · F

Cruise Moser

24 · F

Arik Karnitz

27 · F

Jack Willems

28 · F

Brody Luepke

30 · G

Tucker Lossman

36 · D

Guy Brown

·

Mike Collins

·

Jack Frederick

·

Paul Hughes

·

Andrew McCabe

·

Jeff Schemberger

·

Graydon Skok

·

Jack Conner #14·F Eau Claire Memorial Old Abes · 2022-2023

Grad Year 2023
Grade 12
Height 6'1"
Weight 190

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/25/2022 L 1-2 Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/26/2022 W 2-0 Wausau West Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 1 1.00
12/01/2022 W 2-1 at River Falls Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 W 3-2 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 W 5-2 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2022 W 6-1 at Rice Lake Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 3-2 Neenah/Hortonville/Menasha Rockets 1 1 1 2 1 100.0 0 0 0 0 1 2 0 1 0 2.00
12/28/2022 W 2-1 at Middleton Cardinals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/29/2022 L 2-4 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 T 2-2 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 W 3-2 Eau Claire North Huskies 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/07/2023 L 3-4 University School of Milwaukee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/10/2023 L 1-5 Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2023 W 8-0 at Wausau West Warriors 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 1 1.00
01/14/2023 L 2-4 Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2023 W 8-3 at Menomonie Mustangs 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
01/19/2023 W 7-1 River Falls Wildcats 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0 1.00
01/24/2023 W 2-1 at Hudson Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/26/2023 W 2-1 at New Richmond Tigers 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/28/2023 L 0-4 New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 W 4-1 Rice Lake Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
02/02/2023 W 6-0 at Eau Claire North Huskies 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/07/2023 W 8-1 Menomonie Mustangs 1 1 2 3 1 100.0 0 0 0 2 0 0 0 0 0 3.00
02/09/2023 W 4-3 at Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 7 9 16 7 100.0 0 0 0 2 6 12 0 5 2 0.67
PLAYOFFS
02/16/2023 L 4-6 Wisconsin Rapids Red Raiders 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
2022-2023 Totals 25 8 9 17 8 100.0 1 0 0 2 6 12 0 5 2 0.68