skip navigation

Vincenzo Romagna

1 · G

Owen Roberts

3 · F

Michael Stratmeyer

4 · D

Grant LaMar

6 · D

Joey Neubert

7 · F

Hunter Phippen

8 · F

Tyson Skaggs

9 · F

Gabe Tourtillott

12 · F

Hunter Mullett

13 · F/D

Sam Neubert

14 · F

Tanner Harju

15 · F

Jacob Bleuel

16 · F

Zach Wolverton

17 · D

Owen Young

18 · D

Seth Lundberg

19 · F

Jacob Federighe

20 · F

Andrew Catalano

21 · F

Hunter Dora

22 · F

Will Merrick

23 · F

William Hess

24 · D

Andrew Nagy

25 · F/D

Jacob Watson

26 · F

Kaiden Whelan

28 · D

Nick Manchester

30 · G

Devin Schutt

31 · G

William Phippen

49 · F

JJ Koehler

·

Nick Kohn

·

Jeff Rochon

·

Nick Szalacinski

·

Frank Taylor

·

Carl Valimont

·

Mark Wierichs

·

Jacob Bleuel #16·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/23/2021 W 3-1 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2021 W 6-1 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/04/2021 W 2-1 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 0-1 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2021 W 4-3 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2021 W 9-0 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2021 W 3-0 at Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/23/2021 L 3-5 Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2021 W 4-2 Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2021 W 3-1 Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2022 L 3-4 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2022 L 1-3 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 3-2 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/11/2022 T 1-1 Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2022 W 3-1 Muskego Co-Op Ice Force 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/22/2022 W 3-1 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2022 L 1-2 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/27/2022 W 3-1 at Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 W 4-2 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2022 L 2-3 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 W 2-0 at Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 2-1 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 W 2-1 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 9-2 McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.04
PLAYOFFS
02/18/2022 W 4-1 Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/23/2022 L 0-1 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 26 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.04