skip navigation

Cody Cox

1 · G

Trevor Seliskar

1 · G

Caleb Dickens

2 · D

Zack Friske

3 · F

Austin Lamer

4 · D

Brayden Larson

5 · F

Trevor Schumann

6 · F

Lindsey Nelson

7 · F

Jaxsen Selissen

8 · F/D

Carson Childers

9 · D

Wyatt Leasure

10 · F

Scout Stromberg

11 · D

Kaleigh Seliskar

12 · F

Logan Seymour

13 · F

Ben Schertz

14 · F/D

Sawyer Hanna

15 · D

Patrick Samundsen

16 · D

Gavin Michaud

17 · F

Mitch Jimenez

18 · F

Alex Clifford

19 · F

Rex Peritz

20 · F

Ty Anthes

22 · F

Andrew Samundsen

30 · G

Chris Bembinster

·

Derek Dotter

·

Andrew Flynn

·

Ryan Flynn

·

Nathan Graeber

· F

Clayton Ristau

· F

Dawson Street-Gaedtke

· F

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/30/2021 W 8-1 Wausau East-Merrill United 1 51:00 1 0 0 22 21 1 1.00 .955 0
12/02/2021 L 0-7 Lakeland Thunderbirds 1 51:00 0 1 0 43 36 7 7.00 .837 0
12/04/2021 L 2-7 at WSFLG Blizzard 1 0:00 0 0 0 15 14 1 0.00 .933 0
12/07/2021 L 4-5 at Stevens Point Pacelli Cardinals 1 53:48 0 1 0 25 20 5 4.74 .800 0
12/23/2021 L 3-5 at Rhinelander Hodags 1 51:00 0 1 0 34 29 5 5.00 .853 0
12/28/2021 W 6-5 Chequamegon/Phillips/Butternut 1 21:37 0 0 0 16 12 4 9.44 .750 0
12/29/2021 L 1-7 Rhinelander Hodags 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2022 W 6-2 at Wausau East-Merrill United 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/06/2022 W 8-6 Medford Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2022 L 0-4 at Northwest Icemen 1 51:00 0 1 0 38 34 4 4.00 .895 0
01/11/2022 W 10-4 Northland Pines Eagles 1 51:00 1 0 0 24 20 4 4.00 .833 0
01/13/2022 L 0-11 at Mosinee Indians 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2022 L 4-7 Ashland Oredockers 1 17:00 0 1 0 14 9 5 15.00 .643 0
01/20/2022 W 3-1 Chequamegon/Phillips/Butternut 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2022 L 1-4 at Waupaca Comets 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2022 W 8-0 Oshkosh Ice Hawks 1 51:00 1 0 0 16 16 0 0.00 1.000 1
01/25/2022 L 1-4 at Antigo Red Robins 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2022 L 3-5 Stevens Point Pacelli Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2022 L 3-12 at Marshfield Tigers 1 51:00 0 1 0 43 31 12 12.00 .721 0
02/01/2022 L 2-9 at Mosinee Indians 1 26:32 0 0 0 17 15 2 3.84 .882 0
02/04/2022 L 4-5 at Ashland Oredockers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2022 W 15-3 Medford Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2022 W 6-2 at Chequamegon/Phillips/Butternut 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2022 L 4-6 at Antigo Red Robins 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 24 526:57 4 6 0 329 277 52 5.03 .842 1
PLAYOFFS
02/17/2022 L 4-5 at Rhinelander Hodags 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2021-2022 Totals 25 526:57 4 6 0 329 277 52 5.03 .842 1