skip navigation

Jonathon Nafe

1 · G

Cael Bolton

2 · D

Brady Dillingham

3 · F

Simon Bienvenue

4 · D

Kaleb Mayer

5 · F

Jamie Reeve

6 · F

Mason Keller

8 · D

Gavin Obremski

9 · D

Cade Kurzinski

10 · D

Kade Smigaj

11 · F

Hayden Miller

14 · F

Tyler Loomis

15 · D

Griffin Slowinski

16 · F

Jacob Sankey

17 · F

Gavin Dillingham

18 · F

Logan Johnson

19 · F

Matthew Eiden

21 · F

Lucca Weinkauf

22 · F

Trevor Herman

25 · F

Jack Christie

31 · G

Hunter Christjohn

33 · G

Nate Bolton

·

Brandon Busse

·

Wyatt Dalsbo

·

Brock Molski

·

Nathan Siclovan

·

Simon Bienvenue #4·D SPASH Panthers · 2020-2021

Grad Year 2022
School SPASH
Height 5'8"
Weight 180

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/28/2020 L 1-6 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/01/2020 W 7-4 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2020 W 6-3 Madison Edgewood Crusaders 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/08/2020 L 1-5 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2020 W 19-0 Wausau East-Merrill United 1 1 2 3 1 100.0 0 0 0 0 1 4 0 0 0 3.00
12/17/2020 W 13-3 at D.C. Everest Evergreens 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 2.00
12/19/2020 L 2-5 at Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/22/2020 W 8-0 at Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/02/2021 L 1-5 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/05/2021 W 7-2 Wausau West Warriors 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/07/2021 W 9-3 Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/12/2021 L 2-4 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/14/2021 W 8-3 Wisconsin Rapids Red Raiders 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
01/15/2021 W 2-0 Eau Claire North Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2021 W 3-0 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/19/2021 W 3-2 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/21/2021 W 7-1 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/23/2021 W 4-2 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/26/2021 W 6-1 at Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
01/28/2021 L 1-4 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 20 4 8 12 4 100.0 1 1 0 1 9 20 0 0 0 0.60
PLAYOFFS
02/05/2021 W 4-1 Wausau West Warriors 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
02/09/2021 L 4-6 at Chippewa Falls Cardinals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 1.00
2020-2021 Totals 22 4 10 14 4 100.0 1 2 0 1 10 22 0 0 0 0.64