skip navigation

Hannah Jahnke

2 ·

Nadya VanVonderen

3 ·

Leandra Aldoff

4 ·

Claudia Duffy

5 ·

Anna St. Catherine

6 ·

Amber Heidenreich

7 ·

Emma Dieckman

8 ·

Madeline Spangenberg

10 ·

Alex Grubbs

11 ·

Anna Jorgensen

12 ·

Dakota Disher

14 ·

Kelsy Schultz

15 ·

Karin Knapp

16 ·

Cheyenne Turnbull

17 ·

Harley Kinney

19 ·

Mckenzie Tingo

21 ·

Ellyse McAuliffe

22 ·

Lexi Leciejewski

24 ·

Lauren Tremblay

25 · G

Noel Weber

30 · G

Scott Turnbull

·

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM + / - GW AVG PTS
REGULAR SEASON
11/29/2013 W 7-3 at WSFLG Blizzard 1 0 1 1 0 0 1 0 0 0 0 0 1.00
11/29/2013 W 3-0 at Cap City Cougars 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/30/2013 L 0-5 at St. Croix Valley Fusion 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 L 3-4 at Western Wisconsin Stars 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/12/2013 W 4-1 Tomahawk Hatchets 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 7-2 Hudson Raiders 1 1 2 3 1 0 1 0 0 0 0 0 3.00
12/17/2013 W 7-1 Chippewa Falls/Menomonie Sabers 1 3 1 4 0 0 0 0 0 4 0 1 4.00
12/19/2013 W 7-1 at Superior Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 L 1-6 Forest Lake 1 0 0 0 0 0 0 0 0 4 0 0 0.00
12/27/2013 W 2-1 Central Wisconsin Storm 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/28/2013 L 0-6 at Spring Lake Park 1 0 0 0 0 0 0 0 0 4 0 0 0.00
01/03/2014 L 1-5 Proctor/Hermantown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 W 3-2 at Coulee Region Cyclones 1 1 0 1 1 0 0 1 0 2 0 0 1.00
01/11/2014 W 1-0 Central Wisconsin Storm 1 1 0 1 1 0 0 0 0 4 0 0 1.00
01/13/2014 W 5-1 at Chippewa Falls/Menomonie Sabers 1 2 1 3 0 1 0 0 0 0 0 0 3.00
01/16/2014 W 3-0 at North Shore 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/21/2014 W 4-3 Duluth 1 0 0 0 0 0 0 0 0 2 0 0 0.00
01/23/2014 W 3-1 Northland Pines Eagles 1 0 0 0 0 0 0 0 0 2 0 0 0.00
01/30/2014 W 6-3 WSFLG Blizzard 1 2 2 4 2 1 1 0 0 2 0 1 4.00
02/04/2014 L 2-4 at St. Croix Valley Fusion 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 W 6-1 Eau Claire Area Stars 1 1 2 3 1 0 1 0 0 0 0 0 3.00
02/11/2014 W 6-0 Superior Spartans 1 0 1 1 0 0 1 0 0 2 0 0 1.00
02/15/2014 W 4-1 Coulee Region Cyclones 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 14 13 27 7 2 5 1 0 26 0 2 1.17
PLAYOFFS
02/22/2014 W 8-0 Western Wisconsin Stars 1 1 0 1 1 0 0 0 0 2 0 0 1.00
02/25/2014 L 0-3 at St. Croix Valley Fusion 1 0 0 0 0 0 0 0 0 4 0 0 0.00
Playoffs Totals 2 1 0 1 1 0 0 0 0 6 0 0 0.50
2013-2014 Totals 25 15 13 28 8 2 5 1 0 32 0 2 1.12