skip navigation

Joe Witz

1 · G

Austin Lubinsky

3 · F

Cam Oberweiser

4 · F

Dakota Marcon

5 · D

Cody Hougom

6 · D

Alex Buswell

7 · D

Luke Tepp

8 · F

Sam Lass

9 · F

Griffin Treanor

10 · F

Bennett Hutson

11 · F

Sam Dabrowski

12 · F

Caleb Blank

14 · D

John Gargaro

15 · D

Parker Tepp

16 · D

Jason Havlicek

17 · D

Donovan Weiner

18 · F

Brendan Gargaro

19 · D

Bryce Bingham

20 · F

Ian Earp

21 · F

Tyler Ebner

22 · F

Milos Miljkovic

23 · F

Dane Larson

24 · F

Jamal Wagner

25 · F

Braxton Anderson

28 · F

Ian Cromheecke

30 · G

Tim Ebner

·

Joe Witz #1·G Onalaska/La Crosse Hilltoppers · 2013-2014

Grad Year 2015
Height 5' 10"
Weight 160

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/25/2013 W 12-2 Black River Falls Tigers 1 51:00 1 0 0 10 8 2 2.00 .800 0
11/29/2013 W 6-1 at La Crescent-Hokah 1 51:00 1 0 0 15 14 1 1.00 .933 0
12/03/2013 W 7-5 at River Falls Wildcats 1 51:00 1 0 0 26 21 5 5.00 .808 0
12/07/2013 L 4-6 Fond du Lac Springs Ledgers 1 50:42 0 1 0 27 22 5 5.03 .815 0
12/19/2013 W 6-0 Viroqua Blackhawks 1 51:00 1 0 0 9 9 0 0.00 1.000 1
12/21/2013 W 3-1 at Regis/Altoona/McDonell 1 51:00 1 0 0 21 20 1 1.00 .952 0
12/30/2013 W 6-1 Sun Prairie Cardinals 1 51:00 1 0 0 14 13 1 1.00 .929 0
01/03/2014 L 2-5 at Middleton Cardinals 1 51:00 0 1 0 25 20 5 5.00 .800 0
01/09/2014 W 6-1 at Aquinas/Holmen Avalanche 1 51:00 1 0 0 20 19 1 1.00 .950 0
01/10/2014 W 9-2 Aquinas/Holmen Avalanche 1 51:00 1 0 0 12 10 2 2.00 .833 0
01/13/2014 W 5-3 at Baraboo/Portage 1 51:00 1 0 0 33 30 3 3.00 .909 0
01/16/2014 W 9-1 Sparta Spartans 1 34:00 1 0 0 7 7 0 0.00 1.000 0
01/18/2014 L 5-6 Waunakee Warriors 1 51:00 0 1 0 21 15 6 6.00 .714 0
01/23/2014 W 8-0 at La Crosse Logan/Central Red Rangers 1 51:00 1 0 0 11 11 0 0.00 1.000 1
02/01/2014 W 8-0 at Tomah Timberwolves 1 51:00 1 0 0 10 10 0 0.00 1.000 1
02/03/2014 W 5-1 La Crescent-Hokah 1 51:00 1 0 0 19 18 1 1.00 .947 0
02/08/2014 W 5-3 D.C. Everest Evergreens 1 51:00 1 0 0 26 23 3 3.00 .885 0
02/11/2014 W 2-1 at West Salem Panthers 1 51:00 1 0 0 14 13 1 1.00 .929 0
02/14/2014 T 2-2 University School of Milwaukee 1 59:00 0 0 1 34 32 2 1.73 .941 0
Regular Season Totals 19 959:42 15 3 1 354 315 39 2.07 .890 3
PLAYOFFS
02/20/2014 W 7-0 La Crosse Logan/Central Red Rangers 1 51:00 1 0 0 6 6 0 0.00 1.000 1
02/25/2014 W 5-2 Baraboo/Portage 1 51:00 1 0 0 19 17 2 2.00 .895 0
03/01/2014 W 3-1 West Salem Panthers 1 51:00 1 0 0 25 24 1 1.00 .960 0
Playoffs Totals 3 153:00 3 0 0 50 47 3 1.00 .940 1
STATE TOURNAMENT
03/06/2014 W 4-3 KMMO 1 51:00 1 0 0 25 22 3 3.00 .880 0
03/07/2014 W 4-3 University School of Milwaukee 1 51:00 1 0 0 18 15 3 3.00 .833 0
03/08/2014 L 1-6 Verona Wildcats 1 51:00 0 1 0 34 28 6 6.00 .824 0
State Tournament Totals 3 153:00 2 1 0 77 65 12 4.00 .844 0
2013-2014 Totals 25 1265:42 20 4 1 481 427 54 2.18 .888 4

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
REGULAR SEASON
02/11/2014 W 2-1 at West Salem Panthers 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
2013-2014 Totals 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00