skip navigation

Lindsey Strainis

1 · G

Tanya Niemi

2 · D

Paige Goodwin

3 · F

Morgan Zirbel

4 · D

Katelyn Spencer

5 · D

Kelsey Rafferty

6 · F

Jackie Spencer

7 · D

Megan Saari

8 · F

Jordan Manders

9 · F

Kira Gunville

11 · F

Autumn Anderson

12 · F

Janelle Wotruba

13 · F

Allie Hartter

14 · F

Alexi Rafferty

15 · D

Miranda Dreckschmidt

16 · F

Courtney Wittig

17 · F

Megan Call

18 · F

Christa Makela

19 · F

Johanna Cano

20 · F

Nicole Niemi

21 · D

Olivia Newman

22 · F

Audrie Murphy

31 · G

Craig Brunette

·

Tim Niemi

·

Tony Plesche

·

Pat Rafferty

·

Audrie Murphy #31·G Bay Area Ice Bears · 2013-2014

Grad Year 2015

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2013 W 5-0 Warbirds 1 17:00 0 0 0 9 9 0 0.00 1.000 0
12/07/2013 W 4-1 Chippewa Falls/Menomonie Sabers 1 51:00 1 0 0 16 15 1 1.00 .938 0
12/09/2013 W 5-0 Fox Cities Stars 1 51:00 1 0 0 10 10 0 0.00 1.000 1
12/12/2013 W 3-2 at Appleton United 1 51:00 1 0 0 18 16 2 2.00 .889 0
12/14/2013 W 6-1 at Madison Metro Lynx 1 51:00 1 0 0 9 8 1 1.00 .889 0
12/20/2013 W 9-1 at Brookfield Glacier 1 51:00 1 0 0 4 3 1 1.00 .750 0
12/27/2013 W 4-1 at Chippewa Falls/Menomonie Sabers 1 51:00 1 0 0 18 17 1 1.00 .944 0
12/28/2013 W 8-0 at Rock County Fury 1 51:00 1 0 0 11 11 0 0.00 1.000 0
12/28/2013 W 6-1 at Eau Claire Area Stars 1 51:00 1 0 0 15 14 1 1.00 .933 0
01/04/2014 W 2-1 University School of Milwaukee 1 51:00 1 0 0 18 17 1 1.00 .944 0
01/18/2014 W 14-0 Beaver Dam Golden Beavers 1 51:00 1 0 0 8 8 0 0.00 1.000 1
02/01/2014 W 3-2 Central Wisconsin Storm 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2014 W 6-2 at Fox Cities Stars 1 51:00 1 0 0 14 12 2 2.00 .857 0
Regular Season Totals 13 578:00 11 0 0 150 140 10 0.88 .933 2
PLAYOFFS
02/20/2014 W 10-0 Arrowhead Warhawks 1 34:00 0 0 0 3 3 0 0.00 1.000 1
02/25/2014 W 4-2 Fox Cities Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/28/2014 W 3-2 University School of Milwaukee 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 34:00 0 0 0 3 3 0 0.00 1.000 1
2013-2014 Totals 16 612:00 11 0 0 153 143 10 0.83 .935 3
- NO STATS AVAILABLE -