skip navigation

Cody Olson

2 · D

Kyle Bengston

3 · D

Tyler Gillich

4 · F

Brody Vizanko

6 · F/D

Brayden Warchol

7 · F

Max Toijala

8 · F

Mike Kosmen

10 · F

Dylan Wayland

11 · F

JJ Albee

12 · F

Joe Beda

15 · F

Nathan Heleniak

16 · D

Leland Valliere

17 · F

Thomas McCumber

18 · F

Tyler Godfrey

19 · D

Victor Masayesva

20 · F

Kyle Schaub

22 · F

Teag Wagner

24 · D

Nick Carlin

25 · D

Max Masayesva

30 · G

Collin Guelcher

33 · G

AJ Pairolero

44 · D

River Nicklaus

55 · D

Chris Thoma

86 · F

Gary Olson

·

Gary Suter

·

Jake Suter

·

Mike Kosmen #10·F Lakeland Thunderbirds · 2019-2020

Grad Year 2023
Year Freshman
Height 5'6"
Weight 130

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/22/2019 W 8-0 Chequamegon/Phillips/Butternut 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/26/2019 L 3-6 at Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 4-2 at Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 W 10-1 at Tomahawk Hatchets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 W 7-0 Waupaca Comets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/10/2019 W 3-2 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 4-1 Amery Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 7-1 at Negaunee, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 W 2-1 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 3-2 at Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 W 3-1 at Ashland Oredockers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 W 7-2 Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 W 2-0 Medford Raiders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/23/2020 W 6-2 Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/25/2020 T 1-1 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 L 3-4 Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/04/2020 W 4-1 Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 W 9-0 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2020 L 2-3 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2020 W 3-2 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.20
PLAYOFFS
02/20/2020 L 1-3 Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 21 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.19