skip navigation

Killian Martin

1 · G

Kale Mason

2 · F

David Trebatoski

3 · D

Andrew Salazar

4 · D

Aaron Sherman

5 · D

Adam Connolly

6 · F

Andrew Novak

7 · D

Kevin Haslee

8 · D

Jake Roeper

9 · F

John Bielicki

10 · F

Nate Routhier

11 · F

Reid Liegeois

12 · F

Austin Ralph

13 · D

Thomas Fazio

14 · F

Luke Lawlor

16 · F

Evan Heimerl

17 · F

Peter Schmitz

18 · F

Evan Siodlarz

19 · F

Michael Schulz

20 · F

Jon Weyker

21 · F

Will Tucker

22 · D/F

Adam Scheer

23 · F

Sam Morris

30 · G

Cole Mitchell

31 · G

Jake Roeper #9·F Homestead Highlanders · 2010-2011

Year 11
Height 5'11.5"
Weight 172

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/14/2010 L 3-4 WNS Storm 1 0 0 0 2 0.0 0 0 0 0 0 3 0 -1 0 0.00
12/17/2010 W 8-4 at Waukesha Wings 1 1 1 2 5 20.0 0 4 0 0 0 1 0 2 0 2.00
12/18/2010 W 7-2 Grafton Ice Hawks 1 1 0 1 5 20.0 0 0 0 0 0 1 0 0 0 1.00
12/27/2010 T 4-4 at Cedarburg Bulldogs 1 1 0 1 7 14.3 0 0 0 0 0 6 0 0 0 1.00
12/28/2010 W 6-3 Kenosha Thunder 1 0 3 3 4 0.0 0 0 0 0 0 1 0 2 0 3.00
12/29/2010 W 7-2 at WNS Storm 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
01/08/2011 W 6-0 Waupun Warriors 1 0 1 1 5 0.0 0 0 0 0 0 2 0 1 0 1.00
01/13/2011 W 6-1 at WNS Storm 1 1 1 2 7 14.3 0 0 0 0 0 2 0 1 0 2.00
01/14/2011 W 7-1 at West Bend Ice Bears 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/15/2011 T 3-3 at Cedarburg Bulldogs 1 0 2 2 5 0.0 0 0 0 0 0 2 0 3 0 2.00
01/21/2011 W 7-0 at Madison West Regents 1 1 4 5 5 20.0 0 0 0 0 0 1 0 3 0 5.00
01/22/2011 W 6-2 at Beaver Dam Golden Beavers 1 2 1 3 7 28.6 0 0 0 0 0 1 0 4 0 3.00
01/25/2011 L 4-5 at Cedarburg Bulldogs 1 0 1 1 5 0.0 0 0 0 0 0 2 0 -1 0 1.00
01/28/2011 W 4-1 at Kenosha Thunder 1 0 1 1 4 0.0 0 0 0 0 0 1 0 2 0 1.00
01/29/2011 W 4-1 Sheboygan Red Raiders 1 0 1 1 5 0.0 0 0 0 0 0 2 0 1 0 1.00
02/04/2011 W 7-1 at Grafton Ice Hawks 1 0 1 1 4 0.0 0 0 0 0 0 1 0 1 0 1.00
02/05/2011 W 7-1 St. John's Military Academy Lakers 1 0 2 2 2 0.0 0 0 0 0 0 5 0 5 0 2.00
02/10/2011 W 5-1 at Neenah/Hortonville/Menasha Rockets 1 1 0 1 5 20.0 0 0 0 0 0 6 0 2 0 1.00
Regular Season Totals 18 10 23 33 77 13.0 0 4 0 0 0 37 0 25 0 1.83
PLAYOFFS
02/15/2011 W 9-0 Beaver Dam Golden Beavers 1 1 3 4 7 14.3 0 0 0 0 0 3 0 4 0 4.00
02/17/2011 L 3-4 at Cedarburg Bulldogs 1 2 0 2 5 40.0 0 2 0 0 0 3 0 0 0 2.00
Playoffs Totals 2 3 3 6 12 25.0 0 2 0 0 0 6 0 4 0 3.00
2010-2011 Totals 20 13 26 39 89 14.6 0 6 0 0 0 43 0 29 0 1.95