skip navigation

Kade Gerritson

1 · G

Baron Buchholz

2 · F

Malachi Buchholz

5 · F

Carter Flegner

6 · D

Jarrett Buchholz

9 · F

Colton Plonsky

10 ·

Cole Kamphuis

11 · D

Cam Beek

12 · F

Brayden VandeZande

13 ·

Griffin Levey

14 · D

Colin Holz

16 · F

Carter Schramm

17 · F

Carson Schramm

18 · D

Caleb Baxter

20 · F

Dylan Sauer

21 ·

Tyler Flegner

22 · F

Aaron Schouten

24 · D

Brandon Pritchard

25 · F

Caleb Sauer

30 · G

Loden Lemmenes

34 · F

Carl Grant

40 · G

Brant Buchholz

·

Cory Buchholz

·

Jason Buchholz

·

Steve Schramm

·

Kade Gerritson #1·G Waupun Warriors · 2017-2018

Graduation Year 2018
Grade 12
Year 2018
Height 6
Weight 170

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/24/2017 W 6-3 West Bend Ice Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/25/2017 L 3-7 at University School of Milwaukee 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/28/2017 W 3-2 at Beaver Dam Golden Beavers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2017 W 6-0 at Stevens Point Pacelli Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2017 W 8-2 at Cedarburg Bulldogs 1 51:00 1 0 0 25 23 2 2.00 .920 0
12/05/2017 W 3-2 Fond du Lac Springs Ledgers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2017 W 7-1 at Appleton United 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/21/2017 W 3-0 KMMO 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2017 L 1-2 Marquette Hilltoppers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2017 W 6-3 Waunakee Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2017 W 6-2 Evanston, IL 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2018 T 1-1 Neenah/Hortonville/Menasha Rockets 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2018 W 2-1 Brookfield Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2018 W 6-0 at Fond du Lac Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2018 L 0-2 at Hayward Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 5-0 Rice Lake Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2018 W 11-0 Oshkosh Ice Hawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2018 W 7-1 at Sheboygan Red Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2018 W 5-0 Fox Cities Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2018 L 1-2 at Arrowhead Warhawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2018 W 8-1 Stevens Point Pacelli Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2018 W 3-0 Fox Cities Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2018 L 2-3 Fond du Lac Springs Ledgers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2018 W 8-0 Kenosha Thunder 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 24 51:00 1 0 0 25 23 2 2.00 .920 0
PLAYOFFS
02/15/2018 W 6-1 Homestead Highlanders 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2018 L 3-6 at University School of Milwaukee 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2017-2018 Totals 26 51:00 1 0 0 25 23 2 2.00 .920 0
- NO STATS AVAILABLE -