skip navigation

Tyler Werne

1 · G

Colton Capelle

2 · D

Colin Brey

3 · D

Colton Sanger

4 · D

Sam Storlie

5 · D

Jacob Morman

7 · D

Casey Hayek

8 · D

Colton Flammini

9 · F

Erik Prochnow

10 · F

Jared Sawyer

11 · F

Logan Conkey

12 · F

Isaac Evenson

13 · F

Cody Kohls

14 · F

Nick Campbell

15 · F

Carson Crotteau

16 · F

Tyler Blaes

17 · F

Spencer Sparks

18 · F

Myles Auclair

19 · F

Steve Hanzlik

20 · D

Austin Reimer

21 · F

Tanner Case

22 · F

Jesse Gallager

23 · F

Isaac Gilbert

24 · D

Kyle Anderson

27 · F

Alex Rawding

30 · G

Dawson Simon

31 · D

Tanner Reany

35 · G

John Egge

·

Jeff Gunderson

·

Pat McDonald

·

Mike Schindler

·

Tanner Reany #35·G Wisconsin Rapids Red Raiders · 2015-2016

Grad Year 2019
Grade 9
School WR
Height 6'0"
Weight 190

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/24/2015 W 5-0 Reedsburg/Wisconsin Dells/Mauston 1 51:00 1 0 0 14 14 0 0.00 1.000 1
11/27/2015 L 0-7 at Waukesha Wings 1 51:00 0 1 0 31 24 7 7.00 .774 0
11/28/2015 W 4-2 at WNS Storm 1 51:00 1 0 0 28 26 2 2.00 .929 0
12/01/2015 W 3-2 at Waupaca Comets 1 51:00 1 0 0 11 9 2 2.00 .818 0
12/03/2015 W 4-3 at D.C. Everest Evergreens 1 57:08 1 0 0 22 19 3 2.68 .864 0
12/11/2015 L 2-5 at Appleton United 1 51:00 0 1 0 36 31 5 5.00 .861 0
12/12/2015 W 3-1 Monona Grove Silver Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2015 W 4-0 Marshfield Tigers 1 44:00 1 0 0 7 7 0 0.00 1.000 0
12/17/2015 W 2-0 at SPASH Panthers 1 51:00 1 0 0 40 40 0 0.00 1.000 1
12/22/2015 L 2-3 at Eau Claire Memorial Old Abes 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2015 W 4-0 Sheboygan Red Raiders 1 51:00 1 0 0 24 24 0 0.00 1.000 1
12/30/2015 L 0-1 at Neenah/Hortonville/Menasha Rockets 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/02/2016 W 5-1 Mosinee Indians 1 51:00 1 0 0 23 22 1 1.00 .957 0
01/07/2016 L 1-5 at Wausau West Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2016 W 4-1 Aquinas/Holmen Avalanche 1 51:00 1 0 0 10 9 1 1.00 .900 0
01/12/2016 W 9-0 Wausau East-Merrill United 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2016 W 6-3 D.C. Everest Evergreens 1 51:00 1 0 0 28 25 3 3.00 .893 0
01/26/2016 L 2-7 Wausau West Warriors 1 40:34 0 1 0 39 33 6 7.54 .846 0
01/28/2016 W 5-0 at Marshfield Tigers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2016 W 4-3 at West Salem Panthers 1 54:37 1 0 0 24 21 3 2.80 .875 0
02/11/2016 W 6-1 at Wausau East-Merrill United 1 29:58 0 0 0 6 6 0 0.00 1.000 0
02/12/2016 L 1-5 at Fond du Lac Cardinals 1 51:00 0 1 0 30 25 5 5.00 .833 0
Regular Season Totals 22 787:17 11 4 0 373 335 38 2.46 .898 3
PLAYOFFS
02/18/2016 W 7-1 Tomah Timberwolves 1 51:00 1 0 0 13 12 1 1.00 .923 0
02/23/2016 W 4-1 West Salem Panthers 1 51:00 1 0 0 30 29 1 1.00 .967 0
02/27/2016 L 2-3 at Onalaska/La Crosse Hilltoppers 1 49:42 0 1 0 22 19 3 3.08 .864 0
Playoffs Totals 3 151:42 2 1 0 65 60 5 1.68 .923 0
2015-2016 Totals 25 938:59 13 5 0 438 395 43 2.34 .902 3