| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Hudson Raiders | 12-2-0 | 4 | ||
| 2. | SPASH Panthers | 12-2-0 | 1 | ||
| 3. | Wausau West Warriors | 15-1-0 | 3 | ||
| 4. | Neenah/Hortonville/Menasha Rockets | 14-2-0 | 2 | ||
| 5. | Madison Edgewood Crusaders | 13-1-0 | 5 | ||
| 6. | University School of Milwaukee | 9-4-0 | 6 |
| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Northland Pines Eagles | 13-2-0 | 1 | ||
| 2. | Waunakee Warriors | 9-3-1 | 2 | ||
| 3. | McFarland Spartans | 12-2-0 | 3 | ||
| 4. | Fond du Lac Springs Ledgers | 8-5-2 | 4 | ||
| 5. | River Falls Wildcats | 10-5-0 | 5 | ||
| 6. | Baldwin-Woodville Hawks | 11-4-0 | 6 |
As of January 30, 2025
D1
1. Stevens Point
2. Brookfield
3. Fond du Lac Springs
4. Neenah/Hortonville/Menasha
5. Notre Dame Academy
6. Wausau West
D2
1. Tomahawk
2. Somerset
3. Amery
4. River Falls
5. Mosinee
6. Regis/Altoona/McDonell
Sourced from My Hockey Rankings, scores may be missing.
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.
| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Bay Area Ice Bears | 13-1-0 | 1 | ||
| 2. | Western Wisconsin Stars | 9-6-0 | 2 | ||
| 3. | St. Croix Valley Fusion | 9-4-0 | 3 | ||
| 4. | Lakeshore Lightning | 15-3-0 | 4 | ||
| 5. | Eau Claire Area Stars | 9-5-1 | 6 | ||
| 6. | Black River Falls | 9-3-1 | 5 |
Through January 30, 2025
1. Bay Area
2. Central Wisconsin
3. Superior
4. Hayward Co-op
5. Western Wisconsin
6. Fond Du Lac Warbirds
Visit MY Hockey Ranking for complete rankings.
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.