RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | SPASH Panthers | 24-0-0 | 1 | ||
2. | Brookfield Stars | 21-3-0 | 2 | ||
3. | Neenah/Hortonville/Menasha Rockets | 19-4-1 | 3 | ||
4. | Fond du Lac Springs Ledgers | 19-5-0 | 4 | ||
5. | New Richmond Tigers | 18-5-0 | 6 | ||
6. | Wausau West Warriors | 18-6-0 | 5 |
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Tomahawk Hatchets | 20-3-0 | 1 | ||
2. | McFarland Spartans | 20-3-1 | 3 | ||
3. | Somerset Spartans | 16-7-1 | 2 | ||
4. | Amery Warriors | 17-6-1 | 4 | ||
5. | River Falls Wildcats | 12-12-0 | 5 | ||
6. | Baldwin-Woodville Hawks | 16-7-1 |
As of January 30, 2025
D1
1. Stevens Point
2. Brookfield
3. Fond du Lac Springs
4. Neenah/Hortonville/Menasha
5. Notre Dame Academy
6. Wausau West
D2
1. Tomahawk
2. Somerset
3. Amery
4. River Falls
5. Mosinee
6. Regis/Altoona/McDonell
Sourced from My Hockey Rankings, scores may be missing.
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Bay Area Ice Bears | 23-1-0 | 1 | ||
2. | Central Wisconsin Storm | 20-4-0 | 2 | ||
3. | Hayward Co-Op Hurricanes | 18-5-1 | 4 | ||
4. | St. Croix Valley Fusion | 15-9-0 | 5 | ||
5. | Superior Spartans | 18-6-0 | 3 | ||
6. | Western Wisconsin Stars | 12-11-1 | 6 |
Through January 30, 2025
1. Bay Area
2. Central Wisconsin
3. Superior
4. Hayward Co-op
5. Western Wisconsin
6. Fond Du Lac Warbirds
Visit MY Hockey Ranking for complete rankings.
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.