RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Hudson Raiders | 21-3-0 | 1 | ||
2. | Eau Claire Memorial Old Abes | 19-2-1 | 2 | ||
3. | Madison Edgewood Crusaders | 21-3-0 | 3 | ||
4. | Notre Dame Academy Tritons | 15-5-3 | 4 | ||
5. | Eau Claire North Huskies | 18-6-0 | 5 | ||
6. | SPASH Panthers | 20-4-0 | 6 |
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Fond du Lac Springs Ledgers | 18-5-0 | 1 | ||
2. | Rice Lake Warriors | 13-7-0 | 2 | ||
3. | Baldwin-Woodville Hawks | 20-3-1 | 3 | ||
4. | New Richmond Tigers | 9-14-0 | 4 | ||
5. | Amery Warriors | 16-7-0 | 5 | ||
6. | Somerset Spartans | 14-8-2 | 6 |
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Bay Area Ice Bears | 20-2-1 | 1 | ||
2. | Fox Cities Stars | 19-3-1 | 2 | ||
3. | Central Wisconsin Storm | 20-3-0 | 3 | ||
4. | Madison Metro Lynx | 20-3-0 | 4 | ||
5. | Western Wisconsin Stars | 17-7-0 | 5 | ||
6. | Onalaska Hilltoppers | 20-4-0 | 6 |
As of February 20, 2022
1. Bay Area
2. Fox Cities Stars
3. Central Wisconsin
4. Western Wisconsin
5. Metro Lynx
6. Onalaska
7. Hayward Co-Op
8. Warbirds
9. St. Croix Valley
10. Hudson
LSQ Rank is provided by Dr. Matt Stevens
Through February 21, 2022
1. Bay Area
2. Fox Cities
3. Central Wisconsin
4. Madison Metro Lynx
5. Western Wisconsin
6. Onalaska
7. Fond Du Lac
8. St Croix Valley
9. Hayward Co-op
10. Hudson
Visit MY Hockey Ranking for complete rankings.
Coaches, please submit your Top Ten vote by 6:00 PM each Sunday.