RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | New Richmond Tigers | 13-9-2 | 1 | ||
2. | Oregon Panthers | 20-4-0 | 2 | ||
3. | Amery Warriors | 22-2-0 | 3 | ||
4. | Fond du Lac Springs Ledgers | 15-9-0 | 4 | ||
5. | Menomonie Mustangs | 12-12-0 | |||
6. | River Falls Wildcats | 11-13-0 | 6 |
Not much movement in the Division 2 rankings this week with Tomahawk and River Falls swapping spots.
Also receiving multiple votes: Lakeland, Menomonie, Mosinee
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Superior Spartans | 20-3-1 | 1 | ||
2. | Bay Area Ice Bears | 19-5-0 | 3 | ||
3. | Central Wisconsin Storm | 18-4-1 | 2 | ||
4. | Hayward Co-Op Hurricanes | 15-8-0 | 5 | ||
5. | University School of Milwaukee | 17-7-0 | 6 | ||
6. | St. Croix Valley Fusion | 17-7-0 | 4 |
The Girls top six was even more static than the boys, with no movement in the top five. University School takes over the sixth spot from Hudson this week.
Also receiving multiple votes: Hudson, Western Wisconsin
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Chippewa Falls Cardinals | 21-3-0 | 1 | ||
2. | SPASH Panthers | 19-2-2 | 2 | ||
3. | Eau Claire Memorial Old Abes | 18-5-0 | 3 | ||
4. | Bay Port Pirates | 18-5-1 | 4 | ||
5. | Madison Edgewood Crusaders | 21-3-0 | 5 | ||
6. | Hudson Raiders | 16-7-1 | 6 |
Eau Claire Memorial and Bay Port swapped the third and four spots this week, and Hudson took over the 6th spot from Notre Dame Academy.
Also receiving multiple votes: Brookfield, Notre Dame Academy
The following is an area for discussing views on this story. Comments that are derogatory, make personal attacks, are abusive, or contain profanity or racism will be removed at our discretion. WiPH is not responsible for comments posted by users.
Please also keep “woofing,” taunting, and otherwise unsportsmanlike behavior to a minimum. Your posts will more than likely be deleted, and worse yet, you reflect badly on yourself, your favorite team and your conference.