1 | 2 | 3 | T | |
---|---|---|---|---|
Janesville Bluebirds | 1 | 1 | 1 | 3 |
Oregon Panthers | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Janesville Bluebirds | 1 | 1 | 1 | 3 |
Oregon Panthers | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Janesville Bluebirds | 0 for 2 (0.0%) |
Oregon Panthers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Janesville Bluebirds | 7 | 11 | 11 | 29 |
Oregon Panthers | 23 | 10 | 9 | 42 |
PENALTIES | |
---|---|
Janesville Bluebirds | 2 minutes on 1 infraction |
Oregon Panthers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Carson Truesdill | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naveo Neal | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peyton Davis | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Owen Schattschneider | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Steuck | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Ethan Ransom | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Bryce Sullivan | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Drew King | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Chance Fehrm | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karson Combs | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Lytle | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joah Matulle | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Schaffner | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Owin Lewellin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Rice | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gus Studier | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Skyler Swearingen | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Alex Falligant | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 29 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Knudt Lee | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Sherven | 0 | 3 | 3 | 0 | 2 | 0 |
5 | Mason Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Andrew Jicha | 4 | 1 | 5 | 4 | 0 | 0 |
7 | Easton Lindert | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Trey Zurawik | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brock Buskager | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dawson Peterson | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Logan Leatherberry | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Issac Rottier | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Desmond Kingsley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Tauschek | 0 | 0 | 0 | 0 | 0 | 0 |
17 | George Karasek | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Andrew Jochmann | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Disch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Clunn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keaton DiMartino | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ashton Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor Kloehn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Keaton Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 42 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Kaleb Erickson | 51:00 | 42 | 36 | 6 | .857 |
Totals | 51:00 | 42 | 36 | 6 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nate McAlpine | 51:00 | 29 | 26 | 3 | .897 |
35 | Nickolas Couillard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 26 | 3 | .897 |
JRM Tournament