| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Notre Dame Academy Tritons | 0 | 0 | 1 | 1 |
| Eau Claire Memorial Old Abes | 0 | 2 | 2 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Notre Dame Academy Tritons | 0 | 0 | 1 | 1 |
| Eau Claire Memorial Old Abes | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Notre Dame Academy Tritons | 0 for 2 (0.0%) |
| Eau Claire Memorial Old Abes | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Notre Dame Academy Tritons | 4 | 5 | 19 | 28 |
| Eau Claire Memorial Old Abes | 6 | 17 | 14 | 37 |
| PENALTIES | |
|---|---|
| Notre Dame Academy Tritons | 2 minutes on 1 infraction |
| Eau Claire Memorial Old Abes | 6 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Ostermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nathan Antti | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Noble | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keegan McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Braeden Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian Aitken | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Wyatt Herres | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Jake Molaski | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Drew Heil | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryker Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Coghlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Owen Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dominick Mader | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kade McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | James Flanigan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 28 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Dylan Byrne | 2 | 0 | 2 | 2 | 0 | 0 |
| 3 | Nick Madsen | 1 | 1 | 2 | 1 | 6 | 0 |
| 4 | Nolan Ottum | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cashten Trautlein | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mack Diggins | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Trevor Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blake Ahneman | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Gabe Pankratz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Wanke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Schembereger | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lane Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Will Savaloja | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Noah Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tucker Lossmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan Menard | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Arik Karnitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 37 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lleyton Jaschke | 49:05 | 27 | 3 | 24 | .889 |
| 35 | Anton Widas | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 37 | 4 | 33 | .892 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Hagen | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Evan Madsen | 51:00 | 28 | 1 | 27 | .964 |
| Totals | 51:00 | 28 | 1 | 27 | .964 |
@ EC-Memorial Meltdown